Indicates a research-demonstrated benefit
Overview
A suite of 24 computer simulators available online covering many areas of physics and physical science. Each simulator allows one to create many different situations to explore phenomena, conduct simulated experiments to test your own models, and to get feedback including multiple representations.
| Type of Method | Computer simulations | |
|---|---|---|
| Level |
Designed for:
Teacher Preparation |
|
| Setting |
Designed for:
Studio |
|
| Coverage | Few topics with great depth, Many topics with less depth | |
| Topics | Mechanics, Electricity / Magnetism, Waves / Optics, Thermal / Statistical | |
| Instructor Effort | Low | |
| Resource Needs | Projector in class, Computers for student use in class, Computers for student use outside of class | |
| Skills |
Designed for:
Conceptual understanding of physics content Can be adapted for: Understanding how physics relates to the real world, Model building |
|
| Research Validation |
Based on research into:
how students learn Demonstrated to improve: scores on written conceptual tests Studied using: conceptual pre/post exams |
|
| Compatible Methods | Peer Instruction, PhET, UW Tutorials, JiTT, Ranking Tasks, ILDs, CGPS, Physlets, Context-Rich Problems, RealTime Physics, Workshop Physics, TIPERs, ABP Tutorials, SCALE-UP, Modeling, OSP, SDI Labs, OST Tutorials, ISLE, Thinking Problems, Workbook for Introductory Physics, LA Program, PET, PSET, LEPS, CAE TPS, Lecture-Tutorials, Astro Ranking Tasks, MBL, SCL, TEFA, CU Modern, Energy Project, SGSI, Paradigms, PUM, EiP, Tools for Scientific Thinking, M&I, Tutorials, Clickers, PRISMS PLUS | |
| Similar Methods | PhET, Physlets, OSP | |
| Developer(s) | Fred Goldberg and many others | |
| Website | http://cpucips.sdsu.edu/simulators.html |





