Indicates a research-demonstrated benefit
Overview
Students work in small groups using structured problem-solving strategy to solve complex context-rich problems that are too difficult for any one student to solve individually.
| Type of Method | Instructional strategy | |
|---|---|---|
| Level |
Designed for:
Intro College Calculus-based Can be adapted for: Any |
|
| Setting |
Designed for:
Recitation/Discussion Session Can be adapted for: Lecture - Small (<30 students), Studio |
|
| Coverage | Many topics with less depth | |
| Topics | Mechanics, Electricity / Magnetism, Waves / Optics, Thermal / Statistical, Modern / Quantum, Mathematical, Astronomy, Other Science | |
| Instructor Effort | Medium | |
| Resource Needs | Tables arranged for group work | |
| Skills |
Designed for:
Problem-solving skills Can be adapted for: Coherent framework for physics, Think like a scientist, Self-confidence around physics, Enjoyment of physics, Representing knowledge in multiple ways |
|
| Research Validation |
Based on research into:
how students learn Demonstrated to improve: scores on multiple choice conceptual tests Studied using: conceptual pre/post exams |
|
| Compatible Methods | Peer Instruction, PhET, UW Tutorials, JiTT, Ranking Tasks, ILDs, Physlets, Context-Rich Problems, RealTime Physics, TIPERs, ABP Tutorials, SCALE-UP, OSP, SDI Labs, OST Tutorials, Thinking Problems, Workbook for Introductory Physics, LA Program, CAE TPS, Lecture-Tutorials, Astro Ranking Tasks, MBL, New Model Course, CPU, SCL, TEFA, CU Modern, CU E&M, CU QM, QuILTs, IQP, Thermal Tutorials, Mechanics Tutorials, Paradigms, Tools for Scientific Thinking, PI QM, M&I, Tutorials, Clickers, MOP | |
| Similar Method | Context-Rich Problems | |
| Developer(s) | University of Minnesota Physics Education Research Group | |
| Website | http://groups.physics.umn.edu/physed/Research/CGPS/CGPSintro.htm |





