Research/Internship Opportunity Detail Page
Previous Page | New Search | Browse All
Opportunities with NASA
Primary Institution: | NASA locations nationwide |
---|---|
States: | AL, CA, DC, FL, LA, MD, OH, TX, VA, AL, CA, DC, FL, LA, MD, OH, TX, VA, AL, CA, DC, FL, LA, MD, OH, TX, VA |
Class Requirement: | High School Senior through Graduate Level |
Citizenship Requirement: | U.S. Citizen |
Position Type: | Education, Finance and Business |
Discipline(s): | Astronomy; Astrophysics; Gravitation Atomic/Molecular/Optical Physics Biology/Life Science Biophysics Chemistry Computational science Condensed Matter: Structure and Mechanical/Thermal Properties Condensed Matter: Electronic Structure and Electromagnetic/Optical Properties Ecology Elementary Particles and Fields Environmental Science Fluid Dynamics and Gases Geology/Ocean science Geophysics Mathematics Electrical Engineering Nuclear Engineering Mechanical Engineering Other Engineering Interdisciplinary Physics: Biological Physics; Quantum Information; Etc. |
Description: | NASA offers paid summer internships and fall and spring semester internships for undergraduates and graduate students, including high school seniors. Undergraduate scholarships and graduate fellowships are also available. Housing, travel support, and stipends vary across the 200 or so opportunities available, however, an average stipend for a summer internship is $4,000 - $6,000. |
Stipend: | Varies based on session and opportunity |
Benefits: | Housing Travel Reimbursement |
Job Website: | http://intern.nasa.gov |
Research/Internship Opportunity Contact Information | |
Primary Contact: |
Liv Detrick PO Box 607 Damariscotta, ME 04543 |