Virtual Conference Presentation Abstract Detail Page
Previous Page | New Search | Browse All
| Presentation Title: | Engaging astronomy students online with scientific reasoning about real data |
|---|---|
| Abstract: | A goal of my introductory astronomy class is to engage students with discoveries in a meaningful way, by employing scientific reasoning and analysis of data to draw conclusions. This can force students to move from a "rote learning" to an actively engaged mindset, but that also makes it more challenging to implement online. In this talk I'll describe my approach to this challenge during the second half of the Spring 2020 semester, focusing on a "test" where students use observed data to determine properties of stars, and a computational assignment where students discover dark energy for themselves. |
| Submission Category: | Introductory physics |
| Presentation: | Download the Presentation |
| Video: | |
| Abstract DOI: | 10.1119/PICUP.Abstract.VCS2020.8106 |
Primary Author Information | |
| First name: | Jeffrey |
| Last name: | Hyde |
| Institution: | Bowdoin College |
| Zip Code: | 04101 |


