Virtual Conference Presentation Abstract Detail Page
Previous Page | New Search | Browse All
| Presentation Title: | Blending Computational Exercises into a One-Semester Quantum Mechanics Course |
|---|---|
| Abstract: | The curricular and time constraints that exist at a small, four-year liberal-arts college pose a series of challenges in introducing additional material into the physics program. This presentation reports on our first attempt to blend a series of computational exercises, based on existing PICUP exercise sets and complementary exercises from our class text, into a one-semester, upper-level quantum mechanics course at St. Norbert College, including a brief overview of the experience, successes and shortcomings, and two extensions to existing PICUP exercises presented by student authors. |
| Submission Category: | Upper-level |
| Acknowledgement of funding: | St. Norbert College Office of Faculty Development for funding the author's participation in the hybrid PICUP/Alpha Immersion at the University of Wisconsin - River Falls (July 2019) |
| Presentation: | Download the Presentation |
| Video: | |
| Abstract DOI: | 10.1119/PICUP.Abstract.VCS2020.8100 |
Primary Author Information | |
| First name: | Michael |
| Last name: | Olson |
| Institution: | St. Norbert College |
| Zip Code: | 54115 |
Co-Author Information | |
| Additional Co-authors or Co-presenters: | Cullen Voss, St. Norbert College Physics (2021) Tyler Bennett, St. Norbert College Physics (2021) |


