Virtual Conference Presentation Abstract Detail Page
Previous Page | New Search | Browse All
| Presentation Title: | Multi-View Zoom for Physics Laboratory Experience from a Distance |
|---|---|
| Abstract: | The switching from in-person to distance delivery of the laboratory course in mid-semester provided an unique learning opportunity for instructor and students; in my case we did not want to retreat to on-line methods that we hadn't signed up for; instead we wanted to continue hands-on lab skill development and team work live via zoom. To this end we used multiple host webcam views that provide for simultaneous observation of action and reaction of the apparatus, and synchronization of alignments and measurements. Operator challenges and possibilities and limitations of webcams and zoom functionality for such endeavor are demonstrated in the diffraction-spectrometer and the 'springing induction' experiments. https://youtu.be/tfLEnlaPEQo |
| Submission Category: | Laboratory |
| Presentation: | Download the Presentation |
| Video: | |
| Abstract DOI: | 10.1119/PICUP.Abstract.VCS2020.8097 |
Primary Author Information | |
| First name: | Wolfram |
| Last name: | Weinberg |
| Institution: | University of Wisconsin Stevens Point Wausau |
| Zip Code: | 54403 |
Co-Author Information | |
| Additional Co-authors or Co-presenters: | N/A |


