2021 Virtual Capstone Conference Abstract Detail Page
Previous Page | New Search | Browse All
Abstract Title: | Computation in Introductory Astronomy |
---|---|
Abstract: | Introductory astronomy may seem like an unlikely setting for computation; it is less mathematical than most physics courses, and the students who enroll often come from nontechnical majors. However, computation can still play an important role in introductory astronomy courses. Computers can allow students to visualize complex data sets that are common in astronomy, and can -- as always -- allow students to focus on the essential physics at hand by using a machine to calculate and visualize the consequences of mathematical laws. In this workshop, we will present several activities for introductory astronomy and explore how computation can fit into these courses. |
Abstract Type: | Workshop |
Submission Category: | Introductory-level Pedagogical strategies Computational tools |
Session: | Thursday Workshop Session |
Abstract DOI: | 10.1119/PICUP.Abstract.2021Capstone.8652 |
Primary Author Information | |
First name: | Walter |
Last name: | Freeman |
Institution: | Syracuse University |
Zip Code: | 13244 |
Co-Author Information | |
Additional Co-authors or Co-presenters: | Michele Montgomery |