2021 Virtual Capstone Conference Abstract Detail Page
Previous Page | New Search | Browse All
Abstract Title: | Radio astronomy observations and data reduction in Introductory Astronomy |
---|---|
Abstract: | Students in my Spring 2021 introductory astronomy course used Excel to analyze data they collected with the 20-meter robotic radio telescope at the National Radio Astronomy Observatory. A POGIL-like activity was used to introduce them to the online interface for programming the observations. After retrieving their data, they loaded it into a premade spreadsheet which broke down the reduction process into short, distinct steps. The students were able to successfully measure the rotation curve of the Milky Way, which measures the amount of dark matter in our galaxy. |
Abstract Type: | Contributed Talk |
Submission Category: | Laboratory/Experimental |
Session: | Friday Contributed Session |
Presentation: | Download the Presentation |
Video: | |
Abstract DOI: | 10.1119/PICUP.Abstract.2021Capstone.8651 |
Primary Author Information | |
First name: | Steve |
Last name: | Cederbloom |
Institution: | University of Mount Union |
Zip Code: | 44601 |