2021 Virtual Capstone Conference Abstract Detail Page
Previous Page | New Search | Browse All
Abstract Title: | Bridging PICUP and ALPhA - An Integrated Computational and Advanced Laboratory Activity |
---|---|
Abstract: | Inspired by the 2019 ALPhA/PICUP Immersion at UW River Falls, an example of an integrated computational and advanced-laboratory activity is presented, combining elements of "Harnessing the Power of the Arduino for the Advanced Lab", (ALPhA Laboratory Immersion, Herbert Jaeger, Miami University of Ohio, 2016), "Heat flow -- Dynamics of a 1D Rod" (PICUP Exercise Set, developed by Larry Engelhardt, published July 17, 2016), and "2D Heat Flow" (Kelly Roos & Eric Ayars, 2019 ALPhA/PICUP Immersion at UW River Falls). It is intended that this project will serve as a template for future computationally-based activities in an integrated electronics/advanced-laboratory sequence at St. Norbert College. |
Abstract Type: | Contributed Talk |
Submission Category: | Upper-level Laboratory/Experimental |
Session: | Wednesday Contributed Session |
Acknowledgement of funding: | This work was funded jointly by a PICUP Stipend to Support Computation-Based Curricular Change and a St. Norbert College Student-Faculty Collaborative Grant for Research, Scholarship and Creative Activities. |
Presentation: | Download the Presentation |
Video: | |
Abstract DOI: | 10.1119/PICUP.Abstract.2021Capstone.8650 |
Primary Author Information | |
First name: | Michael |
Last name: | Olson |
Institution: | St. Norbert College |
Zip Code: | 54115 |
Co-Author Information | |
Additional Co-authors or Co-presenters: | (Co-author) Nicholas Mauro, St. Norbert College |