2021 Virtual Capstone Conference Abstract Detail Page
Previous Page | New Search | Browse All
| Abstract Title: | Counting microstates of the p-state paramagnet |
|---|---|
| Abstract: | One effective approach to introducing entropy and the second law is to study models with easily countable states at fixed energy. With the help of a spreadsheet program, students can compute a system's temperature, heat capacity, and interaction behavior. But such systems are hard to find: the only familiar examples are the Einstein solid and the two-state paramagnet, which limits the available questions for assignment or discussion. Here, we consider the more general case of the p-state paramagnet and describe the modestly more complicated counting of its microstates. By computing multiplicities in advance, an instructor can draw on these systems to assign a variety of new problems or open-ended projects. |
| Abstract Type: | Contributed Talk |
| Submission Category: | Upper-level |
| Session: | Thursday Contributed Session |
| Presentation: | Download the Presentation |
| Video: | |
| Abstract DOI: | 10.1119/PICUP.Abstract.2021Capstone.8613 |
Primary Author Information | |
| First name: | Steuard |
| Last name: | Jensen |
| Institution: | Alma College |
| Zip Code: | 48801 |


