2021 Virtual Capstone Conference Abstract Detail Page
Previous Page | New Search | Browse All
Abstract Title: | Revision of a general education astronomy course through adding computational activities |
---|---|
Abstract: | In this study fifteen spreadsheet-based computational exercises were designed and tested to complement an existing active learning astronomy curriculum. The development of these computational activities is presented along with examples of the exercises and the results of incorporating the computational activities. The reasons for introducing computational activities will be discussed, along with benefits supporting the inclusion, and difficulties faced implementing the change. Assessment of the success of incorporating these computational activities was measured with pre to post TOAST and LPCI testing. Additionally, student survey data was collected to investigate student attitudes toward computational exercises and perceptions of the course. Assessment revealed TOAST correctness gains of 20%, LPCI correctness gains of 29%, and overall positive attitudes towards the computational activities. |
Abstract Type: | Contributed Talk |
Submission Category: | Introductory-level Pedagogical strategies Computational tools |
Session: | Wednesday Contributed Session |
Presentation: | Download the Presentation |
Video: | |
Abstract DOI: | 10.1119/PICUP.Abstract.2021Capstone.8567 |
Primary Author Information | |
First name: | Raymond |
Last name: | Zich |
Institution: | Department of Physics, Illinois State University |
Zip Code: | 61790 |
Co-Author Information | |
Additional Co-authors or Co-presenters: | Rebecca Rosenblatt - National Science Foundation James DiCaro - Department of Physics, Illinois State University |