2021 Virtual Capstone Conference Abstract Detail Page
Previous Page | New Search | Browse All
| Abstract Title: | Interdisciplinary computational modeling of biophysical processes |
|---|---|
| Abstract: | Cross-disciplinary courses are rewarding and lead to a more robust and effective integration of knowledge. We developed and implemented an interdisciplinary computational biophysics/neuroscience class targeting biology and psychology-oriented students and physics, mathematics, and computer science-oriented minds. The cross-listed BIOL 396/ PHYS 396 Biophysical Modeling of Excitable Cells class aims to design and calibrate biologically realistic computational models for (neural) cells and biological neural networks. The emphasis is on mathematical and computational modeling of biological and psychological experiments. As such, the class prerequisites are both biology and physics. |
| Abstract Type: | Contributed Talk |
| Submission Category: | Upper-level Departmental / Curriculum-wide Pedagogical strategies |
| Session: | Thursday Contributed Session |
| Acknowledgement of funding: | This work was supported by a Research & Development grant form the CofC and an award from the South Carolina Space Grant Consortium. This project was also supported by grants from the National Center for Research Resources (5 P20 RR016461) and the National Institute of General Medical Sciences (8 P20 GM103499) from the National Institutes of Health. This work is solely the responsibility of the authors and does not necessarily represent the official views of the NIH. |
| Presentation: | Download the Presentation |
| Video: | |
| Abstract DOI: | 10.1119/PICUP.Abstract.2021Capstone.8565 |
Primary Author Information | |
| First name: | Sorinel |
| Last name: | Oprisan |
| Institution: | College of Charleston |
| Zip Code: | 29424 |


