2021 Virtual Capstone Conference Abstract Detail Page
Previous Page | New Search | Browse All
| Abstract Title: | The future of computational and data science |
|---|---|
| Abstract: | Physics as a discipline has been on the leading edge of computational and data science since these fields were conceived. The evolution of computational science as a means of scientific exploration, as well as the emergence of data science as a field in its own right, has occurred very rapidly over the past decade. This trend is virtually guaranteed to continue through the 2020s. I will focus on the recent past and on the future of these fields, using case studies taken from recent scientific advances. In addition, I will make some suggestions on what these trends mean in terms of the training that STEM students will need to be successful in the future. |
| Abstract Type: | Invited Talk |
| Submission Category: | Departmental / Curriculum-wide |
| Session: | Wednesday Plenary |
| Video: | |
| Abstract DOI: | 10.1119/PICUP.Abstract.2021Capstone.8563 |
Primary Author Information | |
| First name: | Brian |
| Last name: | O'Shea |
| Institution: | Michigan State University |


