2021 Virtual Capstone Conference Abstract Detail Page
Previous Page | New Search | Browse All
Abstract Title: | Case studies of integrating computation |
---|---|
Abstract: | PICUP community members have a unique opportunity to learn from each other about our collective successes, challenges, and approaches to integrating computation in the physics classroom, both to improve our own efforts and to better impact the broader community of physics educators. In this session, four panelists who together have experience integrating computation in two-year, private liberal-arts, and R1 institutions will share with us the successes and challenges they've faced (and continue to face) within their specific institutional and instructional contexts. Each will summarize their efforts after which we will shift into an open discussion and Q&A. |
Abstract Type: | Invited Talk |
Submission Category: | Departmental / Curriculum-wide |
Session: | Friday Invited Panel |
Video: | |
Abstract DOI: | 10.1119/PICUP.Abstract.2021Capstone.8556 |
Primary Author Information | |
First name: | Brandon |
Last name: | Lunk |
Institution: | Texas State University |
Zip Code: | 78666 |
Co-Author Information | |
Additional Co-authors or Co-presenters: | Brett DePaola, Michele McColgan, Tony Musumba, and Aaron Titus |