Virtual Conference Presentation Abstract Detail Page
Previous Page | New Search | Browse All
| Presentation Title: | Distance-Learning Labs |
|---|---|
| Abstract: | The lab component of a physics class is often viewed as a major impediment to effective distance learning. This skepticism typically arises from concerns regarding the cost, safety, and quality of these labs. My presentation will provide evidence that these concerns are not well founded, at least for introductory college physics. 1) I developed custom lab kits in 2005 for use in distance learning and have used them ever since. 2) Erik Bodegom (Portland State University), David Sokoloff (University of Oregon), and I developed mechanics labs using the IOLab device and RealTime Physics pedagogy. We demonstrated their efficacy using the FMCE. Time permitting, I will discuss alternatives to these such as simulations and commercial lab kits. |
| Submission Category: | Laboratory |
| Acknowledgement of funding: | National Science Foundation DUE 1505086 |
| Presentation: | Download the Presentation |
| Video: | |
| Abstract DOI: | 10.1119/PICUP.Abstract.VCS2020.8099 |
Primary Author Information | |
| First name: | Erik |
| Last name: | Jensen |
| Institution: | Chemeketa Community College |
| Zip Code: | 97309 |


