IPLS Syllabus Browse
The syllabi are related to IPLS courses. You may use the column headers to sort the syllabi list, or search the syllabi here.
| Name | Institution | Course Audience | |
|---|---|---|---|
| Biophysics | Benedictine University | Life Science and Pre-Med/Pre-Health | |
| Calculus-based Physics for Life Sciences 1 | Mercy College | Pre-med and Pre-health | |
| Calculus-based Physics for Life Sciences 2 | Mercy College | Pre-med and Pre-health | |
| College Physics | James Madison University | Life Science and Other Majors: Including Architecture Geosciences Chemistry etc. |
|
| College Physics | James Madison University | Life Science and Other Majors: Including Architecture Geosciences Chemistry etc. |
|
| College Physics | Northwest Nazarene University | Life Science and Pre-Med/Pre-Health | |
| College Physics I | Rochester Institute of Technology | Life Science Pre-Med/Pre-Health and Other Majors |
|
| College Physics I | Fulton-Montgomery Community College | Life Science and Other Majors: Including Architecture Geosciences Chemistry etc. |
|
| College Physics I | University of Central Florida | Life Science and Other Majors: Including Architecture Geosciences Chemistry etc. |
|
| College Physics II | Rochester Institute of Technology | Life Science Pre-Med/Pre-Health and Other Majors |
|
| College Physics II | Fulton-Montgomery Community College | Life Science and Other Majors: Including Architecture Geosciences Chemistry etc. |
|
| Electricity, Magnetism, and Optics with Biomedical Applications | Swarthmore College | Life Science and Pre-Med/Pre-Health | |
| Electricity, Magnetism, and Optics with Biomedical Applications | Swarthmore College | Life Science and Pre-Med/Pre-Health | |
| Elementary General Physics I | University of Nebraska | Life Science and Pre-Med/Pre-Health | |
| Elementary General Physics II | University of Nebraska | Life Science and Pre-Med/Pre-Health | |
| Elementary Physics I | Boston University | Life Science and Pre-Med/Pre-Health | |
| Elementary Physics II | Boston University | Life Science and Pre-Med/Pre-Health | |
| Fundamental Physics I | Colgate University | Life Science and Pre-Med/Pre-Health | |
| Fundamentals of Physics I | East Stroudsburg University | Life Science and Other Majors: Including Architecture Geosciences Chemistry etc. |
|
| Fundamentals of Physics II | East Stroudsburg University | Life Science and Other Majors: Including Architecture Geosciences Chemistry etc. |
|
| General Physics 1 | John Carroll University | Life Science and Pre-Med/Pre-Health | |
| General Physics 1 | Queens University of Charlotte | Life Science and Pre-Med/Pre-Health | |
| General Physics 1 | Oral Roberts University | Pre-med and Pre-health | |
| General Physics 1 | Mercy College | Pre-med and Pre-health | |
| General Physics 1 | Illinois Wesleyan University | Life Science and Pre-Med/Pre-Health | |
| General Physics 1 Lab | Oral Roberts University | Pre-med and Pre-health | |
| General Physics 2 | John Carroll University | Life Science and Pre-Med/Pre-Health | |
| General Physics 2 | Queens University of Charlotte | Life Science and Pre-Med/Pre-Health | |
| General Physics 2 | Oral Roberts University | Pre-med and Pre-health | |
| General Physics 2 | Mercy College | Pre-med and Pre-health | |
| General Physics 2 | Illinois Wesleyan University | Life Science and Pre-Med/Pre-Health | |
| General Physics 2 Lab | Oral Roberts University | Pre-med and Pre-health | |
| General Physics I | University of Nebraska at Kearney | Life Science and Pre-Med/Pre-Health | |
| General Physics II | University of Nebraska at Kearney | Life Science and Pre-Med/Pre-Health | |
| General Physics II Lab | University of Nebraska at Kearney | Life Science and Pre-Med/Pre-Health | |
| General Physics for Life Sciences I | New Mexico State University | Life Science and Pre-Med/Pre-Health | |
| General Physics for Life Sciences II | New Mexico State University | Life Science and Pre-Med/Pre-Health | |
| Introduction to Physics | Otterbein University | Life Science and Pre-Med/Pre-Health | |
| Introduction to Physics I | University of New Hampshire | Life Science and Pre-Med/Pre-Health | |
| Introduction to Physics II | University of New Hampshire | Life Science and Pre-Med/Pre-Health | |
| Introductory Physics I | The Pennsylvania State University | Life Science and Pre-Med/Pre-Health | |
| Introductory Physics II | The Pennsylvania State University | Life Science and Pre-Med/Pre-Health | |
| Introductory Physics for Biology and Pre-medicine | University of Minnesota | Life Science and Pre-Med/Pre-Health | |
| Introductory Physics for Biology and Pre-medicine | University of Minnesota | Life Science and Pre-Med/Pre-Health | |
| Introductory Physics for Life Scientists | University of Maryland | Life Science and Pre-Med/Pre-Health | |
| Introductory Physics for the Life Sciences | University of Guelph | Life Science and Pre-Med/Pre-Health | |
| LB-273, Physics of the Life Sciences | Michigan State University | Life Science and Other Majors: Including Architecture Geosciences Chemistry etc. |
|
| PH110 General Physics I | Erskine College | Life Science and Other Majors: Including Architecture Geosciences Chemistry etc. |
|
| PH111 General Physics II | Erskine College | Life Science and Other Majors: Including Architecture Geosciences Chemistry etc. |
|
| PHYS 151-152 Introductory Physics | Randolph-Macon College | Life Science and Other Majors: Including Architecture Geosciences Chemistry etc. |
|
| PHYS-101/111 Principles of Physics I/General Physics I | Nebraska Wesleyan University | Pre-med and Pre-health | |
| PHYS-102/112 Principles of Physics II/General Physics II | Nebraska Wesleyan University | Pre-med and Pre-health | |
| Physics | St. Louis college of Pharmacy | Pre-health only: No or few Pre-med students | |
| Physics 114 - Physics for the Life Sciences I | University of North Carolina at Chapel Hill | Life Science and Pre-Med/Pre-Health | |
| Physics 115 - Physics for the Life Sciences II | University of North Carolina at Chapel Hill | Life Science and Pre-Med/Pre-Health | |
| Physics 3: Basic Physics | University of California, Irvine | Life Science and Pre-Med/Pre-Health | |
| Physics 3: Basic Physics | University of California, Irvine | Life Science and Pre-Med/Pre-Health | |
| Physics 3: Basic Physics | University of California, Irvine | Life Science and Pre-Med/Pre-Health | |
| Physics 3: Basic Physics | University of California, Irvine | Life Science and Pre-Med/Pre-Health | |
| Physics for Life Sciences | University of Guelph | Life Science and Pre-Med/Pre-Health | |
| Physics for Life Sciences I | Augustana College | Pre-med and Pre-health | |
| Physics for Life Sciences II | Augustana College | Pre-med and Pre-health | |
| Physics for the Life Sciences | University of Wisconsin La Crosse | Life Science and Pre-Med/Pre-Health | |
| Physics in Proportion | Mount Holyoke College | Life Science and Pre-Med/Pre-Health | |
| Principles of Physics I | Wright State University | Pre-med and Pre-health | |
| Principles of Physics II | Goucher College | Life Science and Other Majors: Including Architecture Geosciences Chemistry etc. |
|
| Principles of Physics II | Wright State University | Pre-med and Pre-health | |
| Principles of Physics II (PB-PM) | Goucher College | Pre-med and Pre-health | |
| University Physics I | Benedictine University | Life Science and Other Majors: Including Architecture Geosciences Chemistry etc. |
|
| University Physics II | Benedictine University | Life Science and Other Majors: Including Architecture Geosciences Chemistry etc. |
