IPLS Syllabus Detail Page
Previous Page | New Search | Browse All
Course Title: | Electricity, Magnetism, and Optics with Biomedical Applications |
---|---|
Institution: | Swarthmore College |
Institution Type: | Primarily Undergraduate or Master's Granting |
Syllabus File: | Download the Syllabus File |
Course Term: | Semester 2 of 2 |
Course Size: | Between 50 and 75 students |
Course Audience: | Life Science and Pre-Med/Pre-Health |
Math Prerequisite: | Differential calculus |
Other Prerequisites: | No biology or chemistry pre-requisites |
Years of Students: | Mix of all years with few first-years |
Course Website: | https://moodle.swarthmore.edu/course/view.php?id=6235 |
Additional Information: | Guest access to the course web site (through Moodle) is limited although you can still see quite a lot. My materials are available at http://materials.physics.swarthmore.edu/IPLSmaterials/ I will be updating this site significantly in summer 2014. |
Submitter Information | |
Submitter Name: | Catherine Crouch |
City: | Swarthmore |
State: | PA |
Zip Code: | 19081 |
Email: | ccrouch1@swarthmore.edu |