IPLS Poster Abstract Browse
The posters listed below were presented at the 2014 Conference on Introductory Physics for the Life Sciences. You may use the column headers to sort the abstract list, or search the abstracts here.
| Name | Primary Author | Poster Category | |
|---|---|---|---|
| Biologic: A digital analog to the genetic toggle switch and repressilator for the undergraduate physics lab. | S. B. Cahn | Course Content: Innovations in topics content order interdisciplinary study etc. Labs Biology/Life Science Applications Innovations in computation, mathematics, and modeling |
|
| Biophysics in the Undergraduate Curriculum | Pete Nelson | Course Structure: Innovations in pedagogy such as JiTT Studio Physics Flipped Classes etc. Course Content: Innovations in topics content order interdisciplinary study etc. Biology/Life Science Applications Innovations in computation, mathematics, and modeling Upper-division courses |
|
| Designing a new IPLS Course: Goals, Objectives and Challenges | David P. Smith | Course Structure: Innovations in pedagogy such as JiTT Studio Physics Flipped Classes etc. Course Content: Innovations in topics content order interdisciplinary study etc. |
|
| Introductory Physics for the Life Sciences at East Stroudsburg University | Robert Cohen | Course Content: Innovations in topics content order interdisciplinary study etc. |
|
| Moving to Equilibrium: Teaching Entropy in the IPLS Class | Mark Reeves | Course Content: Innovations in topics content order interdisciplinary study etc. |
|
| NEXUS/Physics: Rethinking physics for biology and premed students | Edward Redish | Course Structure: Innovations in pedagogy such as JiTT Studio Physics Flipped Classes etc. Course Content: Innovations in topics content order interdisciplinary study etc. Labs Education Research Biology/Life Science Applications |
|
| Physics Summary Sheets for IPLS Students | Sarah F Tebbens | Course Content: Innovations in topics content order interdisciplinary study etc. |
|
| Physics in Medicine: Active learning tools for pre-health physics developed in collaboration with STEM scientists and medical experts | Ralf Widenhorn | Course Content: Innovations in topics content order interdisciplinary study etc. Labs Education Research Biology/Life Science Applications |
|
| Randomness and Structure | Ruth Chabay | Course Content: Innovations in topics content order interdisciplinary study etc. Biology/Life Science Applications Innovations in computation, mathematics, and modeling |
|
| Research on a Laboratory Curriculum for NEXUS/Physics | Kimberly A. Moore | Course Content: Innovations in topics content order interdisciplinary study etc. Labs Education Research Biology/Life Science Applications |
|
| Suspend the Disbelief and Explore the Possibilities with Open Educational Resources (OER) | Erik Christensen | Course Structure: Innovations in pedagogy such as JiTT Studio Physics Flipped Classes etc. Course Content: Innovations in topics content order interdisciplinary study etc. |
|
| Teaching Fluids to IPLS Students via a Multiple-Scale Model and Mechanisms | Daniel Young | Course Content: Innovations in topics content order interdisciplinary study etc. Education Research |
|
| Teaching Nuclear Science in an Introductory Physics for the Life Sciences (IPLS) Course | John E Tansil | Course Content: Innovations in topics content order interdisciplinary study etc. Labs |
|
| The 2014 Gordon Research Conference: The Complex Intersection of Biology and Physics | Mel S. Sabella | Course Structure: Innovations in pedagogy such as JiTT Studio Physics Flipped Classes etc. Course Content: Innovations in topics content order interdisciplinary study etc. Labs Education Research |
|
| University Physics for the Life Sciences: Calculus-based introductory physics re-imagined | Simon Mochrie | Course Content: Innovations in topics content order interdisciplinary study etc. |
