IPLS Poster Abstract Detail Page
Previous Page | New Search | Browse All
| Poster Title: | Research on a Laboratory Curriculum for NEXUS/Physics |
|---|---|
| Abstract: | In 2012-2013, the UMd PERG and Biophysics Program implemented a new laboratory curriculum for its introductory physics for biologists course in a pair of small test classes (and in large-enrollment classes for 2013-2014). These labs address physical issues at biological scales using microscopy, image and video analysis, electrophoresis, and spectroscopy in an open, non-protocol-driven environment. We have collected a wealth of data (surveys, video analysis, etc.) that enables us to get a sense of the students' responses to this new approach, with a focus on: 1) the ways in which students see these labs as engaging the biology/chemistry concepts; and, 2) the student reaction and adaptation to the combination of "open-ended" labs with complex, technical equipment. In this poster, we will give a brief overview of what we have learned. (This work is part of the UMd PERG NEXUS/Physics and is supported by funding from HHMI and the NSF.) |
| Poster Category: | Course Content: Innovations in topics, content order, interdisciplinary study, etc. Labs Education Research Biology/Life Science Applications |
| Poster File: | Download the Poster File |
| Poster Keywords: | NEXUS/Physics, Labs |
Author/Organizer Information | |
| Primary Contact: |
Kimberly A. Moore University of Maryland, College Park (UMd PERG) |
| Co-Author(s) |
John Giannini, University of Maryland, College Park, Biophysics Program Wolfgang Losert, University of Maryland, College Park, Biophysics Program |
