Past Scholarship Opportunities
The scholarship opportunities listed below are listed by verified providers. Use the column headers to sort the entire list.
You may also view the Scholarship Opportunity Archives.
| Name | Amount | Applicant Eligibility | Deadline | |
|---|---|---|---|---|
| 2009 Minority Undergraduate Fellowship Program | stipend of $4,500 US | Sophomore |
|
|
| 2009 NASA Aeronautical Scholarship Program | Up to $15K each yr. | Please see website for details; varies depending on scholarship type |
|
|
| 2009 Summer Undergraduate Fellowship Program | stipend of $4,500 US | Sophomore |
|
|
| 2011 Minority Undergraduate Summer Experience Program | stipend of $4,000 US | Junior or Senior or student with at least 2 years of undergraduate studies completed |
|
|
| 2011 NASA Aeronautical Scholarship Program | See Description | Please see website for details; varies depending on scholarship type |
|
|
| 2011 Summer Undergraduate Fellowship Program | stipend of $4,000 US | Junior or Senior or student with at least 2 years of undergraduate studies completed |
|
|
| 2012 Minority Undergraduate Summer Experience Program | stipend of $4,000 US | Junior or Senior or student with at least 2 years of undergraduate studies completed |
|
|
| 2012 NASA Aeronautical Scholarship Program | Up to $15K | Please see website for details; varies depending on scholarship type |
|
|
| 2012 Summer Undergraduate Fellowship Program | stipend of $4,000 US | Junior or Senior or student with at least 2 years of undergraduate studies completed |
|
|
| 2013 Minority Undergraduate Summer Experience Program | stipend of $4,000 US | Junior or Senior or student with at least 2 years of undergraduate studies completed |
|
|
| 2013 NASA Aeronautical Scholarship Program | Up to $15K | Please see website for details; varies depending on scholarship type |
|
|
| 2013 Summer Undergraduate Fellowship Program | stipend of $4,000 US | Junior or Senior or student with at least 2 years of undergraduate studies completed |
|
|
| AAS Annual Scholarship | $3,000 | N/A |
|
|
| AFCEA Cyber Studies & Intelligence Scholarships | $1,000- $5,000 | Sophomore or Junior or and Grad students (see comments in description above) |
|
|
| AFCEA DC Scholarship | $4,000-$12,000 | Entering First Year Undergraduate or High School Sr. or or 2nd Year Student in a Two Year Community College |
|
|
| AFCEA DC Scholarship | $4,000-$8,000 | Entering First Year Undergraduate or High School Sr. or or 2nd Year Student in a Two Year Community College |
|
|
| AFCEA Distance Learning/ Online Scholarship | $2,000 | Please see Description for Details |
|
|
| AFCEA Distance Learning/ Online Scholarship | $2,000 | Please see Description for Details |
|
|
| AFCEA General John A. Wickham Scholarship | $2,000 | Sophomore or Junior |
|
|
| AFCEA General John A. Wickham Scholarship | $2,000 | Sophomore or Junior |
|
|
| AFCEA HBCU STEM Majors Scholarships | $3,000-$5000 | Sophomore or Junior or and Grad students (see other comments) |
|
|
| AFCEA HBCU Scholarship | $5,000 | Sophomore or Junior or Senior or and Grad students (see other comments) |
|
|
| AFCEA STEM Major Scholarships | Amounts vary | No Restrictions or Under grad & Grad students (see other comments) |
|
|
| AFCEA STEM Major Scholarships | Amounts vary | No Restrictions or Undergraduate & Grad students |
|
|
| AFCEA STEM Teacher's Scholarships | $5,000 | Sophomore or Junior or and Grad students (see other comments) |
|
|
| AFCEA STEM Teacher's Scholarships | $5,000 | Sophomore or Junior or Senior or and Grad students (see other comments) |
|
|
| AFCEA Scholarship for Working Professionals | $2,000 | See Description for Details |
|
|
| AFCEA Scholarships for Veterans and Disabled Veterans of Enduring Freedom-Afghanistan and Iraqi Freedom Operations | $2500 | Freshman or Sophomore or Junior or Senior |
|
|
| AFCEA Scholarships for War Veterans and Disabled War Veterans of Iraqi Freedom/Enduring Freedom-Afghanistan | $2500 | Freshman or Sophomore or Junior or Senior |
|
|
| AFCEA Young Entrepreneur Scholarship | $2,000 | See Description for Details |
|
|
| AFCEA Young Entrepreneur Scholarship | $2,000 | Sophomore or Junior or Senior |
|
|
| AFCEA Young Entrepreneur Scholarship | $2,000 | Sophomore or Junior or Senior |
|
|
| AIAA Foundation Graduate Award | $5,000 | Entering Graduate Student or Current Graduate Student |
|
|
| AIAA Foundation Scholarship | $2,000-$2,500 | Freshman or Sophomore or Junior or Senior |
|
|
| AIAA Foundation Undergraduate Scholarship/Graduate Award | $2000-$10,000 | Sophomore or Junior or Senior or graduate awards also available |
|
|
| AIAA Foundation Undergraduate Scholarship/Graduate Award | $2000-$10,000 | Sophomore or Junior or Senior or graduate awards also available |
|
|
| AIAA Foundation Undergraduate Scholarship/Graduate Award | $2500-$5000 | Sophomore or Junior or Senior or graduate awards also available |
|
|
| AIAA Foundation Wright Brothers Award | $10,000 | Entering Graduate Student or Current Graduate Student |
|
|
| APS Minority Scholarship | $2,000-$3,000 | Entering First Year Undergraduate or Freshman or Sophomore |
|
|
| APS Scholarship for Minority Undergraduate Physics Majors | $2,000-$3,000 | Entering First Year Undergraduate or Freshman or Sophomore |
|
|
| ASA Minority Fellowship | N/A | Entering Graduate Student or Current Graduate Student |
|
|
| AWIS College Scholarships | N/A | Entering First Year Undergraduate |
|
|
| AWIS College Scholarships | N/A | Freshman or Sophomore or Junior |
|
|
| American Physical Society Scholarship for Minority Undergraduate Physics Majors | $2000-$3000 | Entering First Year Undergraduate or Freshman or Sophomore |
|
|
| American Physical Society Scholarship for Minority Undergraduate Physics Majors | $2000-$3000 | Entering First Year Undergraduate or Freshman or Sophomore |
|
|
| Arthur BC Walker Scholarship | $1000 | Junior or Senior |
|
|
| Arthur BC Walker Scholarship | $1000 | Junior or Senior |
|
|
| Banks, McFee, McNair & Anderson Scholarships - Astronomy &/or Physics | $1000 | Please see website for details |
|
|
| Barbara Lotze Scholarship for Future Teachers | $2,000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior |
|
|
| Barbara Lotze Scholarship for Future Teachers (i.e. for future High School Physics Teachers) | Stipend up to $2000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior |
|
|
| Barbara Lotze Scholarship for Future Teachers (i.e. for future High School Physics Teachers) | Stipend up to $2000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior |
|
|
| Barbara Lotze Scholarship for Future Teachers (i.e. for future High School Physics Teachers) | Stipend up to $2000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior |
|
|
| Barbara Lotze Scholarship for Future Teachers (i.e. for future High School Physics Teachers) | Stipend up to $2000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior |
|
|
| Barbara Lotze Scholarships for Future Teachers | $2000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior |
|
|
| Brigham Young University (BYU) Department of Physics & Astronomy | Full or Half Tuition | No Restrictions or First priority is given to students who have finished the introductory physics sequence (121-222) and who have at least started taking 300 and 400 level physics courses. |
|
|
| Brigham Young University (BYU) Department of Physics & Astronomy | Full or Half Tuition | No Restrictions or First priority is given to students who have finished the introductory physics sequence (121-222) and who have at least started taking 300 and 400 level physics courses. |
|
|
| Brigham Young University (BYU) Department of Physics & Astronomy | Full or Half Tuition | No Restrictions or First priority is given to students who have finished the introductory physics sequence (121-222) and who have at least started taking 300 and 400 level physics courses. |
|
|
| Brigham Young University (BYU) Department of Physics & Astronomy | Full or Half Tuition | No Restrictions or First priority is given to students who have finished the introductory physics sequence (121-222) and who have at least started taking 300 and 400 level physics courses. |
|
|
| CSM STEM Scholarship | Up to $5,000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior |
|
|
| CSM STEM Scholarship | Up to $5,000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior |
|
|
| Charles S. Brown Scholarship in Physics | Varies | Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Churchill Scholarship | $45,000 - $50,000 | Senior |
|
|
| College of Brockport Freshman & Sophomore Physics/Math/Computer Science Scholarships | $5400 per year | Freshman or Sophomore |
|
|
| College of Brockport Junior & Senior Physics/Math/Computer Science Scholarships | $5000 per year | Junior or Senior |
|
|
| DHS Scholarship and Fellowship Program | Full tuition | Sophomore |
|
|
| DHS Scholarship and Fellowship Program | Full tuition | Sophomore |
|
|
| DHS Scholarship and Fellowship Program | Full tuition+stipend | Sophomore |
|
|
| Daniel S. Stevens, the Earl A. Lafon, and the Paul A. Westhaus Physics Scholarships | $500-$1,500 per year | Entering First Year Undergraduate |
|
|
| Daniel S. Stevens, the Earl A. Lafon, and the Paul A. Westhaus Physics Scholarships | $500-$1,500 per year | Entering First Year Undergraduate |
|
|
| Daniel S. Stevens, the Earl A. Lafon, and the Paul A. Westhaus Physics Scholarships | $500-$1,500 per year | Entering First Year Undergraduate |
|
|
| Department of Homeland Security Scholarship Program | See Description | Sophomore or Junior |
|
|
| Dr. Nancy Foster Scholarship Program | Up to $20,000 | Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Dr. Nancy Foster Scholarship Program | Up to $20,000 | Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Dr. Nancy Foster Scholarship Program | Up to $42,000 | Entering Graduate Student or Current Graduate Student or Graduating Seniors applying to Grad School May Apply |
|
|
| Dr. Nancy Foster Scholarship Program | Up to $42,000 | Entering Graduate Student or Current Graduate Student or Graduating Seniors applying to Grad School May Apply |
|
|
| Educational Partnership Program (EPP) - Undergraduate Scholarship Program Application | Up to $28,000 | Sophomore or Junior or Senior or 5th year of a degree program |
|
|
| Educational Partnership Program (EPP) - Undergraduate Scholarship Program Application | $8000 per semester | Sophomore or 5th year of a degree program |
|
|
| Educational Partnership Program (EPP) - Undergraduate Scholarship Program Application | up to $8,000 max | Sophomore or also for 3rd year students in a 5 year program |
|
|
| Educational Partnership Program (EPP) - Undergraduate Scholarship Program Application | up to $8,000 max | Sophomore or also for 3rd year students in a 5 year program |
|
|
| Elmer S. Imes Scholarship in Physics | $1000 | Junior or Senior |
|
|
| Elmer S. Imes Scholarship in Physics | $1000 | Junior or Senior |
|
|
| Elmer S. Imes Scholarship in Physics | $1000 | Junior or Senior |
|
|
| Elmer S. Imes Scholarship in Physics | $1000 | Junior or Senior |
|
|
| Ernest F. Hollings Undergraduate Scholarship Program | $8,000 per year | Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Ernest F. Hollings Undergraduate Scholarship Program | $8,000 per year | Sophomore |
|
|
| Ernest F. Hollings Undergraduate Scholarship Program | $8,000 per year | Sophomore |
|
|
| Ernest F. Hollings Undergraduate Scholarship Program | 0 - $800 | Junior or Senior |
|
|
| Ernest F. Hollings Undergraduate Scholarship Program | 0 - $8000 | Junior or Senior |
|
|
| Ernest F. Hollings Undergraduate Scholarship Program | $8,000 per year | No Restrictions or See other comments for more details |
|
|
| Frederick V Hunt Postdoctoral Research Fellowship in Acoustics | $55,000 | Current Graduate Student |
|
|
| Gates Millennium Scholars Program | N/A | Entering First Year Undergraduate |
|
|
| Gates Millennium Scholars Program | N/A | Entering First Year Undergraduate |
|
|
| Georgia Engineering Foundation Scholarship | $1000-$5000 range | Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student or incoming college freshmen or as well as upperclassmen or and graduate level students. |
|
|
| Georgia Engineering Foundation Scholarship | $1000-$5000 range | Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student or incoming college freshmen or as well as upperclassmen or and graduate level students. |
|
|
| Graduate Sciences Program | N/A | Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Graduate Sciences Program | N/A | Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Great Lakes National Scholarship Progam | $2500 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| HENAAC Scholars Program | $5000-$10,000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| HORIZONS Scholarship | See other comments | Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Halas-Sayers Scholarship | Amount Varies | Freshman |
|
|
| Harry L. Morrison Scholarship | $1000 | Junior or Senior |
|
|
| Harry L. Morrison Scholarship | $1000 | Junior or Senior |
|
|
| Harry L. Morrison Scholarship | $1000 | Junior or Senior |
|
|
| Harvey Washington Banks Scholarship in Astronomy | $1000 | Junior or Senior |
|
|
| Harvey Washington Banks Scholarship in Astronomy | $1000 | Junior or Senior |
|
|
| Harvey Washington Banks Scholarship in Astronomy | $1000 | Junior or Senior |
|
|
| Harvey Washington Banks Scholarship in Astronomy | $1000 | Junior or Senior |
|
|
| Hispanic Scholarship Fund | N/A | N/A |
|
|
| Honors Scholarship in Physics - Kent State University | Range $1500-$4000 | Entering First Year Undergraduate |
|
|
| Honors Scholarship in Physics - Kent State University | Range $1500-$4000 | Entering First Year Undergraduate |
|
|
| IBC James D. Cooper Student Paper Competition | $1000 | No Restrictions or Open to college and university engineering students in the U.S. and worldwide. |
|
|
| IBC James D. Cooper Student Paper Competition | $1000 | No Restrictions or Open to college and university engineering students in the U.S. and worldwide. |
|
|
| IBC James D. Cooper Student Paper Competition | $1000 | No Restrictions or Open to college and university engineering students in the U.S. and worldwide. |
|
|
| IBC James D. Cooper Student Paper Competition | $1000 | No Restrictions or Open to college and university engineering students in the U.S. and worldwide. |
|
|
| IBC James D. Cooper Student Paper Competition | $1000 | No Restrictions or Open to college and university engineering students in the U.S. and worldwide. |
|
|
| Jack H. Taylor Fellowship in Physics | $15,000 | Entering First Year Undergraduate |
|
|
| Jack H. Taylor Scholarship in Physics | $15,000 | Entering First Year Undergraduate |
|
|
| Jack H. Taylor Scholarship in Physics | $15,000 | Entering First Year Undergraduate |
|
|
| Jack H. Taylor Scholarship in Physics | up to $60,000 for 4y | Entering First Year Undergraduate |
|
|
| Jack H. Taylor Scholarship in Physics | $15,000 | Entering First Year Undergraduate |
|
|
| KSTF Teaching Fellowship | See other comments | See other comments for more details |
|
|
| Kent State Univ. NSF Scholarships for Broadening Participation in the Sciences | $5,000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior |
|
|
| Kirsten R. Lorenten Award | $1,000 | Sophomore or Junior |
|
|
| Kirsten R. Lorenten Award | $1,000 | Sophomore or Junior |
|
|
| Kirsten R. Lorentzen Award in Physics | Up to $1,000 | Sophomore or Junior |
|
|
| LMI Scholarship Program | 5,000 | Freshman or Sophomore or Junior |
|
|
| Lady Mamie Ngan Memorial Scholarship | $10,000 | N/A |
|
|
| MHTA STEM Scholarships | $5,000-$10,000 | Sophomore or Junior or Senior |
|
|
| MHTA STEM Scholarships | $2,500-$5,000 | Sophomore or Junior or Senior |
|
|
| MUST Scholarship Program | N/A | Freshman or Sophomore or Junior |
|
|
| MUST Scholarship Program | N/A | Freshman or Sophomore or Junior |
|
|
| MUST Scholarship Program | N/A | Freshman or Sophomore or Junior |
|
|
| Master's Fellowship Univ of Pittsburgh MS in Rehab Science | Full plus stipend | Entering Graduate Student |
|
|
| McCoy Foundation Scholarship of Distinction | $20,000 over 4 years | Entering First Year Undergraduate |
|
|
| McCoy Foundation of Excellence | $32,000 over 4 years | Entering First Year Undergraduate |
|
|
| Michael P. Anderson Scholarship in Space Science | $1000 | Junior or Senior |
|
|
| Michael P. Anderson Scholarship in Space Science | $1000 | Junior or Senior |
|
|
| Milton Fisher Scholarship for Innovation & Creativity | up to $20,000 | Entering First Year Undergraduate or Freshman |
|
|
| Mitte Laureate | $100,000 over 4 yrs. | Entering First Year Undergraduate |
|
|
| Morris K. Udall Undergraduate Scholarships | N/A | Sophomore or Junior |
|
|
| Morris K. Udall Undergraduate Scholarships | N/A | Sophomore or Junior |
|
|
| Morris K. Udall Undergraduate Scholarships | N/A | Sophomore or Junior |
|
|
| Morris K. Udall Undergraduate Scholarships | N/A | Sophomore or Junior |
|
|
| NAACP - THE HUBERTUS W.V. WILLEMS FOR MALE STUDENTS- 2011/12 | 2,000-3,000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| NAACP - The Hubertus W.V. Willems Scholarship for Male Students 2012 | Up to $2000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| NDIA STEM Scholarship | Up to $2500 | Current or planned enrollment in pursuit of a BS or MS degree program. |
|
|
| NDIA STEM Scholarship | Up to $1,500 | Current or planned enrollment in pursuit of a BS or MS degree program. |
|
|
| NOAA Graduate Sciences Program | See other comments | Senior or Entering Graduate Student or Current Graduate Student |
|
|
| NSF GRADUATE TEACHING FELLOWS IN K-12 EDUCATION | N/A | Entering Graduate Student or Current Graduate Student |
|
|
| National Defense Science & Engineering Graduate Fellowshiop | See other comments | Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Penn State Erie, The Behrend College NSF STEM Scholarship | 3,600-$5,200 | Entering First Year Undergraduate |
|
|
| Physics & Astronomy Scholarships at University of Wisconsin - Eau Claire | $300-$1500 | see website; details vary with each scholarship |
|
|
| Physics & Astronomy Scholarships at University of Wisconsin - Eau Claire | $300-$5000 | see website; details vary with each scholarship |
|
|
| Physics & Astronomy Scholarships at University of Wisconsin - Eau Claire | $300-$5000 | see website; details vary with each scholarship |
|
|
| Profiles In Courage John F Kennedy Essay | Up to 10,000 | High School Students |
|
|
| Profiles In Courage John F Kennedy Essay | Up to 8,500 | High School Students |
|
|
| Raymond H. Stetson Scholarship in Phonetics and Speech Science | $3,000 | Entering Graduate Student or Current Graduate Student |
|
|
| Robert A. Ellis Scholarship in Physics | $1000 | Junior or Senior |
|
|
| Robert A. Ellis Scholarship in Physics | $1000 | Junior or Senior |
|
|
| Robert A. Ellis Scholarship in Physics | $1000 | Junior or Senior |
|
|
| Robert A. Ellis Scholarship in Physics | $1000 | Junior or Senior |
|
|
| Robert Noyce Scholarship Program @ Univ. TX - Pan American | At least $10,000.00 | Junior or Senior |
|
|
| Robert W. Young Award for Undergraduate Student Research in Acoustics | $500 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior |
|
|
| Ronald E. McNair Scholarship in Space and Optical Physics | $1000 | Junior or Senior |
|
|
| Ronald E. McNair Scholarship in Space and Optical Physics | $1000 | Junior or Senior |
|
|
| Ronald E. McNair Scholarship in Space and Optical Physics | $1000 | Junior or Senior |
|
|
| Roy F. and Joann Cole Mitte Foundation Scholarship | $20,000 over 4 years | Entering First Year Undergraduate |
|
|
| Rutgers Camden STEM Scholars Program | $3,000 | No Restrictions or Entering First Year or Transfer/Current Students |
|
|
| Rutgers Camden STEM Scholars Program | $3,000 | No Restrictions or Entering First Year or Transfer/Current Students |
|
|
| SDE/GWIS National Fellowships Program | Up to $10,000 | Entering Graduate Student or Current Graduate Student |
|
|
| SEG Foundation Scholarships | $500 to $14,000/year | See website; many different scholarships are available |
|
|
| SEG Foundation Scholarships | $500 to $14,000/year | See website; many different scholarships are available |
|
|
| SMART Education Program | N/A | N/A |
|
|
| SMART Scholarships | $22,000 to $39,000 | Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| SPE Michigan Section Scholarship | 1,000 | Freshman or Sophomore or Junior or Senior |
|
|
| SPE Michigan Section Scholarship | 1,000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior |
|
|
| SPIE Scholarship Program | 1,000 to 11,000 | N/A |
|
|
| SPIE Scholarship Program | 1,000 to 11,000 | N/A |
|
|
| SPIE Scholarship Program | 2,000 to 11,000 | N/A |
|
|
| SPS Future Teacher Scholarship | $2,000 | Freshman or Sophomore or Junior or Senior |
|
|
| SPS Future Teacher Scholarship | $2,000 | Junior or Senior |
|
|
| SPS Future Teacher Scholarship | $2,000 | Junior or Senior |
|
|
| SPS Future Teacher Scholarship | $2,000 | Junior or Senior |
|
|
| SPS Future Teacher Scholarship | $2,000 | Junior or Senior |
|
|
| SPS Future Teacher Scholarship | $2,000 | Junior or Senior |
|
|
| SPS Future Teacher Scholarship | $2,000 | Freshman or Sophomore or Junior or Senior |
|
|
| SPS Future Teacher Scholarship | $2,000 | Freshman or Sophomore or Junior or Senior |
|
|
| SPS Future Teacher Scholarship | $2,000 | Freshman or Sophomore or Junior or Senior |
|
|
| SPS Herbert Levy Scholarship | $2,000 | Freshman or Sophomore or Junior or Senior |
|
|
| SPS Herbert Levy Scholarship | $2,000 | Freshman or Sophomore or Junior or Senior |
|
|
| SPS Herbert Levy Scholarship | $2,000 | Junior or Senior |
|
|
| SPS Herbert Levy Scholarship | $2,000 | Freshman or Sophomore or Junior or Senior |
|
|
| SPS Herbert Levy Scholarship | $2,000 | Freshman or Sophomore or Junior or Senior |
|
|
| SPS Herbert Levy Scholarship | $2,000 | Freshman or Sophomore or Junior or Senior |
|
|
| SPS Herbert Levy Scholarship | $2,000 | Freshman or Sophomore or Junior or Senior |
|
|
| SPS Herbert Levy Scholarship | $2,000 | Freshman or Sophomore or Junior or Senior |
|
|
| SPS Herbert Levy Scholarship | $2,000 | Freshman or Sophomore or Junior or Senior |
|
|
| SPS Leadership Scholarships | $2,000-$5,000 | Junior or Senior |
|
|
| SPS Leadership Scholarships | $2,000-$5,000 | Junior or Senior |
|
|
| SPS Leadership Scholarships | $2,000-$5,000 | Junior or Senior |
|
|
| SPS Leadership Scholarships | $2,000-$5,000 | Junior or Senior |
|
|
| SPS Leadership Scholarships | $2,000-$5,000 | Junior or Senior |
|
|
| SPS Leadership Scholarships | $2,000-$5,000 | Junior or Senior |
|
|
| SPS Leadership Scholarships | $2,000-$5,000 | Freshman or Sophomore or Junior or Senior |
|
|
| SPS Leadership Scholarships | $2,000-$5,000 | Applicants must be full-time undergraduate students applying in at least their junior year (except for two-year college applicants who should apply after completing one semester of physics). Students who expect to complete their bachelor's degree in physics in the spring or summer following the February 15 deadline should not apply for these scholarships. |
|
|
| SPS Peggy Dixon Two Year College Scholarship | $2,000 | Freshman or Sophomore |
|
|
| SPS Peggy Dixon Two Year College Scholarship | $2,000 | Freshman or Sophomore |
|
|
| SPS Peggy Dixon Two Year College Scholarship | $2,000 | Freshman or Sophomore |
|
|
| SPS Peggy Dixon Two Year College Scholarship | $2,000 | Freshman or Sophomore |
|
|
| SPS Peggy Dixon Two Year Scholarship | $2,000 | Sophomore |
|
|
| SPS Peggy Dixon Two Year Scholarship | $2,000 | Freshman or Sophomore |
|
|
| SPS Peggy Dixon Two Year Scholarship | $2,000 | Freshman or Sophomore |
|
|
| SPS Peggy Dixon Two Year Scholarship | $2,000 | Freshman or Sophomore |
|
|
| Scholarship Commemorating Drs. Willie Hobbs Moore, Harry L. Morrison & Arthur BC Walker | $1000 | Sophomore or Junior |
|
|
| Scholarship Commemorating Drs. Willie Hobbs Moore, Harry L. Morrison & Arthur BC Walker | $1000 | Sophomore or Junior |
|
|
| Science and Mathematics Teaching Fellowships | up to $10,000 annual | Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Science and Mathematics Teaching Fellowships | up to $10,000 annual | Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Science and Mathematics Teaching Fellowships | up to $10,000 annual | Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Science, Mathematics and Resarsch for Transformation (SMART) Scholarship | See other comments | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Science, Mathematics and Researsch for Transformation (SMART) Scholarship | See other comments | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Science, Mathematics and Researsch for Transformation (SMART) Scholarship | See other comments | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Science, Mathematics and Researsch for Transformation (SMART) Scholarship | See other comments | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Seattle University Scholarships for their Physics Students | $5000 | Freshman or Jr. or Sr. or depend on scholarship or Freshman or Jr. or Sr. or depend on scholarship |
|
|
| Seattle University Scholarships for their Physics Students | $5000-$10,000 | Freshman or Jr. or Sr. or depend on scholarship or Freshman or Jr. or Sr. or depend on scholarship |
|
|
| Society of Plastics Engineers General Scholarship | Up to $7,500 | No Restrictions or Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Student Fellowship in Physics and Society | $4000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Student Fellowship in Physics and Society | $4000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Student Fellowship in Physics and Society | $4000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Student Fellowship in Physics and Society | $4000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Student Fellowship in Physics and Society | $4000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Terry Foundation Scholarship | $25,000-$48,000 | Entering First Year Undergraduate or Texas State University-San Marcos |
|
|
| Texas State General Scholarship Application | $200-$25,000 | Sophomore or Junior or Senior |
|
|
| Texas State General Scholarship Application | $500-$25,000 | Entering First Year Undergraduate |
|
|
| The Churchill Scholarship | $45,000-$50,000 | Senior or Recent Graduate |
|
|
| The Eleanor and Anthony DeFrancis Scholarship Fund | varies | N/A |
|
|
| The Eleanor and Anthony DeFrancis Scholarship Fund | varies | N/A |
|
|
| The Heinlein Society Scholarship Program | $500 | Must be FT undergraduate enrolled in an accredited college that awards Bachelor of Science or Arts degrees. |
|
|
| The Heinlein Society Scholarship Program | $500 | Must be FT undergraduate enrolled in an accredited college that awards Bachelor of Science or Arts degrees. |
|
|
| The NSHSS Foundation $1,000 STEM Scholarships | 1,000 | Entering First Year Undergraduate |
|
|
| The NSHSS Foundation $1,000 STEM Scholarships | 1,000 | Entering First Year Undergraduate |
|
|
| The National Defense Science and Engineering Graduate Fellowship Program (NDSEG) | $30,500 | Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| The National Science Foundation’s Graduate Research Fellowship | $30,000-$40,000 | Current Graduate Student |
|
|
| The Naval Research Enterprise Intern Program (NREIP) | $5500-$6500 | Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| The Technical Minority Scholarship Program | $1,000 - $10,000 | Freshman or Sophomore or Junior or Senior |
|
|
| The USRA Scholarship Program | $400-$1000 | Must have two years of college credits at time award is received |
|
|
| The USRA Scholarship Program | $400-$1000 | Must have two years of college credits at time award is received |
|
|
| Univ. Wisconsin Platteville -STEM Scholars | Approx., $3800 | Incoming Freshman or Transfer Student |
|
|
| University of TX at Austin Freshman Prize for Excellence | $500 to $1,000 | Entering First Year Undergraduate |
|
|
| University of TX at Austin Freshman Prize for Excellence | $500 to $1,000 | Entering First Year Undergraduate |
|
|
| Vincent Z. Peterson Scholarship | Not specified | Entering First Year Undergraduate or Freshman or Sophomore or Junior |
|
|
| Wavelet Foundation Scholarship (in Science or Technology) | 2,500 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Wayne V. Black Scholarship Award | $5,500 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior |
|
|
| Wayne V. Black Scholarship Award | $5,000 | Freshman or Sophomore or Junior or Senior |
|
|
| Wayne V. Black Scholarship Award | $5,000 | Freshman or Sophomore or Junior or Senior |
|
|
| Willie Hobbs Moore Scholarship | $1000 | Junior or Senior |
|
|
| Willie Hobbs Moore Scholarship | $1000 | Junior or Senior |
|
|
