Past Scholarship Opportunities
The scholarship opportunities listed below are listed by verified providers. Use the column headers to sort the entire list.
You may also view the current listings.
| Name | Amount | Applicant Eligibility | Deadline | |
|---|---|---|---|---|
| SPS Herbert Levy Scholarship | $2,000 | Freshman or Sophomore or Junior or Senior |
|
|
| SPS Leadership Scholarships | $2,000-$5,000 | Applicants must be full-time undergraduate students applying in at least their junior year (except for two-year college applicants who should apply after completing one semester of physics). Students who expect to complete their bachelor's degree in physics in the spring or summer following the February 15 deadline should not apply for these scholarships. |
|
|
| SPS Peggy Dixon Two Year College Scholarship | $2,000 | Freshman or Sophomore |
|
|
| SPS Future Teacher Scholarship | $2,000 | Freshman or Sophomore or Junior or Senior |
|
|
| APS Minority Scholarship | $2,000-$3,000 | Entering First Year Undergraduate or Freshman or Sophomore |
|
|
| 2013 Summer Undergraduate Fellowship Program | stipend of $4,000 US | Junior or Senior or student with at least 2 years of undergraduate studies completed |
|
|
| AIAA Foundation Undergraduate Scholarship/Graduate Award | $2500-$5000 | Sophomore or Junior or Senior or graduate awards also available |
|
|
| Ernest F. Hollings Undergraduate Scholarship Program | $8,000 per year | No Restrictions or See other comments for more details |
|
|
| NOAA Graduate Sciences Program | See other comments | Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Xerox Technical Minority Scholarship | 1,000-10,000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| SPS Herbert Levy Scholarship | $2,000 | Freshman or Sophomore or Junior or Senior |
|
|
| SPS Leadership Scholarships | $2,000-$5,000 | Freshman or Sophomore or Junior or Senior |
|
|
| SPS Peggy Dixon Two Year College Scholarship | $2,000 | Freshman or Sophomore |
|
|
| Harvey Washington Banks Scholarship in Astronomy | $1000 | Junior or Senior |
|
|
| Wavelet Foundation Scholarship (in Science or Technology) | 2,500 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| AFCEA Young Entrepreneur Scholarship | $2,000 | Sophomore or Junior or Senior |
|
|
| SPS Future Teacher Scholarship | $2,000 | Freshman or Sophomore or Junior or Senior |
|
|
| SPS Herbert Levy Scholarship | $2,000 | Freshman or Sophomore or Junior or Senior |
|
|
| SPS Leadership Scholarships | $2,000-$5,000 | Junior or Senior |
|
|
| SPS Peggy Dixon Two Year College Scholarship | $2,000 | Freshman or Sophomore |
|
|
| American Physical Society Scholarship for Minority Undergraduate Physics Majors | $2000-$3000 | Entering First Year Undergraduate or Freshman or Sophomore |
|
|
| Jack H. Taylor Scholarship in Physics | $15,000 | Entering First Year Undergraduate |
|
|
| Student Fellowship in Physics and Society | $4000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| AFCEA Distance Learning/ Online Scholarship | $2,000 | Please see Description for Details |
|
|
| Honors Scholarship in Physics - Kent State University | Range $1500-$4000 | Entering First Year Undergraduate |
|
|
| Morris K. Udall Undergraduate Scholarships | N/A | Sophomore or Junior |
|
|
| SPS Herbert Levy Scholarship | $2,000 | Freshman or Sophomore or Junior or Senior |
|
|
| SPS Leadership Scholarships | $2,000-$5,000 | Junior or Senior |
|
|
| SPS Peggy Dixon Two Year College Scholarship | $2,000 | Freshman or Sophomore |
|
|
| SPS Future Teacher Scholarship | $2,000 | Freshman or Sophomore or Junior or Senior |
|
|
| Willie Hobbs Moore Scholarship | $1000 | Junior or Senior |
|
|
| Arthur BC Walker Scholarship | $1000 | Junior or Senior |
|
|
| Elmer S. Imes Scholarship in Physics | $1000 | Junior or Senior |
|
|
| Harry L. Morrison Scholarship | $1000 | Junior or Senior |
|
|
| Harvey Washington Banks Scholarship in Astronomy | $1000 | Junior or Senior |
|
|
| Robert A. Ellis Scholarship in Physics | $1000 | Junior or Senior |
|
|
| Robert A. Ellis Scholarship in Physics | $1000 | Junior or Senior |
|
|
| Ronald E. McNair Scholarship in Space and Optical Physics | $1000 | Junior or Senior |
|
|
| Student Fellowship in Physics and Society | $4000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| AFCEA Scholarship for Working Professionals | $2,000 | See Description for Details |
|
|
| AFCEA Distance Learning/ Online Scholarship | $2,000 | Please see Description for Details |
|
|
| Morris K. Udall Undergraduate Scholarships | N/A | Sophomore or Junior |
|
|
| SPS Herbert Levy Scholarship | $2,000 | Freshman or Sophomore or Junior or Senior |
|
|
| SPS Future Teacher Scholarship | $2,000 | Junior or Senior |
|
|
| SPS Herbert Levy Scholarship | $2,000 | Freshman or Sophomore or Junior or Senior |
|
|
| SPS Leadership Scholarships | $2,000-$5,000 | Junior or Senior |
|
|
| SPS Peggy Dixon Two Year Scholarship | $2,000 | Freshman or Sophomore |
|
|
| MUST Scholarship Program | N/A | Freshman or Sophomore or Junior |
|
|
| Ernest F. Hollings Undergraduate Scholarship Program | 0 - $8000 | Junior or Senior |
|
|
| AWIS College Scholarships | N/A | Freshman or Sophomore or Junior |
|
|
| Elmer S. Imes Scholarship in Physics | $1000 | Junior or Senior |
|
|
| Elmer S. Imes Scholarship in Physics | $1000 | Junior or Senior |
|
|
| Harry L. Morrison Scholarship | $1000 | Junior or Senior |
|
|
| Harvey Washington Banks Scholarship in Astronomy | $1000 | Junior or Senior |
|
|
| Michael P. Anderson Scholarship in Space Science | $1000 | Junior or Senior |
|
|
| Robert A. Ellis Scholarship in Physics | $1000 | Junior or Senior |
|
|
| Ronald E. McNair Scholarship in Space and Optical Physics | $1000 | Junior or Senior |
|
|
| DHS Scholarship and Fellowship Program | Full tuition+stipend | Sophomore |
|
|
| Student Fellowship in Physics and Society | $4000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Science, Mathematics and Resarsch for Transformation (SMART) Scholarship | See other comments | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| The Technical Minority Scholarship Program | $1,000 - $10,000 | Freshman or Sophomore or Junior or Senior |
|
|
| NSF GRADUATE TEACHING FELLOWS IN K-12 EDUCATION | N/A | Entering Graduate Student or Current Graduate Student |
|
|
| Morris K. Udall Undergraduate Scholarships | N/A | Sophomore or Junior |
|
|
| SPS Future Teacher Scholarship | $2,000 | Junior or Senior |
|
|
| SPS Herbert Levy Scholarship | $2,000 | Junior or Senior |
|
|
| SPS Leadership Scholarships | $2,000-$5,000 | Junior or Senior |
|
|
| SPS Peggy Dixon Two Year Scholarship | $2,000 | Freshman or Sophomore |
|
|
| Ernest F. Hollings Undergraduate Scholarship Program | 0 - $800 | Junior or Senior |
|
|
| American Physical Society Scholarship for Minority Undergraduate Physics Majors | $2000-$3000 | Entering First Year Undergraduate or Freshman or Sophomore |
|
|
| MUST Scholarship Program | N/A | Freshman or Sophomore or Junior |
|
|
| Kirsten R. Lorenten Award | $1,000 | Sophomore or Junior |
|
|
| AWIS College Scholarships | N/A | Entering First Year Undergraduate |
|
|
| Willie Hobbs Moore Scholarship | $1000 | Junior or Senior |
|
|
| Harry L. Morrison Scholarship | $1000 | Junior or Senior |
|
|
| Arthur BC Walker Scholarship | $1000 | Junior or Senior |
|
|
| Harvey Washington Banks Scholarship in Astronomy | $1000 | Junior or Senior |
|
|
| Ronald E. McNair Scholarship in Space and Optical Physics | $1000 | Junior or Senior |
|
|
| Michael P. Anderson Scholarship in Space Science | $1000 | Junior or Senior |
|
|
| Elmer S. Imes Scholarship in Physics | $1000 | Junior or Senior |
|
|
| Robert A. Ellis Scholarship in Physics | $1000 | Junior or Senior |
|
|
| DHS Scholarship and Fellowship Program | Full tuition | Sophomore |
|
|
| SMART Scholarships | $22,000 to $39,000 | Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Barbara Lotze Scholarships for Future Teachers | $2000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior |
|
|
| Student Fellowship in Physics and Society | $4000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Churchill Scholarship | $45,000 - $50,000 | Senior |
|
|
| MUST Scholarship Program | N/A | Freshman or Sophomore or Junior |
|
|
| Morris K. Udall Undergraduate Scholarships | N/A | Sophomore or Junior |
|
|
| SPS Peggy Dixon Two Year Scholarship | $2,000 | Freshman or Sophomore |
|
|
| SPS Future Teacher Scholarship | $2,000 | Junior or Senior |
|
|
| SPS Herbert Levy Scholarship | $2,000 | Freshman or Sophomore or Junior or Senior |
|
|
| SPS Leadership Scholarships | $2,000-$5,000 | Junior or Senior |
|
|
| DHS Scholarship and Fellowship Program | Full tuition | Sophomore |
|
|
| Science and Mathematics Teaching Fellowships | up to $10,000 annual | Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Jack H. Taylor Scholarship in Physics | up to $60,000 for 4y | Entering First Year Undergraduate |
|
|
| Texas State General Scholarship Application | $500-$25,000 | Entering First Year Undergraduate |
|
|
| Terry Foundation Scholarship | $25,000-$48,000 | Entering First Year Undergraduate or Texas State University-San Marcos |
|
|
| Roy F. and Joann Cole Mitte Foundation Scholarship | $20,000 over 4 years | Entering First Year Undergraduate |
|
|
| Mitte Laureate | $100,000 over 4 yrs. | Entering First Year Undergraduate |
|
|
| McCoy Foundation of Excellence | $32,000 over 4 years | Entering First Year Undergraduate |
|
|
| McCoy Foundation Scholarship of Distinction | $20,000 over 4 years | Entering First Year Undergraduate |
|
|
| Barbara Lotze Scholarship for Future Teachers | $2,000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior |
|
|
| The National Science Foundation’s Graduate Research Fellowship | $30,000-$40,000 | Current Graduate Student |
|
|
| Student Fellowship in Physics and Society | $4000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Frederick V Hunt Postdoctoral Research Fellowship in Acoustics | $55,000 | Current Graduate Student |
|
|
| Robert W. Young Award for Undergraduate Student Research in Acoustics | $500 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior |
|
|
| Raymond H. Stetson Scholarship in Phonetics and Speech Science | $3,000 | Entering Graduate Student or Current Graduate Student |
|
|
| Texas State General Scholarship Application | $200-$25,000 | Sophomore or Junior or Senior |
|
|
| The Naval Research Enterprise Intern Program (NREIP) | $5500-$6500 | Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| SMART Education Program | N/A | N/A |
|
|
| SPS Future Teacher Scholarship | $2,000 | Junior or Senior |
|
|
| SPS Peggy Dixon Two Year Scholarship | $2,000 | Sophomore |
|
|
| SPS Future Teacher Scholarship | $2,000 | Junior or Senior |
|
|
| SPS Leadership Scholarships | $2,000-$5,000 | Junior or Senior |
|
|
| SPS Herbert Levy Scholarship | $2,000 | Freshman or Sophomore or Junior or Senior |
|
|
| APS Scholarship for Minority Undergraduate Physics Majors | $2,000-$3,000 | Entering First Year Undergraduate or Freshman or Sophomore |
|
|
| Kirsten R. Lorenten Award | $1,000 | Sophomore or Junior |
|
|
| Science and Mathematics Teaching Fellowships | up to $10,000 annual | Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Science and Mathematics Teaching Fellowships | up to $10,000 annual | Senior or Entering Graduate Student or Current Graduate Student |
|
|
| The National Defense Science and Engineering Graduate Fellowship Program (NDSEG) | $30,500 | Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| ASA Minority Fellowship | N/A | Entering Graduate Student or Current Graduate Student |
|
|
| AIAA Foundation Scholarship | $2,000-$2,500 | Freshman or Sophomore or Junior or Senior |
|
|
| AIAA Foundation Graduate Award | $5,000 | Entering Graduate Student or Current Graduate Student |
|
|
| AIAA Foundation Wright Brothers Award | $10,000 | Entering Graduate Student or Current Graduate Student |
|
|
| Lady Mamie Ngan Memorial Scholarship | $10,000 | N/A |
|
|
| AAS Annual Scholarship | $3,000 | N/A |
|
|
| IBC James D. Cooper Student Paper Competition | $1000 | No Restrictions or Open to college and university engineering students in the U.S. and worldwide. |
|
|
| Wayne V. Black Scholarship Award | $5,500 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior |
|
|
| Educational Partnership Program (EPP) - Undergraduate Scholarship Program Application | Up to $28,000 | Sophomore or Junior or Senior or 5th year of a degree program |
|
|
| Ernest F. Hollings Undergraduate Scholarship Program | $8,000 per year | Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Graduate Sciences Program | N/A | Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Dr. Nancy Foster Scholarship Program | Up to $20,000 | Senior or Entering Graduate Student or Current Graduate Student |
|
|
| 2009 Summer Undergraduate Fellowship Program | stipend of $4,500 US | Sophomore |
|
|
| 2009 Minority Undergraduate Fellowship Program | stipend of $4,500 US | Sophomore |
|
|
| AFCEA General John A. Wickham Scholarship | $2,000 | Sophomore or Junior |
|
|
| Jack H. Taylor Fellowship in Physics | $15,000 | Entering First Year Undergraduate |
|
|
| Honors Scholarship in Physics - Kent State University | Range $1500-$4000 | Entering First Year Undergraduate |
|
|
| Vincent Z. Peterson Scholarship | Not specified | Entering First Year Undergraduate or Freshman or Sophomore or Junior |
|
|
| Brigham Young University (BYU) Department of Physics & Astronomy | Full or Half Tuition | No Restrictions or First priority is given to students who have finished the introductory physics sequence (121-222) and who have at least started taking 300 and 400 level physics courses. |
|
|
| AFCEA Young Entrepreneur Scholarship | $2,000 | See Description for Details |
|
|
| Georgia Engineering Foundation Scholarship | $1000-$5000 range | Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student or incoming college freshmen or as well as upperclassmen or and graduate level students. |
|
|
| Science, Mathematics and Researsch for Transformation (SMART) Scholarship | See other comments | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| AFCEA General John A. Wickham Scholarship | $2,000 | Sophomore or Junior |
|
|
| Ernest F. Hollings Undergraduate Scholarship Program | $8,000 per year | Sophomore |
|
|
| Educational Partnership Program (EPP) - Undergraduate Scholarship Program Application | $8000 per semester | Sophomore or 5th year of a degree program |
|
|
| Graduate Sciences Program | N/A | Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Dr. Nancy Foster Scholarship Program | Up to $20,000 | Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Department of Homeland Security Scholarship Program | See Description | Sophomore or Junior |
|
|
| SPIE Scholarship Program | 1,000 to 11,000 | N/A |
|
|
| Brigham Young University (BYU) Department of Physics & Astronomy | Full or Half Tuition | No Restrictions or First priority is given to students who have finished the introductory physics sequence (121-222) and who have at least started taking 300 and 400 level physics courses. |
|
|
| Daniel S. Stevens, the Earl A. Lafon, and the Paul A. Westhaus Physics Scholarships | $500-$1,500 per year | Entering First Year Undergraduate |
|
|
| AIAA Foundation Undergraduate Scholarship/Graduate Award | $2000-$10,000 | Sophomore or Junior or Senior or graduate awards also available |
|
|
| 2011 Summer Undergraduate Fellowship Program | stipend of $4,000 US | Junior or Senior or student with at least 2 years of undergraduate studies completed |
|
|
| 2011 Minority Undergraduate Summer Experience Program | stipend of $4,000 US | Junior or Senior or student with at least 2 years of undergraduate studies completed |
|
|
| NAACP - THE HUBERTUS W.V. WILLEMS FOR MALE STUDENTS- 2011/12 | 2,000-3,000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Physics & Astronomy Scholarships at University of Wisconsin - Eau Claire | $300-$1500 | see website; details vary with each scholarship |
|
|
| Hispanic Scholarship Fund | N/A | N/A |
|
|
| Gates Millennium Scholars Program | N/A | Entering First Year Undergraduate |
|
|
| Gates Millennium Scholars Program | N/A | Entering First Year Undergraduate |
|
|
| The USRA Scholarship Program | $400-$1000 | Must have two years of college credits at time award is received |
|
|
| SPE Michigan Section Scholarship | 1,000 | Freshman or Sophomore or Junior or Senior |
|
|
| Xerox Technical Minority Scholarship | 1,000-10,000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| AFCEA Young Entrepreneur Scholarship | $2,000 | Sophomore or Junior or Senior |
|
|
| Scholarship Commemorating Drs. Willie Hobbs Moore, Harry L. Morrison & Arthur BC Walker | $1000 | Sophomore or Junior |
|
|
| Charles S. Brown Scholarship in Physics | Varies | Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Banks, McFee, McNair & Anderson Scholarships - Astronomy &/or Physics | $1000 | Please see website for details |
|
|
| University of TX at Austin Freshman Prize for Excellence | $500 to $1,000 | Entering First Year Undergraduate |
|
|
| The Eleanor and Anthony DeFrancis Scholarship Fund | varies | N/A |
|
|
| Science, Mathematics and Researsch for Transformation (SMART) Scholarship | See other comments | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Profiles In Courage John F Kennedy Essay | Up to 10,000 | High School Students |
|
|
| Barbara Lotze Scholarship for Future Teachers (i.e. for future High School Physics Teachers) | Stipend up to $2000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior |
|
|
| IBC James D. Cooper Student Paper Competition | $1000 | No Restrictions or Open to college and university engineering students in the U.S. and worldwide. |
|
|
| 2011 NASA Aeronautical Scholarship Program | See Description | Please see website for details; varies depending on scholarship type |
|
|
| College of Brockport Freshman & Sophomore Physics/Math/Computer Science Scholarships | $5400 per year | Freshman or Sophomore |
|
|
| Wayne V. Black Scholarship Award | $5,000 | Freshman or Sophomore or Junior or Senior |
|
|
| Barbara Lotze Scholarship for Future Teachers (i.e. for future High School Physics Teachers) | Stipend up to $2000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior |
|
|
| SPS Future Teacher Scholarship | $2,000 | Freshman or Sophomore or Junior or Senior |
|
|
| Ernest F. Hollings Undergraduate Scholarship Program | $8,000 per year | Sophomore |
|
|
| 2012 NASA Aeronautical Scholarship Program | Up to $15K | Please see website for details; varies depending on scholarship type |
|
|
| Educational Partnership Program (EPP) - Undergraduate Scholarship Program Application | up to $8,000 max | Sophomore or also for 3rd year students in a 5 year program |
|
|
| IBC James D. Cooper Student Paper Competition | $1000 | No Restrictions or Open to college and university engineering students in the U.S. and worldwide. |
|
|
| SPIE Scholarship Program | 1,000 to 11,000 | N/A |
|
|
| AFCEA STEM Teacher's Scholarships | $5,000 | Sophomore or Junior or and Grad students (see other comments) |
|
|
| AFCEA Cyber Studies & Intelligence Scholarships | $1,000- $5,000 | Sophomore or Junior or and Grad students (see comments in description above) |
|
|
| Jack H. Taylor Scholarship in Physics | $15,000 | Entering First Year Undergraduate |
|
|
| AIAA Foundation Undergraduate Scholarship/Graduate Award | $2000-$10,000 | Sophomore or Junior or Senior or graduate awards also available |
|
|
| IBC James D. Cooper Student Paper Competition | $1000 | No Restrictions or Open to college and university engineering students in the U.S. and worldwide. |
|
|
| Dr. Nancy Foster Scholarship Program | Up to $42,000 | Entering Graduate Student or Current Graduate Student or Graduating Seniors applying to Grad School May Apply |
|
|
| Daniel S. Stevens, the Earl A. Lafon, and the Paul A. Westhaus Physics Scholarships | $500-$1,500 per year | Entering First Year Undergraduate |
|
|
| SEG Foundation Scholarships | $500 to $14,000/year | See website; many different scholarships are available |
|
|
| Master's Fellowship Univ of Pittsburgh MS in Rehab Science | Full plus stipend | Entering Graduate Student |
|
|
| Woodrow Wilson Teaching Fellowship | 30,000 | Senior or Entering Graduate Student or Seniors or Recent Grads & Career Changers per website |
|
|
| 2012 Minority Undergraduate Summer Experience Program | stipend of $4,000 US | Junior or Senior or student with at least 2 years of undergraduate studies completed |
|
|
| 2012 Summer Undergraduate Fellowship Program | stipend of $4,000 US | Junior or Senior or student with at least 2 years of undergraduate studies completed |
|
|
| Physics & Astronomy Scholarships at University of Wisconsin - Eau Claire | $300-$5000 | see website; details vary with each scholarship |
|
|
| Brigham Young University (BYU) Department of Physics & Astronomy | Full or Half Tuition | No Restrictions or First priority is given to students who have finished the introductory physics sequence (121-222) and who have at least started taking 300 and 400 level physics courses. |
|
|
| Seattle University Scholarships for their Physics Students | $5000 | Freshman or Jr. or Sr. or depend on scholarship or Freshman or Jr. or Sr. or depend on scholarship |
|
|
| The NSHSS Foundation $1,000 STEM Scholarships | 1,000 | Entering First Year Undergraduate |
|
|
| College of Brockport Junior & Senior Physics/Math/Computer Science Scholarships | $5000 per year | Junior or Senior |
|
|
| Wayne V. Black Scholarship Award | $5,000 | Freshman or Sophomore or Junior or Senior |
|
|
| NDIA STEM Scholarship | Up to $2500 | Current or planned enrollment in pursuit of a BS or MS degree program. |
|
|
| AFCEA DC Scholarship | $4,000-$12,000 | Entering First Year Undergraduate or High School Sr. or or 2nd Year Student in a Two Year Community College |
|
|
| MHTA STEM Scholarships | $5,000-$10,000 | Sophomore or Junior or Senior |
|
|
| Rutgers Camden STEM Scholars Program | $3,000 | No Restrictions or Entering First Year or Transfer/Current Students |
|
|
| NAACP - The Hubertus W.V. Willems Scholarship for Male Students 2012 | Up to $2000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| LMI Scholarship Program | 5,000 | Freshman or Sophomore or Junior |
|
|
| AFCEA STEM Major Scholarships | Amounts vary | No Restrictions or Under grad & Grad students (see other comments) |
|
|
| AFCEA HBCU Scholarship | $5,000 | Sophomore or Junior or Senior or and Grad students (see other comments) |
|
|
| AFCEA Scholarships for War Veterans and Disabled War Veterans of Iraqi Freedom/Enduring Freedom-Afghanistan | $2500 | Freshman or Sophomore or Junior or Senior |
|
|
| CSM STEM Scholarship | Up to $5,000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior |
|
|
| The USRA Scholarship Program | $400-$1000 | Must have two years of college credits at time award is received |
|
|
| Great Lakes National Scholarship Progam | $2500 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| The Heinlein Society Scholarship Program | $500 | Must be FT undergraduate enrolled in an accredited college that awards Bachelor of Science or Arts degrees. |
|
|
| HORIZONS Scholarship | See other comments | Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| The Churchill Scholarship | $45,000-$50,000 | Senior or Recent Graduate |
|
|
| SPE Michigan Section Scholarship | 1,000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior |
|
|
| Georgia Engineering Foundation Scholarship | $1000-$5000 range | Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student or incoming college freshmen or as well as upperclassmen or and graduate level students. |
|
|
| University of TX at Austin Freshman Prize for Excellence | $500 to $1,000 | Entering First Year Undergraduate |
|
|
| Robert Noyce Scholarship Program @ Univ. TX - Pan American | At least $10,000.00 | Junior or Senior |
|
|
| 2013 NASA Aeronautical Scholarship Program | Up to $15K | Please see website for details; varies depending on scholarship type |
|
|
| Halas-Sayers Scholarship | Amount Varies | Freshman |
|
|
| Science, Mathematics and Researsch for Transformation (SMART) Scholarship | See other comments | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Barbara Lotze Scholarship for Future Teachers (i.e. for future High School Physics Teachers) | Stipend up to $2000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior |
|
|
| Dr. Nancy Foster Scholarship Program | Up to $42,000 | Entering Graduate Student or Current Graduate Student or Graduating Seniors applying to Grad School May Apply |
|
|
| IBC James D. Cooper Student Paper Competition | $1000 | No Restrictions or Open to college and university engineering students in the U.S. and worldwide. |
|
|
| Milton Fisher Scholarship for Innovation & Creativity | up to $20,000 | Entering First Year Undergraduate or Freshman |
|
|
| KSTF Teaching Fellowship | See other comments | See other comments for more details |
|
|
| Woodrow Wilson Teaching Fellowship | 30,000 | Senior or Entering Graduate Student or Seniors or Recent Grads & Career Changers per website |
|
|
| National Defense Science & Engineering Graduate Fellowshiop | See other comments | Senior or Entering Graduate Student or Current Graduate Student |
|
|
| SEG Foundation Scholarships | $500 to $14,000/year | See website; many different scholarships are available |
|
|
| Univ. Wisconsin Platteville -STEM Scholars | Approx., $3800 | Incoming Freshman or Transfer Student |
|
|
| Brigham Young University (BYU) Department of Physics & Astronomy | Full or Half Tuition | No Restrictions or First priority is given to students who have finished the introductory physics sequence (121-222) and who have at least started taking 300 and 400 level physics courses. |
|
|
| Daniel S. Stevens, the Earl A. Lafon, and the Paul A. Westhaus Physics Scholarships | $500-$1,500 per year | Entering First Year Undergraduate |
|
|
| AFCEA DC Scholarship | $4,000-$8,000 | Entering First Year Undergraduate or High School Sr. or or 2nd Year Student in a Two Year Community College |
|
|
| Penn State Erie, The Behrend College NSF STEM Scholarship | 3,600-$5,200 | Entering First Year Undergraduate |
|
|
| MHTA STEM Scholarships | $2,500-$5,000 | Sophomore or Junior or Senior |
|
|
| AFCEA STEM Teacher's Scholarships | $5,000 | Sophomore or Junior or Senior or and Grad students (see other comments) |
|
|
| HENAAC Scholars Program | $5000-$10,000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
| Physics & Astronomy Scholarships at University of Wisconsin - Eau Claire | $300-$5000 | see website; details vary with each scholarship |
|
|
| The Heinlein Society Scholarship Program | $500 | Must be FT undergraduate enrolled in an accredited college that awards Bachelor of Science or Arts degrees. |
|
|
| CSM STEM Scholarship | Up to $5,000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior |
|
|
| Kent State Univ. NSF Scholarships for Broadening Participation in the Sciences | $5,000 | Entering First Year Undergraduate or Freshman or Sophomore or Junior or Senior |
|
|
| Rutgers Camden STEM Scholars Program | $3,000 | No Restrictions or Entering First Year or Transfer/Current Students |
|
|
| AFCEA HBCU STEM Majors Scholarships | $3,000-$5000 | Sophomore or Junior or and Grad students (see other comments) |
|
|
| AFCEA STEM Major Scholarships | Amounts vary | No Restrictions or Undergraduate & Grad students |
|
|
| AFCEA Scholarships for Veterans and Disabled Veterans of Enduring Freedom-Afghanistan and Iraqi Freedom Operations | $2500 | Freshman or Sophomore or Junior or Senior |
|
|
| The NSHSS Foundation $1,000 STEM Scholarships | 1,000 | Entering First Year Undergraduate |
|
|
| Educational Partnership Program (EPP) - Undergraduate Scholarship Program Application | up to $8,000 max | Sophomore or also for 3rd year students in a 5 year program |
|
|
| The Eleanor and Anthony DeFrancis Scholarship Fund | varies | N/A |
|
|
| SPIE Scholarship Program | 2,000 to 11,000 | N/A |
|
|
| NDIA STEM Scholarship | Up to $1,500 | Current or planned enrollment in pursuit of a BS or MS degree program. |
|
|
| Jack H. Taylor Scholarship in Physics | $15,000 | Entering First Year Undergraduate |
|
|
| SDE/GWIS National Fellowships Program | Up to $10,000 | Entering Graduate Student or Current Graduate Student |
|
|
| Seattle University Scholarships for their Physics Students | $5000-$10,000 | Freshman or Jr. or Sr. or depend on scholarship or Freshman or Jr. or Sr. or depend on scholarship |
|
|
| 2013 Minority Undergraduate Summer Experience Program | stipend of $4,000 US | Junior or Senior or student with at least 2 years of undergraduate studies completed |
|
|
| Society of Plastics Engineers General Scholarship | Up to $7,500 | No Restrictions or Freshman or Sophomore or Junior or Senior or Entering Graduate Student or Current Graduate Student |
|
|
