Past Research/Internship Opportunities
The research/internship opportunities listed below are listed by verified providers. Use the column headers to sort the entire list.
You may also view the Research/Internship Opportunity Archives.
| Name | Location | Class Requirement | Deadline | |
|---|---|---|---|---|
| 2006 NASA GSFC STP/LWS Summer Internship | Greenbelt, MD | Completed Freshman Year |
|
|
| 2007 NNIN REU Program | Ithaca, NY | Cannot graduate before 8/07 |
|
|
| 2007 NREUP (National Research Experience for Undergraduates Program) | Arlington, TX | Completed Sophomore Year |
|
|
| 2008 HHMI-Funded Summer Undergraduate Research Internship in Bionanotechnology | Houston, TX | Completed Freshman Year |
|
|
| 2008 NNIN REU Program | Ithaca, CA, DC, GA, MA, MI, MN, NM, NY, PA, TX, WA | Cannot graduate before 8/08 |
|
|
| 2008 NSF REU Summer Undergraduate Research Internship in Cellular Engineering | Houston, TX | Completed Freshman Year |
|
|
| 2008 NSF Summer REU in Oceanography and Atmospheric Sciences at Oregon State University | Newport or Corvallis, OR | Completed two or more years of undergraduate coursework in physics |
|
|
| 2008 REU in Sustainable Technologies for Infrastructure and the Environment | Norman, OK | Graduation Date must be December 2008 or later to be eligible for the OU CEES REU Program. |
|
|
| 2008 Summer Undergraduate Research Programs | Columbia, MO | College undergraduates and Missouri Academy students |
|
|
| 2009 NNIN REU Program | Ithaca, AZ, CA, CO, DC, GA, MA, MI, MN, MO, NY, PA, TX, WA | Cannot graduate before 8/09 |
|
|
| 2009 SUMMER RESEARCH IN CHEMISTRY AND PHYSICS | Wellesley, MA | Completed Freshman Year |
|
|
| 2009 Undergraduate Summer Research in Seismology | Placements vary, DC | Completed Freshman Year |
|
|
| 2010 NSF Research Opportunities for Undergraduates | Santa Fe, NM | Completed Freshman Year |
|
|
| 2010 Undergraduate Summer Research in Seismology (REU) | Placements vary annually, DC | Completed Freshman Year |
|
|
| 2011 NNIN REU Program | Ithaca, AZ, CA, CO, DC, GA, MA, MI, MN, MO, NY, PA, TX, WA, AZ, CA, CO, DC, GA, MA, MI, MN, MO, NY, PA, TX, WA | Cannot graduate before 8/11 |
|
|
| 2011 NSF REU Program | Dauphin Island, AL | Completed Freshman Year |
|
|
| 2011 NSF-REU in Chemistry at the University of North Texas | Denton, TX | Completed Freshman Year |
|
|
| 2011 Research Experiences for Undergraduates (REU) | Chicago, IL | Completed Freshman Year |
|
|
| 2011 Summer REU Program at the Center for Emergent Materials | Columbus, OH | Completed Freshman Year |
|
|
| 2011 USF Physics REU Program | Tampa, FL | Completed Sophomore Year |
|
|
| 2011 Undergraduate Summer Research in Seismology (REU) | Actual placement varies by project, DC | Must have 2 semesters of math and physics |
|
|
| 2012 Gulf of Maine and the World Ocean REU | West Boothbay Harbor, ME | Completed Freshman Year |
|
|
| 2012 NNIN REU Program | Ithaca, AZ, CA, CO, DC, GA, IL, MA, MI, MN, NY, PA, TX, WA | Cannot graduate before 8/12 |
|
|
| 2012 NSF REU Program | Dauphin Island, AL | Completed Freshman Year |
|
|
| 2012 Summer REU Program at the Center for Emergent Materials | Columbus, OH | Completed Freshman Year |
|
|
| 2012 Undergraduate Summer Research in Seismology (REU) | Actual placement varies by project, DC | Must have 2 semesters of math and physics |
|
|
| 2013 NNIN REU Program | Multiple, AZ, CA, CO, DC, GA, IL, MA, MI, MN, NY, PA, TX, WA, AZ, CA, CO, DC, GA, IL, MA, MI, MN, NY, PA, TX, WA | Cannot graduate before 8/13 |
|
|
| 2013 Summer REU Program at the Center for Emergent Materials | Columbus, OH | Completed Freshman Year |
|
|
| A Summer NSF-REU Program Integrating Research, Education, and Career Development in an Interdisciplinary Environment | Lawrence, KS | Completed Sophomore Year |
|
|
| AAPM, REU | Various, MD | Completed Sophomore Year |
|
|
| AAPT and SPS, REU | Washington, DC, DC | Completed Sophomore Year |
|
|
| AERO-U: Aerospace Engineering Research Opportunities for Undergraduates | College Station, TX | Completed Sophomore Year |
|
|
| AIP Mather Policy Intern Program (with SPS) | College Park, MD | soph - senior year |
|
|
| AIP Mather Policy Intern Program (with SPS) | College Park, MD | soph - senior year |
|
|
| AIP Mather Policy Intern Program (with SPS) | Washington, DC | soph - senior year |
|
|
| AIP Mather Policy Intern Program (with SPS) | Washington, DC | soph - senior year |
|
|
| AMNH/CUNY REU in Earth and Planetary Sciences, Meteoritics and Astrophysics | New York, NY | completed freshman year or but not graduating before December 2007 or completed freshman year or but not graduating before December 2007 |
|
|
| AMPAC NSF REU SITE ON FUNCTIONAL NANOSTRUCTURES | Orlando, FL | Decided on case-by-case basis |
|
|
| APS/IBM Research Internship for Undergraduate Women | San Jose, CA, Austin, TX, or Yorktown Heights, NY, CA, NY, TX | Completed Sophomore Year |
|
|
| APS/IBM Research Internship for Undergraduate Women | San Jose, CA, Austin, TX, or Yorktown Heights, NY, CA, NY, TX, CA, NY, TX | Completed Sophomore Year |
|
|
| APS/IBM Research Internship for Undergraduate Women | San Jose, CA, Austin, TX, or Yorktown Heights, NY, CA, NY, TX, CA, NY, TX, CA, NY, TX | Completed Sophomore Year |
|
|
| APS/IBM Research Internships for Underrepresented Minority Students | San Jose, CA | Completed Freshman Year |
|
|
| ASPET SURF Program in Pharmacology, Toxicology, and Pharmaceutical Sciences | Cincinnati, OH | sophomores and juniors preferred |
|
|
| ASPIRE (American Student Placements and Internships in Rehab Engineering) REU | Pittsburgh, PA | Completed Freshman Year |
|
|
| ASPIRE (American Student Placements and Internships in Rehab Engineering) REU | Pittsburgh, PA | Completed Freshman Year |
|
|
| AURA Inc., National Solar Observatory | Sunspot, NM | Completed Freshman Year |
|
|
| AURA Inc., National Solar Observatory | Sunspot, NM | Completed Freshman Year |
|
|
| AURA Inc., National Solar Observatory | Sunspot/Tucson, AZ, NM | Completed Freshman Year |
|
|
| AURA Inc., National Solar Observatory | Sunspot/Tucson, AZ, NM | Completed Freshman Year |
|
|
| AURA Inc./National Solar Observatory REU | Sunspot and Tucson, AZ, NM, AZ, NM | Completed Freshman Year |
|
|
| AURA Inc./National Solar Observatory REU | Sunspot and Tucson, AZ, NM, AZ, NM, AZ, NM | Completed Freshman Year |
|
|
| Air Quality, Atmospheric Chemistry, and Climate Change: Measurements and Modeling in the Pacific Northwest – Research Experience for Undergraduates | Pullman, WA | Completed Freshman Year |
|
|
| Air Quality, Atmospheric Chemistry, and Climate Change: Measurements and Modeling in the Pacific Northwest – Research Experience for Undergraduates | Pullman, WA | Completed Freshman Year |
|
|
| Air Quality, Atmospheric Chemistry, and Climate Change: Measurements and Modeling in the Pacific Northwest – Research Experience for Undergraduates | Pullman, WA | Completed Freshman Year |
|
|
| Air Quality, Atmospheric Chemistry, and Climate Change: Measurements and Modeling in the Pacific Northwest – Research Experience for Undergraduates | Pullman, WA | Completed Freshman Year |
|
|
| Alaska Research Summer Challenge | Fairbanks, AK | Completed Sophomore Year |
|
|
| American Association of Physicists in Medicine, REU | AL | Completed Sophomore Year |
|
|
| American Association of Physicists in Medicine, REU | AL | Completed Sophomore Year |
|
|
| American Chemical Society International Research Experiences for Undergraduates (ACS-IREU) | various in Germany, Italy, France and UK, Non U.S. | Completed Sophomore Year |
|
|
| American Institute of Physics, SPS REU | Washington, DC, DC | Completed Sophomore Year |
|
|
| American Institute of Physics, SPS REU | Washington, DC, DC | Completed Sophomore Year |
|
|
| An Idaho Physics Department Based Research Experiences for Undergraduates Site | Moscow, ID | Completed Sophomore Year |
|
|
| Analysis, Fabrication and Engineering of Surfaces and Materials in Information Technology | San Jose, CA | Completed Sophomore Year |
|
|
| Analysis, Fabrication and Engineering of Surfaces and Materials in Information Technology | San Jose, CA | Completed Freshman Year |
|
|
| Appalachian Headwaters REU: Carbon storage and transport in Coal Country | Lexington, KY | Completed Sophomore Year |
|
|
| Arctic Research Experiences for Undergraduate | Amherst, MA | Completed Junior Year |
|
|
| Arkansas Center for Space and Planetary Sciences, REU | Fayetteville, AR | Completed Freshman Year |
|
|
| Arkansas Center for Space and Planetary Sciences, REU | Fayetteville, AR | Completed Freshman Year |
|
|
| Arkansas Center for Space and Planetary Sciences, REU | Fayetteville, AR | Completed Freshman Year |
|
|
| Arkansas Center for Space and Planetary Sciences, REU | Fayetteville, AR | Completed Freshman Year |
|
|
| Arkansas State University, REU | Jonesboro, AR | Completed Freshman Year |
|
|
| Avian Ecology Field Research | Truckee, CA | Completed Sophomore Year |
|
|
| BU College of Engineering & NSF, REU | Boston, MA | Completed Freshman Year |
|
|
| BYU Physics & Astronomy Research Experience for Undergraduates Program | Provo, UT | Graduation after December 2012 |
|
|
| BYU Physics & Astronomy Research Experience for Undergraduates Program | Provo, UT | Graduation after December 2013 |
|
|
| Bigelow Laboratory's Gulf of Maine and the World Ocean REU | West Boothbay Harbor, ME | Completed Freshman Year |
|
|
| BioGrid Summer REU Site | Storrs, CT | Completed Sophomore Year |
|
|
| Bioengineering Education Research REU | Evanston, IL, IL, MA, TN, TX | Completed Freshman Year |
|
|
| Bioengineering Education Research REU | Evanston, IL, IL, MA, TN, TX, IL, MA, TN, TX | Completed Freshman Year |
|
|
| Bioengineering Education Research REU | Evanston, IL, IL, TN, TX | Completed Freshman Year |
|
|
| Bioengineering Research Institute for Technical Excellence (BRITE) | Riverside, CA | Completed High School |
|
|
| Bioengineering and Bioinformatics Summer Institute | Blacksburg, VA | Completed Sophomore Year |
|
|
| Bioengineering and Bioinformatics Summer Institute (BBSI) | Blacksburg, VA | Completed Sophomore Year |
|
|
| Biogeosciences REU | Ames, IA | Completed Sophomore Year |
|
|
| Biological Engineering/Biotechnology REU | Cambridge, MA | Completed Freshman Year |
|
|
| Biological Research in Ecological and Evolutionary Developmental Biology | San Francisco, CA | Completed Sophomore Year |
|
|
| Biological, Environmental, and Materials Chemistry Research at Texas A&M University | College Station, TX | Completed Junior Year |
|
|
| Biological, Environmental, and Materials Chemistry Research at Texas A&M University | College Station, TX | Completed Sophomore Year |
|
|
| Biomolecular and Biomechanical Interactions | Columbia, SC | rising junior or senior |
|
|
| Biosphere-Atmosphere Interactions in a Changing Global Environment REU | Pellston, MI | Students must be at least of junior status at the start of the summer program. Seniors with a graduation date before August are not eligible |
|
|
| Boston University Summer Undergraduate Research Fellowship | Boston, MA | Completed Sophomore Year |
|
|
| Boston University, College of Engineering, REU | Boston, MA | Completed Sophomore Year |
|
|
| Boston University, REU | Boston, MA | Completed Sophomore Year |
|
|
| Boston University, REU | Boston, MA | Completed Sophomore Year |
|
|
| Brandeis MRSEC REU | Waltham, MA | Completed Freshman Year |
|
|
| Brandeis MRSEC REU | Waltham, MA | Completed Freshman Year |
|
|
| Bridging the Diversity Gap in Biogeosciences REU | Ames, IA | Completed Sophomore Year |
|
|
| Bucknell University, Physics Dept. REU | Lewisburg, PA | Completed Freshman Year |
|
|
| CAP (Computational Astronomy & Physics) REU Program | NC | Completed Sophomore Year |
|
|
| CASPER - High School Scholars Program, Baylor University | Waco, TX | Current juniors and seniors in high school |
|
|
| CASPER - High School Scholars Program, Baylor University | Waco, TX | Current Juniors and Seniors in High School |
|
|
| CASPER - NSF Summer RET Program, Baylor University | Waco, TX | Elementary or Middle or and High School Teachers |
|
|
| CASPER - NSF Summer REU Program, Baylor University | Waco, TX | Completed Freshman Year |
|
|
| CASPER - NSF Summer REU Program, Baylor University | Waco, TX | Completed Freshman Year |
|
|
| CASPER - NSF Summer REU Program, Baylor University | Waco, TX | college |
|
|
| CASPER - NSF Summer REU Program, Baylor University | Waco, TX | college |
|
|
| CASPER - NSF Summer REU Program, Baylor University | Waco, TX | college |
|
|
| CASPER - NSF Summer REU Program, Baylor University | Waco, TX | college |
|
|
| CASPER - NSF Summer REU Program, Baylor University | Waco, TX | college |
|
|
| CEM 2010 Summer Research Experience for the Undergraduate (REU) Program | Columbus, OH | Completed High School |
|
|
| CLASSE 2009 REU Program | Ithaca, NY | Completed Freshman Year |
|
|
| COINS Undergraduate Summer Research Program | Berkeley, CA | Completed Freshman Year |
|
|
| CREOSA Summer Undergraduate Research Program | Dover, DE | Sophomore through senior year |
|
|
| CREST RESEARCH EXPERIENCES FOR UNDERGRADUATES | New York, NY | JUNIOR YEAR ACCEPTED AS WELL |
|
|
| CRISP REU Program | New Haven, CT | Completed Sophomore Year |
|
|
| CSUURE - California State University Undergraduate Research Experience in Astronomy | San Diego, CA | at least 1 year from graduating |
|
|
| CaNSaM, MathREU | Rochester, MI | Programming Course |
|
|
| CaNSaM, MathREU | Rochester, MI | Programming Course |
|
|
| CaNSaM, MathREU | Rochester, MI | Programming Course |
|
|
| CaNSaM, MathREU | Rochester, MI | Programming Course |
|
|
| California Academy of Sciences, REU | San Francisco, CA | Completed Freshman Year |
|
|
| California Academy of Sciences, REU | San Francisco, CA | Completed Freshman Year |
|
|
| California Academy of Sciences, REU | San Francisco, CA | Registered undergraduate |
|
|
| California Academy of Sciences, REU | San Francisco, CA | Registered undergraduate |
|
|
| California Academy of Sciences, REU | San Francisco, CA | Registered undergraduate |
|
|
| California Academy of Sciences, REU | San Francisco, CA | Registered undergraduate |
|
|
| Career Pathways / SOCK, SPS Summer Internship | College Park, MD | soph - senior year |
|
|
| Career Pathways, SPS Summer Internship | College Park, MD | soph - senior year |
|
|
| CenUSA Bioenergy Center Research Internship Experience for Undergraduates | Ames, IA | Completed Freshman Year |
|
|
| Center for Biorenewable Chemicals NSF-Engineering Research Center's Research Experience for Undergraduates (REU) | Ames, IA | Completed Freshman Year |
|
|
| Center for Biorenewable Chemicals REU Program | Ames, IA | Completed Sophomore Year |
|
|
| Center for Environmental Kinetics Analysis Summer Research Experience for Undergraduates | University Park, PA | Completed Freshman Year |
|
|
| Center for Environmentally Beneficial Catalysis, REU | Lawrence, KS | Completed Sophomore Year |
|
|
| Center for Great Lakes Studies, REU | Milwaukee, WI | Completed Sophomore Year |
|
|
| Center for Great Lakes Studies, REU | Milwaukee, WI | Completed Sophomore Year |
|
|
| Center for Great Lakes Studies, REU | Milwaukee, WI | Completed Sophomore Year |
|
|
| Center for Nanomaterials Research at Dartmouth, REU | Hanover, NH | Completed Freshman Year |
|
|
| Center for Nanomaterials Research at Dartmouth, REU | Hanover, NH | Completed Freshman Year |
|
|
| Center for Nanomaterials Research at Dartmouth, REU | Hanover, NH | Completed Freshman Year |
|
|
| Center for Nanoscale Systems, REU | Ithaca, NY | Completed Freshman Year |
|
|
| Center for Nanoscale Systems, REU | Ithaca, NY | Completed Freshman Year |
|
|
| Center for Nanoscale Systems, REU | Ithaca, NY | Completed High School |
|
|
| Center for Neuroscience REU, University of Pittsburgh | Pittsburgh, PA | Completed Sophomore Year |
|
|
| Center for Neuroscience REU, University of Pittsburgh | Pittsburgh, PA | Completed Sophomore Year |
|
|
| Center for Sustainable Materials Chemistry Summer Undergraduate Research | Eugene, OR | Completed Freshman Year |
|
|
| Center of Polymer Interfaces and Macromolecular Assemblies | Bay Area, Germany, CA | Completed Freshman Year |
|
|
| Center of Polymer Interfaces and Macromolecular Assemblies | Bay Area, Germany, CA | Completed Freshman Year |
|
|
| Cenusa Undergraduate Internship Program | Ames, IA | Completed High School |
|
|
| Chemistry Research Addressing Biological Problems | Boston, MA | Completed Freshman Year |
|
|
| Chemistry Research Addressing Biological Problems | Boston, MA | Completed Freshman Year |
|
|
| Chemistry Research at the University of Utah | Salt Lake City, UT | Completed Junior Year |
|
|
| Claremont Colleges Mathematics REU | Claremont, CA | Undergraduate |
|
|
| Coe College, REU | Cedar Rapids, IA | Completed Freshman Year |
|
|
| Coe College, REU | Cedar Rapids, IA | Completed Freshman Year |
|
|
| Coe College, REU | Cedar Rapids, IA | Completed Freshman Year |
|
|
| Coe College, REU | Cedar Rapids, IA | Completed Freshman Year |
|
|
| Collaborative Research in the Chemical Sciences | Tucson, AZ | will not graduate before Fall 2011 |
|
|
| College of Engineering & NSF, REU | Boston, MA | Completed Freshman Year |
|
|
| College of Engineering & NSF, REU | Boston, MA | Completed Freshman Year |
|
|
| College of Marine Studies, REU | Lewes, DE | Completed Freshman Year |
|
|
| College of Marine and Earth Studies, REU | Lewes, DE | Completed Freshman Year |
|
|
| College of Marine and Earth Studies, REU | Lewes, DE | Completed Freshman Year |
|
|
| Computationally-Driven Experimental Biology in Engineered Tissues | Blacksburg, VA | Undergraduate College Student |
|
|
| Computationally-Driven Experimental Biology in Engineered Tissues | Blacksburg, VA | Undergraduate College Student |
|
|
| Computer Security Scholars REU | College Park, MD | Completed Freshman Year |
|
|
| Computer Security Scholars REU | College Park, MD | Completed Freshman Year |
|
|
| Computing Research Experience for Undergraduates, UNC Charlotte | Charlotte, NC | Completed Freshman Year |
|
|
| Condensed Matter and Nonlinear Dynamics at Wooster | Wooster, OH | Completed Freshman Year |
|
|
| Cornell Center for Materials Research, REU | Ithaca, NY | Completed Freshman Year |
|
|
| Cornell Center for Materials Research, REU | Ithaca, NY | Completed Freshman Year |
|
|
| Cornell Center for Nanoscale Systems | Ithaca, NY | Completed Freshman Year |
|
|
| Cornell Center for Nanoscale Systems | Ithaca, NY | Completed Freshman Year |
|
|
| Cornell Center for Nanoscale Systems REU Program | Ithaca, NY | Completed Freshman Year |
|
|
| Cornell Dept. of Astronomy and Space Sciences, REU | Ithaca, NY | Completed Freshman Year |
|
|
| Cornell Dept. of Astronomy and Space Sciences, REU | Ithaca, NY | Completed Freshman Year |
|
|
| Cornell Observational Astronomy REU | Ithaca, NY | Completed Freshman Year |
|
|
| Cornell Observational Astronomy REU | Ithaca, NY | Completed Freshman Year |
|
|
| Cornell Research Experience for Undergraduates 2011 | Ithaca, NY | Completed Freshman Year |
|
|
| Cornell Research Experience for Undergraduates 2012 | Ithaca, NY | Completed Freshman Year |
|
|
| Cornell Research Experience for Undergraduates 2013 | Ithaca, NY | Completed Freshman Year |
|
|
| Cracking Up: A Field Study of the Role of the Sun in the Physical Weathering of Desert Rocks | Charlotte, NC, CA, NC | Completed Junior Year |
|
|
| DIMACS Research Experiences for Undergraduates | Piscataway, NJ | Completed Junior Year |
|
|
| DOE Global Change Education - SURE | Oak Ridge, TN | U.S. Citizenship |
|
|
| DREAM (Drexel Research Experiences in Advanced Materials) | Philadelphia, PA | Completed Freshman Year |
|
|
| DREAM: Drexel Research Experience in Advanced Materials | Philadelphia, PA | Completed Freshman Year |
|
|
| Darling Marine Center, REU | Walpole, ME | Completed Sophomore Year |
|
|
| Department of Biological Sciences, University of South Carolina | Columbia, SC | Completed Freshman Year |
|
|
| Department of Chemistry REU, University of Alabama | Tuscaloosa, AL | Completed Freshman Year |
|
|
| Department of Chemistry REU, University of Alabama | Tuscaloosa, AL | Completed Freshman Year |
|
|
| Department of Electrical and Computer Engineering | Minneapolis, MN | Completed Freshman Year |
|
|
| Department of Electrical and Computer Engineering | Minneapolis, MN | Completed Freshman Year |
|
|
| Department of Mathematical Sciences, REU | Clemson, SC | Completed Freshman Year |
|
|
| Department of Mathematical Sciences, REU | Clemson, SC | Completed Freshman Year |
|
|
| Department of Physics REU, University of Michigan | Ann Arbor, MI | Completed Sophomore Year |
|
|
| Department of Physics REU, University of Michigan | Ann Arbor, MI | Completed Sophomore Year |
|
|
| Department of Physics and Astronomy, University of Nebraska | Lincoln, NE | Completed Sophomore Year |
|
|
| Dept of Biomedical Engineering, REU | Rochester, NY | Completed Freshman Year |
|
|
| Dept of Homeland Security Science, Technology, Engineering & Mathematics Summer Internship Program | CA, CO, IL, MD, NM, SC, TN, VA, WA | Completed Sophomore Year |
|
|
| Dept of Homeland Security Science, Technology, Engineering & Mathematics Summer Internship Program | CA, CO, IL, MD, NM, SC, TN, VA, WA | Completed Sophomore Year |
|
|
| Dept of Homeland Security Science, Technology, Engineering & Mathematics Summer Internship Program | CA, CO, IL, MD, NM, SC, TN, VA, WA, CA, CO, IL, MD, NM, SC, TN, VA, WA | Completed Sophomore Year |
|
|
| Dept of Homeland Security Science, Technology, Engineering & Mathematics Summer Internship Program | CA, CO, ID, IL, MD, NJ, NM, OH, SC, TN, VA, WA | Completed Sophomore Year |
|
|
| Dept. of Civil Engineering and Geological Sciences, REU | Notre Dame, IN | Completed Freshman Year |
|
|
| Dept. of Civil Engineering and Geological Sciences, REU | Notre Dame, IN | US citizens or permanent residents |
|
|
| Differential Equations in Classical and Quantum Mechanics | Orlando, FL | Completed Freshman Year |
|
|
| Differential Equations in Classical and Quantum Mechanics | Orlando, FL | Completed Freshman Year |
|
|
| DoD High Performance Computing Modernization Program (HPCMP) Joint Educational Opportunities for Minorities (JEOM) Internships | Multiple, AK, CA, DC, FL, HI, MD, MS, NE, OH, TN, VA | Completed Sophomore Year |
|
|
| EURECA - Extensible Undergraduate Research in Communications Applications | Austin, TX | No class requirement. Prefer Junior or Senior |
|
|
| EURECA 2008 - Texas REU | Austin, TX | at least a Junior or Senior |
|
|
| EURECA Summer Research in Robotics, Communications, Security | Austin, TX | Completed Sophomore Year |
|
|
| EXPLORE IT! Building the next generation of sustainable forest bioproduct researchers | Orono, ME | Completed Sophomore Year |
|
|
| Earthquake Engineering (NEES) REU | West LaFayette, IN | Completed Sophomore Year |
|
|
| Earthquake Engineering (NEES) REU | West LaFayette, IN | Completed Sophomore Year |
|
|
| Earthquake Engineering (NEES) REU | West LaFayette, CA, IL, IN, NV, NY, OR, CA, IL, IN, NV, NY, OR | Completed Sophomore Year |
|
|
| EcoInformatics Summer Institute | Corvallis, OR | Completed Sophomore Year |
|
|
| EcoInformatics Summer Institute | Corvallis, OR | Completed Sophomore Year |
|
|
| Ecohydrology of a Tropical Montane Cloud Forest | Non U.S., TX | Completed Freshman Year |
|
|
| Ecology and Environmental Science, REU | Oxford, OH | Completed Freshman Year |
|
|
| Ecology and Environmental Science, REU | Oxford, OH | Completed Freshman Year |
|
|
| Ecology and Environmental Science, REU | Oxford, OH | Completed Freshman Year |
|
|
| Ecology and Evolutionary Biology Mountain Research Station, REU | Boulder, CO | Completed Freshman Year |
|
|
| Ecology and Evolutionary Biology of a Temperate Grassland, REU | Manhattan, KS | Completed Freshman Year |
|
|
| Ecology, Evolution, and Genomics of Grassland Organisms (Konza Prairie REU) | Manhattan, KS | Completed Freshman Year |
|
|
| Ecology, Evolution, and Genomics of Grassland Organisms (Konza Prairie REU) | Manhattan, KS | Completed Freshman Year |
|
|
| Engineered Nano-Composite Particulate Materials: Synthesis, Characterization and Applications, REU | Newark, NJ | Applicants must be US citizens or permanent residents |
|
|
| Engineering Cities | Philadelphia, PA | Completed Freshman Year |
|
|
| Engineering Cities | Philadelphia, PA | must be undergraduate |
|
|
| Engineering Cities Research Experience for Undergraduates | Philadelphia, PA | Completed Sophomore Year |
|
|
| Engineering and Applied Sciences REU, University or Rochester | Rochester, NY | Completed Freshman Year |
|
|
| Engineering and Applied Sciences REU, University or Rochester | Rochester, NY | Completed Freshman Year |
|
|
| Environmental Microbiology | Las Vegas, NV | Completed Freshman Year |
|
|
| Experiential Learning for Veterans in Assistive Technology and Engineering | Pittsburgh, PA | Completed High School |
|
|
| Experiential Learning for Veterans in Assistive Technology and Engineering | Pittsburgh, PA | Completed High School |
|
|
| Exploration for Nanotechnology for Biology & Engineering | Baltimore, MD | Completed Freshman Year |
|
|
| Exploration for Nanotechnology for Biology & Medicine | Baltimore, MD | Completed Sophomore Year |
|
|
| Exploration for Nanotechnology for Biology & Medicine | Baltimore, MD | Completed Freshman Year |
|
|
| Exploration for Nanotechnology for Biology & Medicine | Baltimore, MD | Completed Freshman Year |
|
|
| Exploration for Nanotechnology for Biology & Medicine | Baltimore, MD | Completed Freshman Year |
|
|
| Exploration for Nanotechnology for Biology & Medicine | Baltimore, MD | Completed Freshman Year |
|
|
| Exploration for Nanotechnology for Biology & Medicine | Baltimore, MD | Completed Freshman Year |
|
|
| Extensible Undergraduate Research in Communications Applications | Austin, TX | Completed Sophomore Year |
|
|
| Extensible Undergraduate Research in Communications Applications | TX | Completed High School |
|
|
| Field-Responsive Materials | Blacksburg, VA | Completed Sophomore Year |
|
|
| Fungal Genomics & Computational Biology, University of Georgia | Athens, GA | Completed Freshman Year |
|
|
| Fungal Genomics & Computational Biology, University of Georgia | Athens, GA | Completed Freshman Year |
|
|
| Fungal Genomics & Computational Biology, University of Georgia | Athens, GA | Completed Freshman Year |
|
|
| Fungal Genomics & Computational Biology, University of Georgia | Athens, GA | Completed Freshman Year |
|
|
| Fungal Genomics & Computational Biology, University of Georgia | Athens, GA | Completed Freshman Year |
|
|
| Fungal Genomics & Computational Biology, University of Georgia | Athens, GA | Completed Freshman Year |
|
|
| Fungal Genomics & Computational Biology, University of Georgia | Athens, GA | Completed Freshman Year |
|
|
| GEMSEC REU | Seattle, WA | Completed Freshman Year |
|
|
| GEMSEC REU | Seattle, WA | Completed Freshman Year |
|
|
| GEMSEC REU | Seattle, WA | Completed Freshman Year |
|
|
| GSFC Student Internship Program (SIP) | Greenbelt, MD | Completed Freshman Year |
|
|
| GSFC Summer Aerospace Workforce Development Research Internship Program | MD | Completed Sophomore Year |
|
|
| GSFC/Johns Hopkins Applied Physics Laboratory Student Internship Program | Laurel, MD | Completed Sophomore Year |
|
|
| Geometry and Physics on Graphs | Buffalo, NY | Completed Sophomore Year |
|
|
| Georgetown REU in Materials Physics | Washington, DC | Completed Freshman Year |
|
|
| Georgetown REU in Materials Physics | Washington, DC | Completed Freshman Year |
|
|
| Georgia Tech REU in Aquatic Chemical Ecology | Atlanta, GA | Freshman or Sophomore or Junior or Senior |
|
|
| Global Change at the Headwaters of the Mississippi (NSF-REU) | Saint Paul, MN | Completed Freshman Year |
|
|
| Graduate College of Marine Studies, REU | Lewes, DE | Completed Junior Year |
|
|
| Graduate Schhol of Oceanography, University of Rhode Island | Narragansett, RI | Completed Freshman Year |
|
|
| Graduate Schhol of Oceanography, University of Rhode Island | Narragansett, RI | Completed Freshman Year |
|
|
| Graduate School of Oceanography, University of Rhode Island | Narragansett, RI | Completed Freshman Year |
|
|
| Grand Valley State University, Mathematics REU | Allendale, MI | Completed Sophomore Year |
|
|
| Grand Valley State University, Mathematics REU | Allendale, MI | Completed Sophomore Year |
|
|
| Grand Valley State University, Mathematics REU | Allendale, MI | Completed Sophomore Year |
|
|
| Grand Valley State University, Mathematics REU | Allendale, MI | Completed Sophomore Year |
|
|
| Grand Valley State University, Mathematics REU | Allendale, MI | Completion of a year of Calculus and a semester of Linear Algebra |
|
|
| Grand Valley State University, Mathematics REU | Allendale, MI | Completion of a year of Calculus and a semester of Linear Algebra |
|
|
| Grand Valley State University, Mathematics REU | Allendale, MI | Completion of a year of Calculus and a semester of Linear Algebra |
|
|
| Great Lakes WATER Institute, REU | Milwaukee, WI | Completed Sophomore Year |
|
|
| Great Lakes WATER Institute, REU | Milwaukee, WI | Completed Sophomore Year |
|
|
| Gulf of Maine and the World Ocean | West Boothbay Harbor, ME | Completed Freshman Year |
|
|
| HAO Postdoctoral Fellowships | Boulder, CO | Postdoctoral Fellowships will be granted on the basis of proven scientific ability and relevance to planned HAO research programs. |
|
|
| HAO Undergraduate Summer Internships | Boulder, CO | Completed Freshman Year |
|
|
| HARP - High performance computing Applications in engineering REU Program: computational fluid dynamics | Honolulu, HI | Completed Sophomore Year |
|
|
| HARP - High performance computing Applications in engineering REU Program: computational fluid dynamics | Honolulu, HI | Completed Sophomore Year |
|
|
| HARP - High performance computing Applications in engineering REU Program: computational fluid dynamics | Honolulu, HI | Completed Sophomore Year |
|
|
| HERO REU Summer 2011 | Worcester, MA | Completed Freshman Year |
|
|
| Harvard Center for Nanoscale Systems REU | Cambridge, MA | Completed Freshman Year |
|
|
