Past Research/Internship Opportunities
The research/internship opportunities listed below are listed by verified providers. Use the column headers to sort the entire list.
You may also view the Research/Internship Opportunity Archives.
| Name | Location | Class Requirement | Deadline | |
|---|---|---|---|---|
| Maryland Sea Grant, REU | Solomons Island and Cambridge, MD | preference to rising Seniors |
|
|
| Nebraska REU in Applied Mathematics | Lincoln, NE | Abstract algebra and differential equations helpful |
|
|
| REU in Physics and Astronomy at LSU | Baton Rouge, LA | Any academic year; have completed general physics sequence at your school |
|
|
| REU in Physics and Astronomy at LSU | Baton Rouge, LA | Any academic year; have completed general physics sequence at your school |
|
|
| Institute of Biosciences and Bioengineering Summer Undergraduate Internship in Cellular Engineering | Houston, TX | Any student with a science and/or engineering background who will be a university undergraduate during the time of their internship. |
|
|
| Institute of Biosciences and Bioengineering Summer Undergraduate Internship in Cellular Engineering | Houston, TX | Any student with a science and/or engineering background who will be a university undergraduate during the time of their internship. Student must be a US citizen or permanent resident. |
|
|
| Institute of Biosciences and Bioengineering Summer Undergraduate Internship in Bionanotechnology | Houston, TX | Any student with an engineering or physical sciences background who will be a university undergraduate at the time of applying for the internship. |
|
|
| Institute of Biosciences and Bioengineering Summer Undergraduate Internship in Multi-Scale Biomolecular Networks | Houston, TX | Any student with an engineering or physical sciences background who will be a university undergraduate at the time of applying for the internship. |
|
|
| Materials Research Science and Engineering Center, REU | College Park, MD | Applicants must be US citizens or permanent residents |
|
|
| Materials Research Science and Engineering Center, REU | College Park, MD | Applicants must be US citizens or permanent residents |
|
|
| Engineered Nano-Composite Particulate Materials: Synthesis, Characterization and Applications, REU | Newark, NJ | Applicants must be US citizens or permanent residents |
|
|
| Materials Research Science and Engineering Center, REU | College Park, MD | Applicants must be US citizens or permanent residents |
|
|
| Materials Research Science and Engineering Center, REU | College Park, MD | Applicants must be US citizens or permanent residents |
|
|
| Training in Redox Biochemistry | Lincoln, NE | At least 1 semester before graduation |
|
|
| Training in Redox Biochemistry | Lincoln, NE | At least 1 semester before graduation |
|
|
| Integrated Development of Bioenergy Systems | Lincoln, NE | At least one semester coursework remaining before Bachelor's degree. |
|
|
| Interfaces and Surfaces: Exploring and Experiencing Science (NSF REU Program) | SC | Can not have graduated before Dec. 2013 |
|
|
| 2007 NNIN REU Program | Ithaca, NY | Cannot graduate before 8/07 |
|
|
| 2008 NNIN REU Program | Ithaca, CA, DC, GA, MA, MI, MN, NM, NY, PA, TX, WA | Cannot graduate before 8/08 |
|
|
| 2009 NNIN REU Program | Ithaca, AZ, CA, CO, DC, GA, MA, MI, MN, MO, NY, PA, TX, WA | Cannot graduate before 8/09 |
|
|
| 2011 NNIN REU Program | Ithaca, AZ, CA, CO, DC, GA, MA, MI, MN, MO, NY, PA, TX, WA, AZ, CA, CO, DC, GA, MA, MI, MN, MO, NY, PA, TX, WA | Cannot graduate before 8/11 |
|
|
| 2012 NNIN REU Program | Ithaca, AZ, CA, CO, DC, GA, IL, MA, MI, MN, NY, PA, TX, WA | Cannot graduate before 8/12 |
|
|
| 2013 NNIN REU Program | Multiple, AZ, CA, CO, DC, GA, IL, MA, MI, MN, NY, PA, TX, WA, AZ, CA, CO, DC, GA, IL, MA, MI, MN, NY, PA, TX, WA | Cannot graduate before 8/13 |
|
|
| Summer Operations Coordinators | AZ, CA, GA, IL, MS, NY, PA, TX, AZ, CA, GA, IL, MS, NY, PA, TX | College Student |
|
|
| REU: Biosphere-Atmosphere Interactions in a Changing Global Environemtn | Pellston, MI | College sophomores and juniors |
|
|
| 2008 Summer Undergraduate Research Programs | Columbia, MO | College undergraduates and Missouri Academy students |
|
|
| NSF Summer Research Program is Solid State and Materials Chemistry | Eugene, OR | Competed soph or junior year |
|
|
| NSF REU: Fluid Mechanics with Analysis using Computations and Experiments | Tuscaloosa, AL | Completed Fluid Mechanics Course |
|
|
| Air Quality, Atmospheric Chemistry, and Climate Change: Measurements and Modeling in the Pacific Northwest – Research Experience for Undergraduates | Pullman, WA | Completed Freshman Year |
|
|
| Kitt Peak National Observatory, REU | Tucson, AZ | Completed Freshman Year |
|
|
| MIT Haystack Observatory, REU | Westford, MA | Completed Freshman Year |
|
|
| Nanoscale Science and Engineering Center REU, Northwestern University | Evanston, IL | Completed Freshman Year |
|
|
| National Astronomy & Ionosphere Ctr/Arecibo Observatory REU, Cornell University | Arecibo, PR | Completed Freshman Year |
|
|
| Smithsonian Astrophysical Observatory REU, Harvard University | Cambridge, MA | Completed Freshman Year |
|
|
| National Weather Center, REU | Norman, OK | Completed Freshman Year |
|
|
| Maria Mitchell Observatory, Maria Mitchell Association | Nantucket, MA | Completed Freshman Year |
|
|
| Physics and Astronomy REU, University of Rochester | Rochester, NY | Completed Freshman Year |
|
|
| Engineering and Applied Sciences REU, University or Rochester | Rochester, NY | Completed Freshman Year |
|
|
| National Institute of Standards and Technology, REU | Gaithersburg, MD | Completed Freshman Year |
|
|
| The Ohio State University | Columbus, OH | Completed Freshman Year |
|
|
| Hope College, REU | Holland, MI | Completed Freshman Year |
|
|
| University of Colorado, REU | Boulder, CO | Completed Freshman Year |
|
|
| Santa Fe Institute, REU | Santa Fe, NM | Completed Freshman Year |
|
|
| Space Studies Board, National Research Council | Washington, DC | Completed Freshman Year |
|
|
| Bucknell University, Physics Dept. REU | Lewisburg, PA | Completed Freshman Year |
|
|
| Department of Chemistry REU, University of Alabama | Tuscaloosa, AL | Completed Freshman Year |
|
|
| University of Alabama, MINT Center, REU | Tuscaloosa, AL | Completed Freshman Year |
|
|
| Penn State University, Physics Dept. REU | University Park, PA | Completed Freshman Year |
|
|
| Graduate School of Oceanography, University of Rhode Island | Narragansett, RI | Completed Freshman Year |
|
|
| University of Alabama at Birmingham, Teachers | Birmingham, AL | Completed Freshman Year |
|
|
| Physics Department, Purdue University | West Lafayette, IN | Completed Freshman Year |
|
|
| CASPER - NSF Summer REU Program, Baylor University | Waco, TX | Completed Freshman Year |
|
|
| Fungal Genomics & Computational Biology, University of Georgia | Athens, GA | Completed Freshman Year |
|
|
| Mountain Lake Biological Station REU, University of Virginia | Pembroke, VA | Completed Freshman Year |
|
|
| IBS-SRP REU, University of Wisconsin-Madison | Madison, WI | Completed Freshman Year |
|
|
| Coe College, REU | Cedar Rapids, IA | Completed Freshman Year |
|
|
| Lafayette College, Mathematics Department REU | Easton, PA | Completed Freshman Year |
|
|
| REU Program in Chemistry, Loyola University Chicago | Chicago, IL | Completed Freshman Year |
|
|
| University of Texas at El Paso, REU | El Paso, TX | Completed Freshman Year |
|
|
| The University of Central Florida, EECS REU | Orlando, FL | Completed Freshman Year |
|
|
| Graduate Schhol of Oceanography, University of Rhode Island | Narragansett, RI | Completed Freshman Year |
|
|
| International Association of Physics Students (IAPS), REU | Mulhouse, France, Non U.S. | Completed Freshman Year |
|
|
| Physics/Chemistry/Engineering REU, University at Buffalo (SUNY) | Buffalo, NY | Completed Freshman Year |
|
|
| Arkansas State University, REU | Jonesboro, AR | Completed Freshman Year |
|
|
| National Center for Atmopsheric Research | Boulder, CO | Completed Freshman Year |
|
|
| AURA Inc., National Solar Observatory | Sunspot, NM | Completed Freshman Year |
|
|
| Kitt Peak National Observatory, REU | Tucson, AZ | Completed Freshman Year |
|
|
| NASA/New York Space Grant, REU | Ithaca, NY | Completed Freshman Year |
|
|
| IBM Research Division, REU for Minority Students | San Jose, CA | Completed Freshman Year |
|
|
| IBM Research Division, REU | Austin, TX | Completed Freshman Year |
|
|
| IBM, American Physical Society, REU | Austin, TX | Completed Freshman Year |
|
|
| Dept of Biomedical Engineering, REU | Rochester, NY | Completed Freshman Year |
|
|
| Texas A&M Cyclotron Institute, REU | College Station, TX | Completed Freshman Year |
|
|
| IBM Research Division, REU for Women | San Jose, CA | Completed Freshman Year |
|
|
| MIT Haystack Observatory, REU | Westford, MA | Completed Freshman Year |
|
|
| US Department of Energy | CA, CO, ID, IL, IA, NJ, NM, NY, TN, VA, WA | Completed Freshman Year |
|
|
| US Department of Energy, REU | Various, DC | Completed Freshman Year |
|
|
| Iowa State University, REU | Ames, IA | Completed Freshman Year |
|
|
| University of Colorado at Boulder | Boulder, CO | Completed Freshman Year |
|
|
| Stanford Linear Accelerator Center, REU | Menlo Park, CA | Completed Freshman Year |
|
|
| Cornell Dept. of Astronomy and Space Sciences, REU | Ithaca, NY | Completed Freshman Year |
|
|
| Center of Polymer Interfaces and Macromolecular Assemblies | Bay Area, Germany, CA | Completed Freshman Year |
|
|
| National Astronomy & Ionosphere Ctr/Arecibo Observatory REU, Cornell University | Arecibo, PR | Completed Freshman Year |
|
|
| Smithsonian Astrophysical Observatory REU, Harvard University | Cambridge, MA | Completed Freshman Year |
|
|
| Department of Electrical and Computer Engineering | Minneapolis, MN | Completed Freshman Year |
|
|
| Williams College, REU | Williamstown, MA | Completed Freshman Year |
|
|
| SUROP, Kansas State University | Manhattan, KS | Completed Freshman Year |
|
|
| Materials Research Science & Engineering REU, Northwestern University | Evanston, IL | Completed Freshman Year |
|
|
| 2006 NASA GSFC STP/LWS Summer Internship | Greenbelt, MD | Completed Freshman Year |
|
|
| Wyoming Infrared Observatory, REU | Laramie, WY | Completed Freshman Year |
|
|
| NASA/New York Space Grant, REU | Ithaca, NY | Completed Freshman Year |
|
|
| Nanoscale Science and Engineering Center REU, Northwestern University | Evanston, IL | Completed Freshman Year |
|
|
| NIST, U.S. Government, REU | Gaithersburg, MD | Completed Freshman Year |
|
|
| Department of Mathematical Sciences, REU | Clemson, SC | Completed Freshman Year |
|
|
| Maria Mitchell Observatory, Maria Mitchell Association | Nantucket, MA | Completed Freshman Year |
|
|
| Physics and Astronomy REU, University of Rochester | Rochester, NY | Completed Freshman Year |
|
|
| Engineering and Applied Sciences REU, University or Rochester | Rochester, NY | Completed Freshman Year |
|
|
| University of Iowa, REU | Iowa City, IA | Completed Freshman Year |
|
|
| Santa Fe Institute, REU | Santa Fe, NM | Completed Freshman Year |
|
|
| Wright State University, REU | Dayton, OH | Completed Freshman Year |
|
|
| California Academy of Sciences, REU | San Francisco, CA | Completed Freshman Year |
|
|
| University of Iowa, REU | Iowa City, IA | Completed Freshman Year |
|
|
| Space Studies Board, National Research Council | Washington, DC | Completed Freshman Year |
|
|
| Physics Research Opportunities for Undergraduates (REU) | Provo, UT | Completed Freshman Year |
|
|
| Rose-Hulman Institute of Technology, REU | Terre Haute, IN | Completed Freshman Year |
|
|
| College of Marine Studies, REU | Lewes, DE | Completed Freshman Year |
|
|
| Ecology and Evolutionary Biology Mountain Research Station, REU | Boulder, CO | Completed Freshman Year |
|
|
| Harvard Nanoscale Science & Engineering Center REU | Cambridge, MA | Completed Freshman Year |
|
|
| Harvard Materials Research Science and Engineering Center REU | Cambridge, MA | Completed Freshman Year |
|
|
| Harvard Center for Nanoscale Systems REU | Cambridge, MA | Completed Freshman Year |
|
|
| Harvard Nanogeosciences REU | Cambridge, MA | Completed Freshman Year |
|
|
| Montana State University, REU | Bozeman, MT | Completed Freshman Year |
|
|
| Arkansas Center for Space and Planetary Sciences, REU | Fayetteville, AR | Completed Freshman Year |
|
|
| Department of Chemistry REU, University of Alabama | Tuscaloosa, AL | Completed Freshman Year |
|
|
| SRI International, Molecular Physics Laboratory, REU | Menlo Park, CA | Completed Freshman Year |
|
|
| University of Minnesota, Supercomputing Institute REU | Minneapolis, MN | Completed Freshman Year |
|
|
| Dept. of Civil Engineering and Geological Sciences, REU | Notre Dame, IN | Completed Freshman Year |
|
|
| NSF REU, Univerity of Florida | Gainesville, FL | Completed Freshman Year |
|
|
| University of Toledo, Department of Physics and Astronomy, REU | Toledo, OH | Completed Freshman Year |
|
|
| Rensselaer Polytechnic Institute, REU | Troy, NY | Completed Freshman Year |
|
|
| Mountain Lake Biological Station REU, University of Virginia | Pembroke, VA | Completed Freshman Year |
|
|
| IBS-SRP REU, University of Wisconsin-Madison | Madison, WI | Completed Freshman Year |
|
|
| College of Engineering & NSF, REU | Boston, MA | Completed Freshman Year |
|
|
| Ecology and Environmental Science, REU | Oxford, OH | Completed Freshman Year |
|
|
| Ecology and Evolutionary Biology of a Temperate Grassland, REU | Manhattan, KS | Completed Freshman Year |
|
|
| Penn State University, Physics Dept. REU | University Park, PA | Completed Freshman Year |
|
|
| Rose-Hulman Institute of Technology, REU | Terre Haute, IN | Completed Freshman Year |
|
|
| Coe College, REU | Cedar Rapids, IA | Completed Freshman Year |
|
|
| Department of Biological Sciences, University of South Carolina | Columbia, SC | Completed Freshman Year |
|
|
| Hope CollegePhysics & Engineering at Hope College, REU | Holland, MI | Completed Freshman Year |
|
|
| Cornell Center for Materials Research, REU | Ithaca, NY | Completed Freshman Year |
|
|
| CASPER - NSF Summer REU Program, Baylor University | Waco, TX | Completed Freshman Year |
|
|
| Center for Nanomaterials Research at Dartmouth, REU | Hanover, NH | Completed Freshman Year |
|
|
| Materials Research Science and Engineering Center, REU | Lincoln, NE | Completed Freshman Year |
|
|
| Graduate Schhol of Oceanography, University of Rhode Island | Narragansett, RI | Completed Freshman Year |
|
|
| Mechanical and Materials Engineering, REU | Pullman, WA | Completed Freshman Year |
|
|
| Mechanical and Materials Engineering, REU | Pullman, WA | Completed Freshman Year |
|
|
| Center for Nanoscale Systems, REU | Ithaca, NY | Completed Freshman Year |
|
|
| Stony Brook University, Physics & Astronomy Dept. REU Program | Stony Brook, NY | Completed Freshman Year |
|
|
| National Center for Atmopsheric Research | Boulder, CO | Completed Freshman Year |
|
|
| GSFC Student Internship Program (SIP) | Greenbelt, MD | Completed Freshman Year |
|
|
| AURA Inc., National Solar Observatory | Sunspot, NM | Completed Freshman Year |
|
|
| IBM Research Division, REU for Women | San Jose, CA | Completed Freshman Year |
|
|
| IBM Research Division, REU for Women | San Jose, CA | Completed Freshman Year |
|
|
| Wisconsin REU in Astrophysics | Madison, WI | Completed Freshman Year |
|
|
| Research Experiences for Undergraduates | Westford, MA | Completed Freshman Year |
|
|
| SOARS-Significant Opportunities in Atmospheric Research and Science | Boulder, CO | Completed Freshman Year |
|
|
| Center for Nanoscale Systems, REU | Ithaca, NY | Completed Freshman Year |
|
|
| MIT Haystack Observatory, REU | Westford, MA | Completed Freshman Year |
|
|
| Iowa State University, REU | Ames, IA | Completed Freshman Year |
|
|
| Research Experience for Undergrads | Ithaca, NY | Completed Freshman Year |
|
|
| Stanford Linear Accelerator Center, REU | Menlo Park, CA | Completed Freshman Year |
|
|
| REU Program in Micro/Nano-Structured Materials, Therapeutics, and Devices | Auburn, AL | Completed Freshman Year |
|
|
| IBM Almaden Research Center, Research Internship for Minority Students | San Jose, CA | Completed Freshman Year |
|
|
| Center of Polymer Interfaces and Macromolecular Assemblies | Bay Area, Germany, CA | Completed Freshman Year |
|
|
| Cornell Dept. of Astronomy and Space Sciences, REU | Ithaca, NY | Completed Freshman Year |
|
|
| SAO Summer Intern Program | Cambridge, MA | Completed Freshman Year |
|
|
| SAO Summer Internship | Cambridge, MA | Completed Freshman Year |
|
|
| Cornell Observational Astronomy REU | Ithaca, NY | Completed Freshman Year |
|
|
| Department of Electrical and Computer Engineering | Minneapolis, MN | Completed Freshman Year |
|
|
| Space Grant undergraduate research at Cornell University | NY | Completed Freshman Year |
|
|
| Integrated Biological Sciences Summer Research Program | Madison, WI | Completed Freshman Year |
|
|
| NIST SURF Program | Gaithersburg, MD | Completed Freshman Year |
|
|
| Research in Industrial Projects for Students (RIPS-LA) | Los Angeles, CA | Completed Freshman Year |
|
|
| Department of Mathematical Sciences, REU | Clemson, SC | Completed Freshman Year |
|
|
| Physics and Astronomy REU, University of Rochester | Rochester, NY | Completed Freshman Year |
|
|
| Undergraduate Summer Research in Seismology | Washington, DC | Completed Freshman Year |
|
|
| Research in Industrial Projects for Students-Beijing (RIPS-BEIJING) | Beijing, China, Non U.S. | Completed Freshman Year |
|
|
| REU: Research Experiences for Undergraduates at MMO | Nantucket, MA | Completed Freshman Year |
|
|
| College of Engineering & NSF, REU | Boston, MA | Completed Freshman Year |
|
|
| SURF NIST Boulder | Boulder, CO | Completed Freshman Year |
|
|
| Research Experience for Undergraduates | Gothic, CO | Completed Freshman Year |
|
|
| Life Sciences Summer Undergrad Research Programs (LSSURP) | Minneapolis/St. Paul, MN | Completed Freshman Year |
|
|
| University of Minnesota, Department of Chemistry REU | Minneapolis, MN | Completed Freshman Year |
|
|
| Minority Fellowships in Oceanography | Woods Hole, MA | Completed Freshman Year |
|
|
| SURF Information Technology | Santa Cruz, CA | Completed Freshman Year |
|
|
| Summer Research Program in Physics at Rensselaer | Troy, NY | Completed Freshman Year |
|
|
| California Academy of Sciences, REU | San Francisco, CA | Completed Freshman Year |
|
|
| Hope College, REU | Holland, MI | Completed Freshman Year |
|
|
| College of Marine and Earth Studies, REU | Lewes, DE | Completed Freshman Year |
|
|
| Research Experiences for Undergraduates | Orlando, FL | Completed Freshman Year |
|
|
| Montana State University, REU | Bozeman, MT | Completed Freshman Year |
|
|
| Arkansas Center for Space and Planetary Sciences, REU | Fayetteville, AR | Completed Freshman Year |
|
|
| University of Minnesota, Supercomputing Institute REU | Minneapolis, MN | Completed Freshman Year |
|
|
| National Science Foundation Research Experience for Undergraduates | Auburn, AL | Completed Freshman Year |
|
|
| SURF | Corpus christi, TX | Completed Freshman Year |
|
|
| Research Experiences in Physics | Williamsburg, VA | Completed Freshman Year |
|
|
| UC Davis Physics REU Program | Davis, CA | Completed Freshman Year |
|
|
| NSF REU (Research Experience Undergraduate) Program | Gainesville, FL | Completed Freshman Year |
|
|
| University of Toledo, Department of Physics and Astronomy, REU | Toledo, OH | Completed Freshman Year |
|
|
| Biological Engineering/Biotechnology REU | Cambridge, MA | Completed Freshman Year |
|
|
| Research Experiences for Undergraduates | Birmingham, AL | Completed Freshman Year |
|
|
| Physics Department, Purdue University | West Lafayette, IN | Completed Freshman Year |
|
|
| Ecology and Environmental Science, REU | Oxford, OH | Completed Freshman Year |
|
|
| Hope CollegePhysics & Engineering at Hope College, REU | Holland, MI | Completed Freshman Year |
|
|
| Cornell Center for Materials Research, REU | Ithaca, NY | Completed Freshman Year |
|
|
| Center for Nanomaterials Research at Dartmouth, REU | Hanover, NH | Completed Freshman Year |
|
|
| Materials Research Science and Engineering Center, REU | Lincoln, NE | Completed Freshman Year |
|
|
| REU in Environmental Fluids: Science, Assessment, Treatment | Boulder, CO | Completed Freshman Year |
|
|
| Stony Brook University, Physics & Astronomy Dept. REU Program | Stony Brook, NY | Completed Freshman Year |
|
|
| Research Experience for Undergraduates (REU) | Portland, OR | Completed Freshman Year |
|
|
| Wright State University, REU | Dayton, OH | Completed Freshman Year |
|
|
| National Center for Atmopsheric Research | Boulder, CO | Completed Freshman Year |
|
|
| Research Experience for Undergraduate and Teachers REU/RET programs of the Particle Physics and Nucl | Detroit, MI | Completed Freshman Year |
|
|
| AURA Inc., National Solar Observatory | Sunspot/Tucson, AZ, NM | Completed Freshman Year |
|
|
| Summer internships at NASA centers | AL, CA, FL, NY, VA | Completed Freshman Year |
|
|
| NASA-ESMD Summer Internships | AL, CA, FL, MD, MS, NY, OH, TX, VA | Completed Freshman Year |
|
|
| Wisconsin REU in Astrophysics | Madison, WI | Completed Freshman Year |
|
|
| MIT Haystack Observatory, REU | Westford, MA | Completed Freshman Year |
|
|
| Analysis, Fabrication and Engineering of Surfaces and Materials in Information Technology | San Jose, CA | Completed Freshman Year |
|
|
| Ecology and Environmental Science, REU | Oxford, OH | Completed Freshman Year |
|
|
| Professional Training at SERC | Edgewater, MD | Completed Freshman Year |
|
|
| REU: Undergraduate Research in Biomedical Engineering | Cleveland, OH | Completed Freshman Year |
|
|
| Iowa State University, REU | Ames, IA | Completed Freshman Year |
|
|
| Summer Program for Interdisciplinary Research and Education-Emerging Interface Technologies | Ames, IA | Completed Freshman Year |
|
|
| Research Experience for Undergrads, LEPP, Cornell Univ | Ithaca, NY | Completed Freshman Year |
|
|
| IBM Research Division, REU for Women | Austin, TX | Completed Freshman Year |
|
|
| IBM Research Division, REU for Women | Yorktown Heights, NY | Completed Freshman Year |
|
|
| IBM Research Division, REU for Women | San Jose, CA | Completed Freshman Year |
|
|
| IBM Almaden Research Center, Research Internship for Minority Students | San Jose, CA | Completed Freshman Year |
|
|
| Cornell Observational Astronomy REU | Ithaca, NY | Completed Freshman Year |
|
|
| REU in Computer Integrated Surgery | Baltimore, MD | Completed Freshman Year |
|
|
| Keck Northeast Astronomy Consortium REU | Middletown, CT, MA, NY, PA, VT | Completed Freshman Year |
|
|
| REU program for Engineering and Astronomy at McDonald Observatory | Fort Davis, TX | Completed Freshman Year |
|
|
| Williams College, REU | Williamstown, MA | Completed Freshman Year |
|
|
| Physics REU at Brigham Young University | Provo, UT | Completed Freshman Year |
|
|
| NASA/New York Space Grant Undergraduate Summer Research Program at Cornell University | NY | Completed Freshman Year |
|
|
| LSU/HHMI Summer Undergraduate Research in Life Sciences | Baton Rouge, LA | Completed Freshman Year |
|
|
| University of Minnesota MRSEC REU | Minneapolis, MN | Completed Freshman Year |
|
|
| University of Minnesota MRSEC Native American Undergraduate Fellowships | Minneapolis, MN | Completed Freshman Year |
|
|
| University of Minnesota MRSEC Faculty/Student Team Fellowships | Minneapolis, MN | Completed Freshman Year |
|
|
| NIST SURF Program | Gaithersburg, MD | Completed Freshman Year |
|
|
| Multifunctional Nanomaterials | Morgantown, WV | Completed Freshman Year |
|
|
| Global Change at the Headwaters of the Mississippi (NSF-REU) | Saint Paul, MN | Completed Freshman Year |
|
|
| Research in Industrial Projects for Students (RIPS) | Los Angeles, CA | Completed Freshman Year |
|
|
| Wyoming Infrared Observatory, REU | Laramie, WY | Completed Freshman Year |
|
|
| SURF NIST Boulder | Boulder, CO | Completed Freshman Year |
|
|
| REU in Electrical and Computer Engineering at the University of Minnesota | Minneapolis, MN | Completed Freshman Year |
|
|
| 2008 HHMI-Funded Summer Undergraduate Research Internship in Bionanotechnology | Houston, TX | Completed Freshman Year |
|
|
| 2008 NSF REU Summer Undergraduate Research Internship in Cellular Engineering | Houston, TX | Completed Freshman Year |
|
|
| REU Summer Program in the Biochemical Sciences | Lexington, KY | Completed Freshman Year |
|
|
| BU College of Engineering & NSF, REU | Boston, MA | Completed Freshman Year |
|
|
| NIST SURF - Gaithersburg | Gaithersburg, MD, MD | Completed Freshman Year |
|
|
| Research Experience for Undergraduates at the Virginia Institute of Marine Science | Gloucester Point, VA | Completed Freshman Year |
|
|
| University of Minnesota, Department of Chemistry REU | Minneapolis, MN | Completed Freshman Year |
|
|
| Physics and Astronomy REU, University of Rochester | Rochester, NY | Completed Freshman Year |
|
|
| NYU-CCNY SESMI REU | New York, NY | Completed Freshman Year |
|
|
| Research Experience for Undergraduates | Gothic, CO | Completed Freshman Year |
|
|
| Materials Research Science & Engineering Center REU, Northwestern University | Evanston, IL | Completed Freshman Year |
|
|
| NSF-REU: Micro Turbomachinery | College Station, TX | Completed Freshman Year |
|
|
| College of Marine and Earth Studies, REU | Lewes, DE | Completed Freshman Year |
|
|
| Rose-Hulman Institute of Technology, REU | Terre Haute, IN | Completed Freshman Year |
|
|
| Research Experiences for Undergraduates in Proteomics and Functional Genomics at UW Oshkosh | Oshkosh, WI | Completed Freshman Year |
|
|
| Montana State University, REU | Bozeman, MT | Completed Freshman Year |
|
|
| SRI International, Molecular Physics Laboratory, REU | Menlo Park, CA | Completed Freshman Year |
|
|
| Hope College NSF-REU Mathematics Research Program | Holland, MI | Completed Freshman Year |
|
|
| Coe College, REU | Cedar Rapids, IA | Completed Freshman Year |
|
|
| University of Minnesota, Supercomputing Institute REU | Minneapolis, MN | Completed Freshman Year |
|
|
| Summer Undergraduate Research in Biotechnology and Bioengineering | Claremont, CA | Completed Freshman Year |
|
|
| Summer Undergraduate Research Program 2008 | Tuscaloosa, AL | Completed Freshman Year |
|
|
| Computer Security Scholars REU | College Park, MD | Completed Freshman Year |
|
|
| Research Experiences for Undergraduates (REU) | Birmingham, AL | Completed Freshman Year |
|
|
| Fungal Genomics & Computational Biology, University of Georgia | Athens, GA | Completed Freshman Year |
|
|
| ASPIRE (American Student Placements and Internships in Rehab Engineering) REU | Pittsburgh, PA | Completed Freshman Year |
|
|
| Tufts REU Site | Medford, MA | Completed Freshman Year |
|
|
| Hope CollegePhysics & Engineering at Hope College, REU | Holland, MI | Completed Freshman Year |
|
|
| GEMSEC REU | Seattle, WA | Completed Freshman Year |
|
|
| SURF | Corpus christi, TX | Completed Freshman Year |
|
|
| MRSEC REU Summer Fellow | New York, NY | Completed Freshman Year |
|
|
| NSEC REU Summer Fellow | New York, NY | Completed Freshman Year |
|
|
| REU in Experimental Field Biology | Huntsville, TX | Completed Freshman Year |
|
|
| MIT Biological Engineering/NSF REU Program | Cambridge, MA | Completed Freshman Year |
|
|
| Interdisciplinary Studies in Tsunami Impacts and Mitigation | Notre Dame, IN | Completed Freshman Year |
|
|
| UNM/CMEM REU | Albuquerque, NM | Completed Freshman Year |
|
|
| Environmental Microbiology | Las Vegas, NV | Completed Freshman Year |
|
|
| UNM/CMEM REU | Albuquerque, NM | Completed Freshman Year |
|
|
| Research Experiences for Undergraduates (REU) "Innovations in Nanotechnology" | Houston, TX | Completed Freshman Year |
|
|
| Chemistry Research Addressing Biological Problems | Boston, MA | Completed Freshman Year |
|
|
| Plant Biology and Conservation REU | Glencoe, IL | Completed Freshman Year |
|
|
| NSF-REU: The Effects of Fatigue on Performance in Military, Law Enforcement, and Medical Personnel | Ogden, UT | Completed Freshman Year |
|
|
| REU: Physics of complex materials at Boston College | Chestnut Hill, MA | Completed Freshman Year |
|
|
| Research Experience for Undergraduates (REU) | Orono, ME | Completed Freshman Year |
|
|
| DREAM: Drexel Research Experience in Advanced Materials | Philadelphia, PA | Completed Freshman Year |
|
|
| Research Experience for Undergraduates and teachers (REUT) | Chico, CA | Completed Freshman Year |
|
|
| Differential Equations in Classical and Quantum Mechanics | Orlando, FL | Completed Freshman Year |
|
|
| Materials Research Science and Engineering Center, REU | Lincoln, NE | Completed Freshman Year |
|
|
| NSF-REU: UnCoRe Undergraduate Computer Research at Oakland University, MI | Rochester, MI | Completed Freshman Year |
|
|
| iMagine Research Experience for Undergraduates in Imaging and Computer Vision | Montclair, NJ | Completed Freshman Year |
|
|
| Summer Research Program for Minority Undergraduates | Storrs, CT | Completed Freshman Year |
|
|
| Purdue DAACI REU program | West Lafayette, IN | Completed Freshman Year |
|
|
| Stony Brook University, Physics & Astronomy Dept. REU Program | Stony Brook, NY | Completed Freshman Year |
|
|
| HAO Undergraduate Summer Internships | Boulder, CO | Completed Freshman Year |
|
|
| NASA Undergraduate Student Research Program | Houston, TX | Completed Freshman Year |
|
|
| Yale NSF MRSEC Research Experiences for Undergraduates Fellowship | New Haven, CT | Completed Freshman Year |
|
|
| NY Space Grant Summer Internships at NASA Centers | AL, CA, FL, NY, VA | Completed Freshman Year |
|
|
| NY Space Grant NASA-ESMD Summer Internships | AL, CA, FL, MD, MS, NY, OH, TX, VA | Completed Freshman Year |
|
|
| Summer Program for Interdisciplinary Research and Education-Emerging Interface Technologies | Ames, IA | Completed Freshman Year |
|
|
| Summer Research Experience for Undergraduates on the Design and Delivery of Polymer-Drug Complexes | Blacksburg, VA | Completed Freshman Year |
|
|
| Summer REU on Materials and Processes for Polymer-Electrolyte Membrane Fuel Cells | Blacksburg, VA | Completed Freshman Year |
|
|
| 2009 Undergraduate Summer Research in Seismology | Placements vary, DC | Completed Freshman Year |
|
|
| Tufts REU Site | Medford, MA | Completed Freshman Year |
|
|
| SETI Institute REU in Astrobiology | Mountain View, CA | Completed Freshman Year |
|
|
| MIT Haystack Observatory, REU | Westford, MA | Completed Freshman Year |
|
|
| IBM Almaden Research Center, Research Internship for Minority Students | San Jose, CA | Completed Freshman Year |
|
|
| Lando/REU | Minneapolis, MN | Completed Freshman Year |
|
|
