Research/Internship Opportunity Browse
The research/internship opportunities listed below are listed by verified providers. Use the column headers to sort the entire list.
You may also view the Research/Internship Opportunity Archives.
| Name | Location | Class Requirement | Deadline | |
|---|---|---|---|---|
| AURA Inc./National Solar Observatory REU | Sunspot and Tucson, AZ, NM, AZ, NM | Completed Freshman Year |
|
|
| REU Site: Microbiology in the Post Genome Era | Blacksburg, VA | Undergraduate College Student |
|
|
| History of Physics, SPS Summer Internship | College Park, MD | soph - senior year |
|
|
| SPS Outreach Catalyst Kit (SOCK) | College Park, MD | soph - senior year |
|
|
| AIP Mather Policy Intern Program (with SPS) | Washington, DC | soph - senior year |
|
|
| Career Pathways, SPS Summer Internship | College Park, MD | soph - senior year |
|
|
| SPS PhysicsQuest Outreach Internship with APS | College Park, MD | soph - senior year |
|
|
| SPS Summer Internship with NIST | College Park, MD | soph - senior year |
|
|
| Nuclear Physics, Radiobiology, Nuclear Engineering, Chemistry, and Anthropology Summer Program at Idaho State University (REU) | Pocatello, ID | Completed Freshman Year |
|
|
| REU: Biosphere-Atmosphere Interactions in a Changing Global Environemtn | Pellston, MI | College sophomores and juniors |
|
|
| MIT Haystack Observatory, REU | Westford, MA | Completed Freshman Year |
|
|
| IBM Research - Almaden, Research Internship for Minority Students | San Jose, CA | Completed Freshman Year |
|
|
| Research Experience for Undergraduates in Molecular Genetics and Cell Biology | Chicago, IL | Completed Junior Year |
|
|
| NSF REU Site in Biochemistry | College Station, TX | Completed Freshman Year |
|
|
| UCSF NSF REU Summer Research Program | San Francisco, CA | Completed Sophomore Year |
|
|
| APS/IBM Research Internship for Undergraduate Women | San Jose, CA, Austin, TX, or Yorktown Heights, NY, CA, NY, TX, CA, NY, TX | Completed Sophomore Year |
|
|
| REU Program in Molecular Biosciences | Fort Collins, CO | Undergraduates not graduating before Fall 2012 plus other requirements below |
|
|
| CRISP REU Program | New Haven, CT | Completed Sophomore Year |
|
|
| Lloyd V. Berkner Space Policy Internships 2012 | Washington, DC | Completed Junior Year |
|
|
| Cornell Research Experience for Undergraduates 2012 | Ithaca, NY | Completed Freshman Year |
|
|
| Santa Fe Institute Research Experience for Undergraduates | Santa Fe, NM | Rising College Freshmen-Rising College Juniors |
|
|
| REU Site: Modeling and Simulation in Systems Biology (MSSB) | Blacksburg, VA | Undergraduate College Student |
|
|
| Computationally-Driven Experimental Biology in Engineered Tissues | Blacksburg, VA | Undergraduate College Student |
|
|
| 2012 NNIN REU Program | Ithaca, AZ, CA, CO, DC, GA, IL, MA, MI, MN, NY, PA, TX, WA | Cannot graduate before 8/12 |
|
|
| Quantitative and Physicals Sciences Summer Undergraduate Research Fellowship (QP-SURF) | Dallas, TX | Completed Junior Year |
|
|
| MIT Materials Research Summer Internship Program (REU) | Cambridge, MA | Completed Sophomore Year |
|
|
|
|
Air Quality, Atmospheric Chemistry, and Climate Change: Measurements and Modeling in the Pacific Northwest – Research Experience for Undergraduates | Pullman, WA | Completed Freshman Year |
|
| BYU Physics & Astronomy Research Experience for Undergraduates Program | Provo, UT | Graduation after December 2012 |
|
|
| 2012 NSF REU Program | Dauphin Island, AL | Completed Freshman Year |
|
|
| Exploration for Nanotechnology for Biology & Medicine | Baltimore, MD | Completed Freshman Year |
|
|
| University of Michigan School of Information Incentive-Centered Design for Cyberinfrastructure Research Experience for Undergraduates | Ann Arbor, MI | Current Undergraduate Student |
|
|
| Research Experience for Undergraduates in Marine Science | Port Aransas, TX | Completed Freshman Year |
|
|
| REU Site in Chemistry at the University of Rochester | Rochester, NY | Completed Freshman Year |
|
|
| Integrated Biological Sciences Summer Research Program | Madison, WI | Completed Sophomore Year |
|
|
| Nanophotonics @ UNM REU | Albuquerque, NM | Completed Freshman Year |
|
|
| HARP - High performance computing Applications in engineering REU Program: computational fluid dynamics | Honolulu, HI | Completed Sophomore Year |
|
|
| Physics and Astronomy REU, University of Rochester | Rochester, NY | Completed Freshman Year |
|
|
| IRES in China: Advanced Materials for a Sustainable Development | Potsdam, NY | Engineering and science undergraduate students expecting to graduate within the next three semesters following the summer research program are encouraged to apply. |
|
|
| IRES in China: Advanced Materials for a Sustainable Development | Potsdam, NY | Engineering and science undergraduate students expecting to graduate within the next three semesters following the summer research program are encouraged to apply. |
|
|
| IRES in China: Advanced Materials for a Sustainable Development | Potsdam, NY | Engineering and science undergraduate students expecting to graduate within the next three semesters following the summer research program are encouraged to apply. |
|
|
| REU in physics | Troy, NY | Completed Sophomore Year |
|
|
| University of Oregon | Eugene, OR | Completed Sophomore Year |
|
|
| Real-World Research Experiences for Undergraduates at the National Weather Center, REU | Norman, OK | Completed Freshman Year |
|
|
| Bioengineering Education Research REU | Evanston, IL, IL, TN, TX | Completed Freshman Year |
|
|
| Materials Research Science & Engineering Center REU, Northwestern University | Evanston, IL | Completed Freshman Year |
|
|
| REU Summer Academy in Sustainable Bioenergy | Manhattan, KS | Completed Sophomore Year |
|
|
| Summer Research Experience for Undergraduates in Microbiology | Iowa City, IA | Completed Sophomore Year |
|
|
| QoLT and ASPIRE REU Programs | Pittsburgh, PA | Completed Freshman Year |
|
|
| Experiential Learning for Veterans in Assistive Technology and Engineering | Pittsburgh, PA | Completed High School |
|
|
| Summer Undergraduate Research Fellowship in Information Technology (SURF-IT) | CA | Completed Sophomore Year |
|
|
| University of Minnesota MRSEC REU | Minneapolis, MN | Completed Freshman Year |
|
|
| University of Minnesota MRSEC Native American Undergraduate Fellowships | Minneapolis, MN | Completed Freshman Year |
|
|
| University of Minnesota MRSEC Faculty/Student Team Fellowships | Minneapolis, MN | Completed Freshman Year |
|
|
| REU in Aquatic Chemical Ecology at Georgia Tech | Atlanta, GA | Freshman or sophomore or junior or or senior |
|
|
| University of Florida Materials Physics Research Experience for Undgraduates | Gainesville, FL | Completed Freshman Year |
|
|
| REU Program in Micro/Nano-Structured Materials, Therapeutics, and Devices | Auburn, AL | Completed Freshman Year |
|
|
| EcoInformatics Summer Institute | Corvallis, OR | Completed Sophomore Year |
|
|
| University of Notre Dame Physics REU | Notre Dame, IN | Completed Sophomore Year |
|
|
| Multifunctional Nanomaterials WVNano Research Experience for Undergraduates (WVNano REU) | Morgantown, WV | Rising Sophomores or Juniors or and Seniors |
|
|
| Plant Genomics @ MSU | East Lansing, MI | Completed Sophomore Year |
|
|
| MSU Physics Department Solar Physics/Astronomy/Space Physics REU | Bozeman, MT | Completed Sophomore Year |
|
|
| NSF REU:Advanced Functional Membranes | Clemson, SC | Completed Freshman Year |
|
|
| Grand Valley State University, Mathematics REU | Allendale, MI | Completion of a year of Calculus and a semester of Linear Algebra |
|
|
| Rose-Hulman Institute of Technology Mathematics Research Experience for Undergraduates | Terre Haute, IN | Completed Sophomore Year |
|
|
| Kansas State Department of Chemistry REU Program in Biosecurity and Chemistry | Manhattan, KS | Completed Sophomore Year |
|
|
| Mathematics Research Experience for Undergraduates | Bloomington, IN | for college undergraduates |
|
|
| Socially Relevant Computing Research Experience for Undergraduates, UNC Charlotte | Charlotte, NC | Completed Freshman Year |
|
|
| Maryland Sea Grant REUs | Solomons or Cambridge, MD | Completed Junior Year |
|
|
| REU: Research Experiences for Undergraduates in Chemistry at The University of Alabama | Tuscaloosa, AL | Completed Sophomore Year |
|
|
| University of Minnesota, Supercomputing Institute REU | Minneapolis, MN | Completed Freshman Year |
|
|
| University of Washington, Physics REU | Seattle, WA | Will have completed junior year by summer 2012 |
|
|
| PRISM/PCCM Materials Science REU | Princeton, NJ | Completed Sophomore Year |
|
|
| Undergraduate Opportunities in Nanomaterials and Nanoscience at the University of Nebraska-Lincoln | Lincoln, NE | Completed Sophomore Year |
|
|
| 2011 NSF-REU in Chemistry at the University of North Texas | Denton, TX | Completed Freshman Year |
|
|
| Earthquake Engineering (NEES) REU | West LaFayette, IN | Completed Sophomore Year |
|
|
| MIRTHE Summer REU Program | MD, NJ, NY, TX, MD, NJ, NY, TX, MD, NJ, NY, TX | Rising Freshman to Rising Junior |
|
|
| Biomolecular and Biomechanical Interactions | Columbia, SC | rising junior or senior |
|
|
| Brandeis MRSEC REU | Waltham, MA | Completed Freshman Year |
|
|
| NSF REU: Interdisciplinary Research Experience in Computational Sciences | Baton Rouge, LA | Completed Freshman Year |
|
|
| LA-SiGMA REU: Interdisciplinary Research Experiences for Undergraduates in Materials Science | LA | Completed Freshman Year |
|
|
| LA-SiGMA REU: Interdisciplinary Research Experiences for Undergraduates in Materials Science | LA | Completed Freshman Year |
|
|
| Fungal Genomics & Computational Biology, University of Georgia | Athens, GA | Completed Freshman Year |
|
|
| Claremont Colleges Mathematics REU | Claremont, CA | Undergraduate |
|
|
| UC Davis Physics REU Program | Davis, CA | Completed Freshman Year |
|
|
| REU in Materials Research and Physics at Penn State | University Park, PA | Completed Freshman Year |
|
|
| REU 2012 | Williamsburg, VA | Physics Major who will have completed their junior year by Summer 2012 |
|
|
| REU in Physics and Astronomy at LSU | Baton Rouge, LA | Any academic year; have completed general physics sequence at your school |
|
|
| MERIT-BIEN: Dept of Electrical & Computer Engineering- UMCP | College Park, MD | enrolled in a college or university and have an anticipated graduation date of December 2012 or later |
|
|
| 2012 Summer REU Program at the Center for Emergent Materials | Columbus, OH | Completed Freshman Year |
|
|
| Hope College Physics REU | Holland, MI | Completed Freshman Year |
|
|
| REU in Interdisciplinary Scientific Computation | Delaware, OH | completed sophomore year (if strong student) |
|
|
| REU - Chemistry and Biochemistry | Fayetteville, AR | Completed Sophomore Year |
|
|
| Lehigh University REU Program in Physics | Bethlehem, PA | Completed Sophomore Year |
|
|
| Microbiology REU | Las Vegas, NV | Completed Freshman Year |
|
|
| EURECA Summer Research in Robotics, Communications, Security | Austin, TX | Completed Sophomore Year |
|
|
| 2012 Gulf of Maine and the World Ocean REU | West Boothbay Harbor, ME | Completed Freshman Year |
|
|
| NSF REU Engineering the Grid | Raleigh, NC | Completed Sophomore Year |
|
|
| Materials Research Science and Engineering Center, REU | Lincoln, NE | Completed Freshman Year |
|
|
|
|
iMagine Research Experience for Undergraduates in Imaging and Computer Vision | Montclair, NJ | Completed Sophomore Year |
|
| EXPLORE IT! Building the next generation of sustainable forest bioproduct researchers | Orono, ME | Completed Sophomore Year |
|
|
| Multicultural Initiative in the Marine Sciences: Undergraduate Participation | Anacortes, WA | Completed Freshman Year |
|
|
| Opportunities with NASA | AL, CA, DC, FL, LA, MD, OH, TX, VA | Completed High School |
|
|
| Research Experiences For Undergraduates | AK, AZ, CA, CO, FL, ID, IL, IN, KS, KY, LA, MD, MA, MN, MO, MT, NH, NJ, NM, NY, OH, PA, SD, TN, TX, WA | Completed Freshman Year |
|







