Research/Internship Opportunity Detail Page
Previous Page | New Search | Browse All
Nebraska REU in Applied Mathematics
| Primary Institution: | University of Nebraska-Lincoln |
|---|---|
| Affiliation: | Mathematics Department |
| City: | Lincoln |
| State: | NE |
| Job Duration: | June 4, 2007 through July 27, 2007 |
| Class Requirement: | Abstract algebra and differential equations helpful |
| Minimum GPA: | 3.0 |
| Position Type: | Research |
| Discipline(s): | Applied Mathematics |
| Description: | Math Modeling in Biology, Difference equations, Graph theory |
| Stipend: | $3000.00 |
| Benefits: | Housing Meal Plan Travel Reimbursement Social activities |
| Application Deadline: | 03/01/2007 |
| Job Website: | http://www.math.unl.edu/pi/outreach/reu |
| Additional Information: | Funded by the National Science Foundation; US citizen or US permanent resident; must be enrolled in an undergraduate program. |
Research/Internship Opportunity Contact Information | |
| Primary Contact: |
Gordon Woodward Math Department UNL Lincoln, NE 68588-0130 Email: gwoodwar@math.unl.edu Phone: 4024727239 Fax: 4024728466 |
| Secondary Contact: |
Lori Mueller Math Dept. UNL Lincoln, NE 68588-0130 Email: lmueller@math.unl.edu Phone: 4024724319 Fax: 4024728466 |







