Research/Internship Opportunity Detail Page
Previous Page | New Search | Browse All
Great Lakes WATER Institute, REU
| Primary Institution: | UWM - Great Lakes Water Institute |
|---|---|
| Affiliation: | Summer Internships in Aquatic Sciences funded by The National Science Foundation |
| City: | Milwaukee |
| State: | WI |
| Job Duration: | June 4, 2007-August 10, 2007 |
| Class Requirement: | Completed Sophomore Year |
| Position Type: | Research |
| Discipline(s): | Biophysics Geophysics Medical Physics Electrical Engineering |
| Description: | The Center for Great Lakes Studies of the University of Wisconsin-Milwaukee and the National Science Foundation Division of Ocean Sciences offer career development and experience in Marine and Freshwater Sciences through a Research Experience for Undergraduates (REU) Site program. Students continuing college enrollment in Fall 2007, particularly with majors pertinent to aquatic sciences (e.g., chemistry, biology, physics, geology, mathematics) and interest in water are encouraged to apply. The Great Lakes are large enough to manifest ocean-scale physical, chemical, and biological processes. Research programs require the use of substantial vessels and often include Remotely-Operated Vehicle (ROV) or other advanced technologies. Exploitation of freshwater resources is becoming an increasingly critical topic in politics and environmentalism, with diverse career opportunities for those sufficiently versed in aquatic science and policy. In addition, Great Lakes research can serve as a fully-functional springboard to career paths in marine biology, chemistry, geology, and other fields of focused endeavor. Scientists associated with the Center for Great Lakes Studies span a wide range of scientific disciplines. During the research internship, the student and mentor will develop a research project aligned with active research programs in the laboratory. The student will learn techniques and concepts necessary for execution of the project, collect field samples as appropriate (Lake Michigan and adjacent water bodies), conduct the analytical component, calculate and interpret the results, and present written, oral, and poster offerings. |
| Stipend: | $4,000 |
| Benefits: | Housing Travel Reimbursement |
| Application Deadline: | 03/12/2007 |
| Job Website: | http://www.glwi.uwm.edu/reu |
| Additional Information: | Intern benefits: The 2007 program has a $4000 stipend, one round-trip travel, dorm-style housing, a respectable resume item, and networking opportunities. Intern Qualifications: Undergraduates to remain enrolled in Fall 2007, primarily current Juniors are eligible. Majors in sciences, mathematics, and engineering with interest in aquatic environments (marine and freshwater biology, chemistry, geology, robotics) are the target audience. Must be a US Citizen, Permanent Resident Alien, or from Puerto Rico. Application includes an essay, transcripts, and letters of recommendation. |
Research/Internship Opportunity Contact Information | |
| Primary Contact: |
REU Center for Great Lake Studies UWM-WATER Institute 600 E. Greenfield Ave Milwaukee, WI 53204 Email: cglsreu@uwm.edu Phone: 414-382-1700 Fax: 414-382-1705 |
| Secondary Contact: |
Russell Cuhel 600 E. Greenfield Ave. Milwaukee, WI 53204 |







