Research/Internship Opportunity Detail Page
Previous Page | New Search | Browse All
NASA Undergraduate Student Research Program
| Primary Institution: | NASA |
|---|---|
| City: | all NASA Centers |
| State: | AZ |
| Job Duration: | 10 weeks in summer OR 15 weeks in fall 2007 |
| Class Requirement: | US Citizen |
| Minimum GPA: | 3.0 |
| Position Type: | Research |
| Discipline(s): | Astronomy; Astrophysics; Gravitation Atomic/Molecular/Optical Physics Biophysics Condensed Matter: Structure and Mechanical/Thermal Properties Condensed Matter: Electronic Structure and Electromagnetic/Optical Properties Elementary Particles and Fields Fluid Dynamics and Gases Geophysics Nonlinear Dynamics Nuclear Physics Plasmas and Beam Physics Sound and Acoustics Electrical Engineering Nuclear Engineering Mechanical Engineering Other Engineering Interdisciplinary Physics: Biological Physics; Quantum Information; Etc. All STEM disciplines |
| Description: | NASA is seeking undergraduate students from diverse communities who are interested in a challenging research experience at a NASA center. Aligned with NASA's research and development mission, USRP provides students with a technical mentor and excellent hands-on experience. Students may apply for a 10-week summer session or a 15-week fall session. The student stipend payment is $5,000 for summer and $7,500 for fall. A round-trip travel allowance is also provided for students. The USRP seeks to extend and strengthen NASA's commitment to educational excellence and university research. |
| Stipend: | $500 per week |
| Benefits: | Travel Reimbursement |
| Application Deadline: | 01/31/2007 |
| Job Website: | http://education.nasa.gov/usrp |
| Additional Information: | Must be classified as a rising junior or senior after Spring semester/quarter •U.S. Citizenship •Must be enrolled full-time in an accredited U.S. College or University (community college students may apply, however placement is contingent on matriculation into a four-year institution) •Minimum cumulative grade point average of 3.0 on a scale of 4.0 •Eligible fields of study are academic majors or demonstrated coursework or concentration in engineering, mathematics, computer science or physical/life science •Demonstrated strong interest/commitment to one of the above career fields or disciplines (e.g., science/math/engineering fairs, clubs or awards; tutoring/mentoring; internships or other related experience) |
Research/Internship Opportunity Contact Information | |
| Primary Contact: |
Sherry Behun Virginia Space Grant Consortium 600 Butler Farm Rd, Suite 2253 Hampton, VA 23666 Email: sbehun@odu.edu Phone: 757-766-5210 Fax: 757-766-5205 |
| Secondary Contact: |
Brenda Neil Virginia Space Grant Consortium 600 Butler Farm Rd, Suite 2253 Hampton, VA 23666 Email: bneil@odu.edu Phone: 757-766-5210 Fax: 757-766-5205 |







