Research/Internship Opportunity Detail Page
Previous Page | New Search | Browse All
HARP - High performance computing Applications in engineering REU Program: computational fluid dynamics
| Primary Institution: | University of Hawaii Manoa |
|---|---|
| Affiliation: | National Science Foundation |
| City: | Honolulu |
| State: | HI |
| Job Duration: | 10 weeks summer |
| Class Requirement: | Completed Sophomore Year |
| Citizenship Requirement: | U.S. Citizen or U.S. Permanent Legal Resident |
| Minimum GPA: | 3.0 |
| Position Type: | Research |
| Discipline(s): | Fluid Dynamics and Gases Mechanical Engineering Other Engineering Computer Science |
| Description: | Students will work on research projects with UH faculty using local and remote supercomputing facilities. Both experimental and numerical projects are available in areas such as the Effects of tsunamis on coastal structures, Micro pin-fin arrays, Molecular dynamics simulations of biomembranes, and Hydrodynamics of copepods. All work will be performed in Honolulu, HI. |
| Stipend: | $450/week |
| Benefits: | Housing Travel Reimbursement Partial meal plan |
| Application Deadline: | 02/15/2012 |
| Job Website: | http://www.eng.hawaii.edu/reu |
Research/Internship Opportunity Contact Information | |
| Primary Contact: |
Dr. Susan T. Brown 2540 Dole St. Holmes Hall 383 Honolulu, HI 96822 Email: stbrown@hawaii.edu Phone: 808-375-6821 Fax: 855-899-9198 |
| Secondary Contact: |
Dr. H.R. Riggs 2540 Dole St. 383 Holmes Hall Honolulu, HI 96822 Email: riggs@hawaii.edu Phone: 808-956-6566 Fax: 808-956-5014 |







