Research/Internship Opportunity Detail Page
Previous Page | New Search | Browse All
Appalachian Headwaters REU: Carbon storage and transport in Coal Country
| Primary Institution: | EKU and University of Kentucky (joint) |
|---|---|
| City: | Lexington |
| State: | KY |
| Job Duration: | 10 weeks |
| Class Requirement: | Completed Sophomore Year |
| Citizenship Requirement: | U.S. Citizen |
| Position Type: | Research |
| Discipline(s): | Environmental Science Interdisciplinary Physics: Biological Physics; Quantum Information; Etc. |
| Description: | Environmental researchers at Eastern Kentucky University and the University of Kentucky are jointly hosting a summer research experience focused on watershed health in the Appalachian headwaters of Kentucky. Participants earn a $450 per week stipend, and housing is provided on the UK campus in Lexington, Ky. Student researchers will employ the emerging technique of carbon and nitrogen stable isotope analysis to study biogeochemical cycles and their influence on ecosystem dynamics, carbon cycling and storage in soils and sediments in headwater streams, and the impacts of different surface coal mining methods on carbon budgets and erosion in forested and mined watersheds. The 10-week program will include several weeks of fieldwork in Appalachian Kentucky, including Lilley Cornett Woods--the first and largest preserved remnant of old-growth forest in eastern Kentucky. Participants will compare conditions in the forest preserve with other sites in and around Letcher, Perry, and Leslie Counties to examine how watersheds change in response to extraction and reclamation activities. (For examples of student research projects, visit http://www.eri.eku.edu/research_summaries.php) Funded by the National Science Foundation, the program will also include laboratory analysis at UK's Environmental Research Training Laboratory, and spatial and geotechnical analysis using ArcGIS. Students from all majors are encouraged to apply, but we are particularly trying to circulate information about the program among environmental sciences and related disciplines, including but not limited to biology, chemistry, environmental studies, geology, and geography, and engineering. |
| Stipend: | $450/ week |
| Benefits: | Housing |
| Application Deadline: | 02/11/2011 |
| Job Website: | http://www.eri.eku.edu//REU/ |
Research/Internship Opportunity Contact Information | |
| Primary Contact: |
Dr. Alice Jones Eastern Kentucky University Environmental Research Institute 521 Lancaster Avenue; Moore Building B-18 Richmond, KY 40475 Email: alice.jones@eku.edu Phone: 8596226914 |
| Secondary Contact: |
Dr. Jimmy Fox University of Kentucky Department of Civil Engineering 354G Raymond Building Lexington, KY 40506-0281 Email: jjfox@engr.uky.edu Phone: 859-257-8668 Fax: 859-257-4404 |







