Research/Internship Opportunity Detail Page
Previous Page | New Search | Browse All
Visualization of Macromolecules in Biological Research
| Primary Institution: | Johns Hopkins University |
|---|---|
| City: | Baltimore |
| State: | MD |
| Class Requirement: | currently enrolled undergraduate |
| Citizenship Requirement: | U.S. Citizen or U.S. Permanent Legal Resident |
| Position Type: | Research |
| Discipline(s): | Biology/Life Science Biophysics Chemistry Interdisciplinary Physics: Biological Physics; Quantum Information; Etc. |
| Description: | An immersive research experience focusing on use of imaging techniques to characterize biological systems. In addition to bench work, students will engage in activities designed to improve essential communication skills. |
| Stipend: | $4500 |
| Benefits: | Housing Travel Reimbursement |
| Application Deadline: | 02/01/2011 |
| Job Website: | http://www.bio.jhu.edu/BioREU/ |
Research/Internship Opportunity Contact Information | |
| Primary Contact: |
Joel Schildbach Department of Biology Johns Hopkins University Baltimore, MD 21218 |
| Secondary Contact: |
Patricia White Department of Biology Johns Hopkins University Baltimore, MD 21210 |







