Research/Internship Opportunity Detail Page
Previous Page | New Search | Browse All
Mississippi State University, REU
| Primary Institution: | Mississippi State University |
|---|---|
| Affiliation: | Department of Mathematics and Statistics |
| City: | Mississippi State |
| State: | MS |
| Job Duration: | June 9-August 6, 2005 |
| Class Requirement: | Completed Sophomore Year |
| Position Type: | Research |
| Discipline(s): | applied mathematics |
| Description: | This is a summer REU (Research Experiences for Undergraduates) program during June 9-August 6, 2005 sponsored by the National Science Foundation and Mississippi State University. This program is aimed at involving 8 undergraduate students in active research under supervision of mathematicians who are dedicated researchers and mentors. The participants will be supported with a stipend of $3,200, free on-campus housing, a partial allowance for meal expenses, and a travel allowance up to $450. The participants are expected to arrive on the campus of Mississippi State University on June 9 and depart on August 6. The application consists of filling out an online application, sending us a current resume, a copy of current college transcripts, and two recommendation letters by faculty members. The application deadline is March 20, 2005, and the selected participants will be notified by April 1, 2005. Exceptional students who complete their application early may request an early decision on the admission to our program. |
| Stipend: | $3,200 |
| Benefits: | Housing Meal Plan Travel Reimbursement |
| Application Deadline: | 03/20/2005 |
| Job Website: | http://www.msstate.edu/dept/math/events/reu/reu2005/ |
Research/Internship Opportunity Contact Information | |
| Primary Contact: |
Tuncay Aktosun Dept of Mathematics and Statistics Mississippi State University Mississippi State, MS 39762 Email: aktosun@math.msstate.edu Phone: 662-325-7163 Fax: 662-325-005 |







