<?xml version="1.0" encoding="UTF-8" ?>
		<rss version="2.0">
			<channel>
				
				<title>New Spacetime Emporium collection resources</title>
				<link>http://www.compadre.org/relativity/</link>
				<description>The latest material additions to the Spacetime Emporium.</description>
				<language>en-US</language>
				<copyright>Copyright 2013, ComPADRE.org</copyright>
				<managingEditor>relativity@compadre.org</managingEditor>
				<webMaster>relativity@compadre.org</webMaster>
				
					<lastBuildDate>Wed, 20 Feb 2013 21:08:33 EST</lastBuildDate>
				
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<image>
					
					<url>http://www.compadre.org/portal/services/images/LogoSmallRelativity.gif</url>
					<title>Spacetime Emporium</title>
					<link>http://www.compadre.org/relativity/</link>
					<width>125</width>
					<height>35</height>
				</image>
				
					
					<item>
						
						
						<title>Particle Worldline Model</title>
						<link>http://www.compadre.org/relativity/items/detail.cfm?ID=10457</link>
						<description>The Particle Worldline model computes and displays the trajectory of a test particle in the vicinity of a black hole using Schwarzschild coordinates.  It was created for the study of Einstein&apos;s theory of general relativity and the Schwarzschild metric.  

The model has input fields displaying the Schwarzschild coordinates and their rates of change as well as the energy E and and angular momentum L of the particle.  Conservation laws and the speed of light impose restrictions on the dynamical variables and these restrictions are enforced when entering values or dragging the particle.  For example, if a user changes the default value of dr/dt to 10, the model automatically reduces the value to 0.685 because the particle speed cannot exceed the speed of light c=1.

The Particle Worldline model a supplemental simulation for the article &lt;a href=&quot;http://dx.doi.org/10.1119/1.3488986&quot;&gt;&quot;When action is not least for orbits in general relativity&quot;&lt;/a&gt; by C. G. Gray and Eric Poisson in the American Journal of Physics 79(1), 43-55 (2011) and has been approved by the authors and the American Journal of Physics (AJP) editor.  The simulation was developed using the Easy Java Simulations (EJS) modeling tool and is distributed as a ready-to-run (compiled) Java archive.  Double clicking the ejs_gr_ParticleWorldline.jar file will run the program if Java is installed.</description>
						<category>Relativity/General Relativity/Black Holes</category>
						<comments>http://www.compadre.org/relativity/bulletinboard/Thread.cfm?ID=10457</comments>
						<pubDate>Wed, 20 Feb 2013 21:08:33 EST</pubDate>
						<guid>http://www.compadre.org/relativity/items/detail.cfm?ID=10457</guid>
					</item>
				
					
					<item>
						
						
						<title>Resource Letter BH-2: Black Holes</title>
						<link>http://www.compadre.org/relativity/items/detail.cfm?ID=8843</link>
						<description>This Resource Letter is designed to guide students, educators, and researchers through (some of) the literature on black holes. We discuss both the physics and astrophysics of black holes. We emphasize breadth over depth, and review articles over primary sources. We include resources ranging from nontechnical discussions appropriate for broad audiences to technical reviews of current research. Topics addressed include classification of stationary solutions, perturbations and stability of black holes, numerical simulations, collisions, the production of gravity waves, black-hole thermodynamics and Hawking radiation, quantum treatments of black holes, black holes in both higher and lower dimensions, and connections to nuclear and condensed-matter physics. On the astronomical end, we also cover the physics of gas accretion onto black holes, relativistic jets, gravitationally redshifted emission lines, evidence for stellar-mass black holes in binary systems and supermassive black holes at the centers of galaxies, the quest for intermediate-mass black holes, the assembly and merging history of supermassive black holes through cosmic time, and their affects on the evolution of galaxies.</description>
						<category>Relativity/General Relativity/Black Holes</category>
						<comments>http://www.compadre.org/relativity/bulletinboard/Thread.cfm?ID=8843</comments>
						<pubDate>Wed, 20 Feb 2013 21:03:58 EST</pubDate>
						<guid>http://www.compadre.org/relativity/items/detail.cfm?ID=8843</guid>
					</item>
				
					
					<item>
						
						
						<title>Concepts of Mass in Contemporary Physics and Philosophy</title>
						<link>http://www.compadre.org/relativity/items/detail.cfm?ID=11134</link>
						<description>This book reviews the concept of mass as it is defined, interpreted, and applied in contemporary physics and critically examined in the modern philosophy of science. It focuses on theories proposed after the mid-1950s, covering recent experimental and theoretical investigations into the nature of mass and its role in modern physics.

The book begins with the difficulties of defining inertial mass in a non-circular manner and discusses the question of whether mass is an observational or a theoretical concept. It then studies the notion of mass in special relativity and gives a critical analysis of the different derivations of the famous mass-energy relationship E = mc&lt;sup&gt;2&lt;/sup&gt; and its conflicting interpretations. The book concludes with a presentation of recently proposed global and local dynamical theories of the origin and nature of mass.</description>
						<category>General Physics/History</category>
						<comments>http://www.compadre.org/relativity/bulletinboard/Thread.cfm?ID=11134</comments>
						<pubDate>Tue, 26 Jun 2012 11:07:35 EST</pubDate>
						<guid>http://www.compadre.org/relativity/items/detail.cfm?ID=11134</guid>
					</item>
				
					
					<item>
						
						
						<title>The Nobel Prize in Physics 1921 - Albert Einstein</title>
						<link>http://www.compadre.org/relativity/items/detail.cfm?ID=1647</link>
						<description>This page includes a short biography of Albert Einstein as part of the citation and record of his Nobel Prize. Included are links to his Nobel Lecture and the presentation of his prize.</description>
						<category>General Physics/History</category>
						<comments>http://www.compadre.org/relativity/bulletinboard/Thread.cfm?ID=1647</comments>
						<pubDate>Sat, 07 Jan 2012 02:57:21 EST</pubDate>
						<guid>http://www.compadre.org/relativity/items/detail.cfm?ID=1647</guid>
					</item>
				
					
					<item>
						
						
						<title>Probing students&apos; understanding of some conceptual themes in general relativity</title>
						<link>http://www.compadre.org/relativity/items/detail.cfm?ID=10758</link>
						<description>This work is an attempt to see how physics undergraduates view the basic ideas of general relativity when they are exposed to the topic in a standard introductory course. Since the subject is conceptually and technically difficult, we adopted a “case studies” approach, focusing in depth on about six students who had just finished a one semester course on special relativity. The methodology of investigation involved a combination of text comprehension questionnaire and detailed clinical interviews. The aim was not to investigate the technical proficiency of the students, but to probe in detail the nuances of their conceptions of several basic points of the subject. Analysis of their responses reveals a large number of “alternative conceptions” of students in the domain. The study should be useful to physics education researchers as well as to teachers of introductory general relativity at about the senior undergraduate level.</description>
						<category>Relativity/General Relativity</category>
						<comments>http://www.compadre.org/relativity/bulletinboard/Thread.cfm?ID=10758</comments>
						<pubDate>Fri, 18 Nov 2011 09:55:22 EST</pubDate>
						<guid>http://www.compadre.org/relativity/items/detail.cfm?ID=10758</guid>
					</item>
				
					
					<item>
						
						
						<title>The Physics of Rotation</title>
						<link>http://www.compadre.org/relativity/items/detail.cfm?ID=7705</link>
						<description>This web site contains media-illustrated articles on various physical phenomena related to the Coriolis effect. Almost all of the articles are illustrated with animations and java simulations. The main subjects covered include the Coriolis and Centrifugal effects, rotation-vibration coupling, the consequences of Earth&apos;s rotation on oceanography and weather, the Foucault pendulum, and angular momentum conservation. There are also articles on the E&#xf6;tv&#xf6;s effect and special and general relativity.</description>
						<category>Classical Mechanics/Relative Motion/Coriolis Effect</category>
						<comments>http://www.compadre.org/relativity/bulletinboard/Thread.cfm?ID=7705</comments>
						<pubDate>Fri, 18 Nov 2011 09:53:44 EST</pubDate>
						<guid>http://www.compadre.org/relativity/items/detail.cfm?ID=7705</guid>
					</item>
				
					
					<item>
						
						
						<title>Spacetime 101</title>
						<link>http://www.compadre.org/relativity/items/detail.cfm?ID=1820</link>
						<description>Spacetime 101 provides basic background covering how mathematical models of space and time have evolved since ancient times, from the Pythagorean Rule to Newtonian mechanics, Special Relativity and General Relativity.</description>
						<category>Relativity/General Relativity</category>
						<comments>http://www.compadre.org/relativity/bulletinboard/Thread.cfm?ID=1820</comments>
						<pubDate>Fri, 03 Sep 2010 18:13:37 EST</pubDate>
						<guid>http://www.compadre.org/relativity/items/detail.cfm?ID=1820</guid>
					</item>
				
					
					<item>
						
						
						<title>Science Fiction Stories with Good Astronomy &amp; Physics: A Topical Index</title>
						<link>http://www.compadre.org/relativity/items/detail.cfm?ID=640</link>
						<description>This is a selective list of some short stories and novels that use more or less accurate science. They can be used for teaching or reinforcing astronomy or physics concepts. Both traditional &quot;science-fiction&quot; and (occasionally) more serious fiction that derives meaning or plot from astronomy or physics ideas are included.  Almost 200 stories in 40 subject categories are listed, including a good number that relate to relativity, black holes, and cosmology.</description>
						<category>General Physics/General</category>
						<comments>http://www.compadre.org/relativity/bulletinboard/Thread.cfm?ID=640</comments>
						<pubDate>Sun, 15 Nov 2009 10:21:46 EST</pubDate>
						<guid>http://www.compadre.org/relativity/items/detail.cfm?ID=640</guid>
					</item>
				
					
					<item>
						
						
						<title>Teaching Physics Using Virtual Reality</title>
						<link>http://www.compadre.org/relativity/items/detail.cfm?ID=9638</link>
						<description>This web site provides pedagogical material to use with Real Time Relativity, a virtual relativistic world simulator. Included are a lab using the software, student evaluations, and web resources for teaching relativity.</description>
						<category>Relativity/Special Relativity</category>
						<comments>http://www.compadre.org/relativity/bulletinboard/Thread.cfm?ID=9638</comments>
						<pubDate>Tue, 10 Nov 2009 21:47:59 EST</pubDate>
						<guid>http://www.compadre.org/relativity/items/detail.cfm?ID=9638</guid>
					</item>
				
					
					<item>
						
						
						<title>Real Time Relativity</title>
						<link>http://www.compadre.org/relativity/items/detail.cfm?ID=3717</link>
						<description>This web site hosts a computer program that allows the user to interactively experience a virtual relativistic world. It is available for both Windows and Mac computers. 

This software is a central element of the project Teaching Physics Using Virtual Reality. It provides a conceptual introduction to special relativity by experiencing it in a virtual world.</description>
						<category>Relativity/Special Relativity</category>
						<comments>http://www.compadre.org/relativity/bulletinboard/Thread.cfm?ID=3717</comments>
						<pubDate>Tue, 10 Nov 2009 21:34:25 EST</pubDate>
						<guid>http://www.compadre.org/relativity/items/detail.cfm?ID=3717</guid>
					</item>
				
					
					<item>
						
						
						<title>Einstein Papers Project</title>
						<link>http://www.compadre.org/relativity/items/detail.cfm?ID=8810</link>
						<description>This project hosted by the California Institute of Technology is collecting all of Albert Einstein&apos;s papers into a single series. The papers cover everything from relativity and quantum mechanics to pacifism and Zionism. The website also includes a link to the Princeton University Press for many published papers by Einstein.</description>
						<category>General Physics/History</category>
						<comments>http://www.compadre.org/relativity/bulletinboard/Thread.cfm?ID=8810</comments>
						<pubDate>Wed, 04 Nov 2009 16:42:31 EST</pubDate>
						<guid>http://www.compadre.org/relativity/items/detail.cfm?ID=8810</guid>
					</item>
				
					
					<item>
						
						
						<title>Concepts of Mass in Classical and Modern Physics</title>
						<link>http://www.compadre.org/relativity/items/detail.cfm?ID=3632</link>
						<description>This book discusses the history of the concept of mass and its properties.  It guides you through the philosophy, conceptualization, and mathematics of one of the most fundamental concepts of science.</description>
						<category>Classical Mechanics/Gravity</category>
						<comments>http://www.compadre.org/relativity/bulletinboard/Thread.cfm?ID=3632</comments>
						<pubDate>Tue, 20 Oct 2009 15:53:37 EST</pubDate>
						<guid>http://www.compadre.org/relativity/items/detail.cfm?ID=3632</guid>
					</item>
				
					
					<item>
						
						
						<title>A Relativist&apos;s Toolkit: The Mathematics of Black-Hole Mechanics</title>
						<link>http://www.compadre.org/relativity/items/detail.cfm?ID=9130</link>
						<description>A graduate text, at a level between Schutz and Wald. Techniques of differential geometry (such as the description of congruences and hypersurfaces) are introduced to prepare the way to an in-depth discussion of black holes.</description>
						<category>Relativity/Mathematics/Differential Geometry</category>
						<comments>http://www.compadre.org/relativity/bulletinboard/Thread.cfm?ID=9130</comments>
						<pubDate>Sat, 22 Aug 2009 15:32:07 EST</pubDate>
						<guid>http://www.compadre.org/relativity/items/detail.cfm?ID=9130</guid>
					</item>
				
					
					<item>
						
						
						<title>Physlets Chapter 10: Modern Physics Problems</title>
						<link>http://www.compadre.org/relativity/items/detail.cfm?ID=7528</link>
						<description>This Physlets page is Chapter 10 covering Modern Physics.  The site uses applets and problems to help users gain a better understanding of the subject.  Subjects covered by Chapter 10 are Special Relativity, Wavefunctions, and Quantum Wells.</description>
						<category>Relativity/Special Relativity</category>
						<comments>http://www.compadre.org/relativity/bulletinboard/Thread.cfm?ID=7528</comments>
						<pubDate>Sat, 22 Aug 2009 15:04:57 EST</pubDate>
						<guid>http://www.compadre.org/relativity/items/detail.cfm?ID=7528</guid>
					</item>
				
					
					<item>
						
						
						<title>A Radically Modern Approach to Introductory Physics</title>
						<link>http://www.compadre.org/relativity/items/detail.cfm?ID=1049</link>
						<description>This is an online text for an introductory college physics course that approaches the subject through topics in modern physics.  It is written specifically to engage students interested in becoming physics majors.  The course starts from the physics of waves, relativity, and quantum physics.  Appropriate level problems are included.</description>
						<category>General Physics/Curriculum</category>
						<comments>http://www.compadre.org/relativity/bulletinboard/Thread.cfm?ID=1049</comments>
						<pubDate>Sat, 22 Aug 2009 15:04:29 EST</pubDate>
						<guid>http://www.compadre.org/relativity/items/detail.cfm?ID=1049</guid>
					</item>
				
					
					<item>
						
						
						<title>From Antiquity to Einstein</title>
						<link>http://www.compadre.org/relativity/items/detail.cfm?ID=598</link>
						<description>These online notes outline the history of Western thought on cosmology and the structure of space and time.  Included is an  introduction to the scientific method and large numbers, astronomy, Newton&apos;s laws, and the aspects of electricity and magnetism and optics that lead to 20th century physics.  The final sections cover special and general relativity, and their impact on astronomy and cosmology.  Important contributions by the Babylonians, the Egyptians, the Greeks,  Ptomely, Copernicus, Kepler, Galileo, Newton, and Einstein are included.</description>
						<category>Relativity/History</category>
						<comments>http://www.compadre.org/relativity/bulletinboard/Thread.cfm?ID=598</comments>
						<pubDate>Sat, 22 Aug 2009 15:03:18 EST</pubDate>
						<guid>http://www.compadre.org/relativity/items/detail.cfm?ID=598</guid>
					</item>
				
					
					<item>
						
						
						<title>Reflections on Relativity</title>
						<link>http://www.compadre.org/relativity/items/detail.cfm?ID=1247</link>
						<description>This online book examines the evolution of the principle of relativity in its classical, special, and general incarnations. It includes both technical and historical perspectives of the topic. Conceptual and mathematical aspects of the theory are covered.

This text is part of a larg collection of essays on math and physics at www.mathpages.com</description>
						<category>Relativity/Spacetime Fundamentals</category>
						<comments>http://www.compadre.org/relativity/bulletinboard/Thread.cfm?ID=1247</comments>
						<pubDate>Sat, 22 Aug 2009 15:02:44 EST</pubDate>
						<guid>http://www.compadre.org/relativity/items/detail.cfm?ID=1247</guid>
					</item>
				
					
					<item>
						
						
						<title>The Equivalence Principle:  True or False?</title>
						<link>http://www.compadre.org/relativity/items/detail.cfm?ID=1234</link>
						<description>This site discusses what the equivalence principle is and an experiment that demonstrates its validity.  There are many helpful diagrams accompanying this tutorial.</description>
						<category>Relativity/General Relativity/Experimental Tests</category>
						<comments>http://www.compadre.org/relativity/bulletinboard/Thread.cfm?ID=1234</comments>
						<pubDate>Sat, 22 Aug 2009 15:02:27 EST</pubDate>
						<guid>http://www.compadre.org/relativity/items/detail.cfm?ID=1234</guid>
					</item>
				
					
					<item>
						
						
						<title>The Grand Illusion - Einstein&apos;s paradoxical proposal: gravity is but a change in perspective</title>
						<link>http://www.compadre.org/relativity/items/detail.cfm?ID=1226</link>
						<description>This site offers information about Einsteins Theory of General and Special Relativity and how it changed the idea&apos;s of Newton about gravity.  The author begins with a summary of Newton&apos;s three laws and his law on gravity.  It concludes with Einstein&apos;s theories and the predictions of his theories like gravitational lensing.</description>
						<category>Relativity/General Relativity</category>
						<comments>http://www.compadre.org/relativity/bulletinboard/Thread.cfm?ID=1226</comments>
						<pubDate>Sat, 22 Aug 2009 15:01:55 EST</pubDate>
						<guid>http://www.compadre.org/relativity/items/detail.cfm?ID=1226</guid>
					</item>
				
					
					<item>
						
						
						<title>The utilization of fiction when teaching the theory of relativity</title>
						<link>http://www.compadre.org/relativity/items/detail.cfm?ID=2791</link>
						<description>This paper describes a way of teaching the theory of relativity with the aid of a novel (Stannard, R., 1989:  [Faber and Faber]). The experiment is part of a large research project whose aim is to contribute to the formation of didactic theories by means of an evaluation of alternative methods. The preliminary examination reported here has given such remarkable results that they should also be of interest outside the project group.</description>
						<category>General Physics/Physics Education Research</category>
						<comments>http://www.compadre.org/relativity/bulletinboard/Thread.cfm?ID=2791</comments>
						<pubDate>Sat, 22 Aug 2009 15:01:23 EST</pubDate>
						<guid>http://www.compadre.org/relativity/items/detail.cfm?ID=2791</guid>
					</item>
				
			</channel>
		</rss>
	