Professional Development Opportunity Detail Page
Previous Page | New Search | Browse All
| Name: | Physical Science Modeling Workshop in New Orleans |
|---|---|
| School/Institution: | Ben Franklin High School |
| Department/Unit: | Science |
| City: | New Orleans |
| State: | LA |
| Opportunity Type: | Modeling Workshop |
| Teacher Status: | Preservice Inservice post-secondary |
| Teacher Level: | High School |
| Description: | This workshop is for physics and physical/integrated science teachers who want to create student-centered, active-inquiry classrooms. The workshop will occur at Ben Franklin High School, on the campus of the University of New Orleans; it is open to high school science teachers nationwide. The address is 2001 Leon C Simon Blvd, New Orleans, LA 70122. Peer leader: to be determined To exemplify effective instruction, this workshop is taught using a robust pedagogy, Modeling Instruction, developed at Arizona State University. Physics content (to be announced later) is reorganized around basic models to increase its structural coherence. Participants are supplied with a complete set of course materials (resources) and work through the activities alternately in the roles of student and teacher. The Modeling Method is introduced as a systematic approach to the design of curriculum and instruction. The name Modeling Instruction expresses an emphasis on making and using conceptual models of physical phenomena as central to learning and doing science. Using models and modeling in science education is recommended by NSES, AAAS Project 2061 and the Washington State K-12 Science Standards. Student activities are organized into modeling cycles that engage students systematically in all aspects of modeling. (Specifics of the modeling cycle are at http://modeling.asu.edu.) The teacher guides students through each modeling cycle, with an eye to improving the quality of student discourse by insisting on accurate use of scientific terms, on clarity and cogency of expressed ideas and arguments. After a few cycles, students gain skill at conducting scientific investigations without excessive prompting from the teacher. The main job of the teacher is then to supply them with more powerful modeling tools. Lecturing is restricted to scaffolding new concepts and principles on a need basis. For questions on physics content, email David_Ferris@nops.k12.la.us For other questions, please email admin@core4kids.org FAX the REGISTRATION FORM TO: ANDREA WALKER at 504-379-3826 Click here to learn more about the Modeling Instruction Program and the American Modeling Teachers Association (AMTA) or visit http://modelinginstruction.org/teachers/workshops/ to find information on Modeling Workshops nationwide and strategies to seek funding (if needed) to participate. |
| Start Date: | 07/08/2013 |
| End Date: | 07/19/2013 |
| Duration: | Two week course meeting M-F with follow-up mentoring for local teachers |
| Application Deadline: | 05/31/2013 tentative |
| Opportunity Website: | http://modelinginstruction.org/teachers/workshops/ |
| Sponsor Link: | http://modelinginstruction.org |
Benefits and Requirements | |
| Cost: | The workshop is free to local public school teachers, $300 for all others. |
| Benefits: | Professional Development/CEU |
| Benefit Explanation: | A stipend may be available for local teachers. Low-cost housing may be available; reserve early. A housing list is at http://modeling.asu.edu/MW_nation files/NewOrleans-tracLodging2010.pdf For questions and registration form, please email admin@core4kids.org FAX the REGISTRATION FORM TO: ANDREA WALKER at 504-379-3826 |
| Other Prerequisites: | One semester of college-level algebra-based physics. |
Professional Development Opportunity Contact Information | |
| Contact: |
Ms Dana Gonzalez, Science & Math Specialist New Orleans Parish Schools 3520 General DeGaulle Drive New Orleans, LA 70114 Phone: 504-304-3837 |





