Professional Development Opportunity Detail Page
Previous Page | New Search | Browse All
| Name: | Waves and Fields for Teachers |
|---|---|
| School/Institution: | University of Wisconsin at Oshkosh |
| Department/Unit: | Physics |
| City: | Oshkosh |
| State: | WI |
| Opportunity Type: | Modeling Workshop |
| Teacher Status: | Preservice Inservice post-secondary |
| Teacher Level: | High School |
| Description: | Waves and Fields for Teachers is a summer workshop/course dedicated to teaching the Modeling Method of Instruction. The course includes simple harmonic oscillator, mechanical waves, simple pendulum, reflection, interference. A schedule of the content covered in the 2009 course is available, and this year's course will cover similar content. Leaders: Ed Wyrembeck (Howards Grove High School), Mark Lattery (UW Oshkosh) This course is a part of the University of Wisconsin, Oshkosh Master of Science Education - Physical Science track. In this track, key science concepts are explored through active engagement in laboratory activities, collaborative groups, and online discussions. Participants are immersed in the Modeling Method of Instruction and computer-based data collection and analysis. Course materials are research-based and aligned to state and national science education standards. The course is suitable for physics or physical science teachers (grades 9-12). More advanced teachers (e.g. experienced Modelers and AP physics instructors) will be challenged through special activities and problem sets. Although this course is part of a MSE in Secondary Science Education program, participants can enroll in individual courses as a nondegree-seeking 'Special Student.' Auditing is an an option and is cheaper. UW-Oshkosh has provided Modeling Instruction workshops since 2002. Contact Mark Lattery if you have questions. Lattery@UWOsh.edu Click here to learn more about the Modeling Instruction Program and the American Modeling Teachers Association (AMTA) or visit http://modelinginstruction.org/teachers/workshops/ to find information on Modeling Workshops nationwide and strategies to seek funding (if needed) to participate. |
| Start Date: | 06/10/2013 |
| End Date: | 08/02/2013 |
| Duration: | The workshop meets on Mondays from 8am -1:30pm. |
| Application Deadline: | 06/01/2013 |
| Opportunity Website: | http://planck.phys.uwosh.edu/lattery/mse/mse.htm |
| Application Link: | http://planck.phys.uwosh.edu/lattery/mse/mse.htm |
| Sponsor Link: | http://modeling.asu.edu |
Benefits and Requirements | |
| Cost: | Tuition |
| Benefits: | College Transcript Credit |
| Benefit Explanation: | Tuition for all teachers (in-state and out-of-state) in 2012 was $340 per credit. If enrolled as a nondegree-seeking 'Special Student,' auditing is an option and has lower tuition. If enrolled as a degree-seeking graduate student, the course is worth 5 credits. |
| Other Prerequisites: | Two semesters of college-level physics |
Professional Development Opportunity Contact Information | |
| Contact: |
Mark Lattery, Ph.D., Professor of Physics Department of Physics, University of Wisconsin Oshkosh, WI 54901 |





