Professional Development Opportunity Detail Page
Previous Page | New Search | Browse All
| Name: | NSF RET |
|---|---|
| School/Institution: | University of Dayton |
| Department/Unit: | School of Engineering |
| City: | Dayton |
| State: | OH |
| Opportunity Type: | RET |
| Teacher Status: | Preservice Inservice |
| Teacher Level: | Middle School High School |
| Description: | Teams made up of two teachers, one pre-service teacher and one engineering student (under the guidance of a faculty facilitator and Industrial Sponsor) will participate in an innovation project that will be divided into seven phases. These phases include brainstorming, product research and conceptual design, decision analysis and embodiment design, final design, prototype building and testing, product redesign, and project reporting and presentation. Integral to the mentored product realization process, all design teams will participate in critical design reviews with their industrial project sponsors at least three times throughout the design process. As part of this experience, the teams will be required to build and test prototypic designs. The project will include field trips to the industry mentor facilities. All design teams will have the opportunity to visit all project sponsor facilities. This will provide the teachers, pre-service teachers and engineering students with exposure to numerous types of engineering activities that support all five focal areas. Participants will be exposed to a laboratory setting and modern engineering tools as they work in their faculty mentor's research laboratory to test their design, analyze the data and use this information to redesign their prototype. Embedded throughout the six weeks, the teachers and pre-service teachers, with input from engineering students and guidance from UD faculty, will develop and write STEM curriculum that is project-based, is focused on engineering research related to product design and innovation, supports the focal area in which they work and is in alignment with the state, national and international curriculum standards. Facilitated through the UD School of Education and Allied Professions, participants will also engage in facilitated workshops and activities that focus on curriculum development and problem- and project-based learning. To enrich and contextualize engineering innovation and the STEM curriculum, design teams will receive training and participate in activities related to engineering ethics and history facilitated by Dr. Janet Bednarek, associate professor and former chair of the UD Department of History. The teachers will make use of the well-established curriculum template that has been developed by the STEM Center. The curriculum developed through this experience will go through the vetting, editing and piloting process established through the STEM Center, after which it will be posted on the web site, where it can be widely accessed and used by teachers across the nation. The six-week experience will culminate in a project symposium, where the design teams will present their designs. This event will be on campus and will be open to faculty, staff, teachers, students, and industrial sponsors as well as the greater Dayton community. Teachers will also have an opportunity to share the developed curriculum innovations in a one day workshop held on the UD campus that will be open to all STEM teachers in the greater Dayton community. A Gantt chart (Figure 3 below) shows key RET experience components during the six-week summer program. |
| Start Date: | 06/27/2011 |
| End Date: | 08/04/2011 |
| Application Deadline: | 03/05/2011 |
Benefits and Requirements | |
| Benefits: | Professional Development/CEU College Transcript Credit |
Professional Development Opportunity Contact Information | |
| Contact: |
Margaret Pinnell 300 Collee Park Dayton, OH 45469-0228 |





