Indicates a research-demonstrated benefit
Overview
A set of worksheet-driven small-group learning activities emphasizing the connection between mathematics and physics and using computer-based tools to help in easy data gathering. Designed to supplement traditional instruction in introductory calculus-based physics. Instructors engage with students using Socratic dialog.
| Type of Method | Curriculum supplement, Tutorials | |
|---|---|---|
| Level |
Designed for:
Intro College Calculus-based Can be adapted for: High School, Intro College Algebra-based |
|
| Setting |
Designed for:
Recitation/Discussion Session Can be adapted for: Lecture - Small (<30 students), Studio |
|
| Coverage | Many topics with less depth | |
| Topics | Mechanics, Electricity / Magnetism, Waves / Optics, Thermal / Statistical | |
| Instructor Effort | Medium | |
| Resource Needs | Teaching Assistants / Learning Assistants, Computers for student use in class, Lab equipment for student use - professional, Cost for students, Tables arranged for group work | |
| Skills |
Designed for:
Conceptual understanding of physics content Can be adapted for: Coherent framework for physics |
|
| Research Validation |
Based on research into:
how students learn Demonstrated to improve: scores on multiple choice conceptual tests Studied using: conceptual pre/post exams |
|
| Compatible Methods | Peer Instruction, PhET, UW Tutorials, JiTT, Ranking Tasks, ILDs, CGPS, Physlets, Context-Rich Problems, RealTime Physics, TIPERs, SCALE-UP, OSP, SDI Labs, OST Tutorials, Thinking Problems, Workbook for Introductory Physics, LA Program, CAE TPS, MBL, CPU, SCL, TEFA, Tools for Scientific Thinking, Tutorials, Clickers | |
| Similar Methods | UW Tutorials, OST Tutorials, Lecture-Tutorials, MBL, New Model Course, QuILTs, Thermal Tutorials, Mechanics Tutorials, Tutorials | |
| Developer(s) | Michael C. Wittmann, Richard N. Steinberg, Edward F. Redish, and the Physics Education Research Group at the University of Maryland | |
| Website | http://perlnet.umaine.edu/abt/ |





