PERC 2008 Abstract Detail Page
Previous Page | New Search | Browse All
| Abstract Title: | Studio Physics at the Colorado School of Mines: Studying the Implementation |
|---|---|
| Abstract: | Over the past year we have converted the second semester of our calculus-based introductory physics course course to a Studio Physics format, starting from a traditional lecture-based format. This process is taking place in two stages. First, the curriculum was redistributed to fit our part Studio/part lecture course structure. Second, and based on the results of a variety of assessments, we continue to refine the course on a semester-by-semester basis. In this poster, we describe the conversion process from traditional to studio format, discuss the PER-based improvements that we have implemented, and identify areas of interest for further study. We characterize our progress via several metrics, including pre/post Conceptual Survey of Electricity and Magnetism (CSEM) scores, Colorado Learning Attitudes about Science Survey (CLASS) scores, solicited student comments, failure rates, and exam scores. Initial results are positive: Despite maintaining course standards, students are less likely to fail and are performing better on certain course tasks. |
| Abstract Type: | Contributed Poster |
| Contributed Paper Record: | Contributed Paper Information |
| Contributed Paper Download: | Download Contributed Paper |
Author/Organizer Information | |
| Primary Contact: |
Patrick B. Kohl Colorado School of Mines Department of Physics 1523 Illinois Street Golden, CO 80401 Phone: 303-384-2303 |
| Co-Author(s) and Co-Presenter(s) |
H. Vincent Kuo, Todd G. Ruskell Colorado School of Mines |




