<?xml version="1.0" encoding="UTF-8" ?>
		<rss version="2.0">
			<channel>
				
				<title>New on the Physics To Go</title>
				<link>http://www.compadre.org/informal/</link>
				<description>The latest material additions to the Physics To Go.</description>
				<language>en-US</language>
				<copyright>Copyright 2008, ComPADRE.org</copyright>
				<managingEditor>managingEditor@compadre.org</managingEditor>
				<webMaster>editor@physicstogo.org</webMaster>
				
					<lastBuildDate>Thu, 24 Jul 2008 15:28:25 EST</lastBuildDate>
				
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<image>
					
					<url>http://www.compadre.org/portal/services/images/LogoSmallInformal.gif</url>
					<title>Physics To Go</title>
					<link>http://www.compadre.org/informal/</link>
					<width>125</width>
					<height>35</height>
				</image>
				
					
					<item>
						
						
						<title>IBM: STM Gallery</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=3857</link>
						<description>This website is an image gallery of some of IBM&apos;s published scanning tunneling microscope (STM) images. A short description of STM is provided along with a series of images showing different atomic structures.  These images are properly treated as art as well as science.</description>
						<category>Modern Physics/Condensed Matter</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=3857</comments>
						<pubDate>Thu, 24 Jul 2008 15:28:25 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=3857</guid>
					</item>
				
					
					<item>
						
						
						<title>PhET: Color Vision</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=4592</link>
						<description>This interactive simulation allows users to explore how people view colors. The first part of the simulation explores the use of three monochromatic lights of varied intensity to produce multiple colors. The second part of the simulation allows you to filter white light and monochromatic light and study how the filter determines what colors pass through to the eyes. The color of both the light and the filter can be controlled.

This simulation is part of a large and growing collection. It has been designed using principles from physics education research and refined based on student interviews.</description>
						<category>Optics/Color</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=4592</comments>
						<pubDate>Fri, 18 Jul 2008 16:00:55 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=4592</guid>
					</item>
				
					
					<item>
						
						
						<title>Gravitational Waves: Ripples in the Fabric of Space-Time</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=7684</link>
						<description>This site, hosted by MIT, explains the science behind the LIGO interferometer and its detection of gravitational waves. The site gives a description of gravitational waves and a brief history of Einstein&apos;s prediction of them. 
</description>
						<category>Classical Mechanics/Gravity</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=7684</comments>
						<pubDate>Fri, 18 Jul 2008 15:54:56 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=7684</guid>
					</item>
				
					
					<item>
						
						
						<title>Hyperphysics: Nuclear Fission</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=7685</link>
						<description>This Hyperphysics site gives an explanation of nuclear fission in uranium-235.  Images and diagrams are also offered as well as numerous links to related concepts. </description>
						<category>Modern Physics/Nuclear Physics</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=7685</comments>
						<pubDate>Fri, 18 Jul 2008 15:53:10 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=7685</guid>
					</item>
				
					
					<item>
						
						
						<title>Hyperphysics: Static Friction</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=7686</link>
						<description>This site from Hyperphysics offers a detailed description of static friction. Several graphs show the relationship between applied force and frictional force for an object resting on a surface.
</description>
						<category>Classical Mechanics/Applications of Newton&apos;s Laws/Friction</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=7686</comments>
						<pubDate>Fri, 18 Jul 2008 15:52:11 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=7686</guid>
					</item>
				
					
					<item>
						
						
						<title>Hyperphysics: Blackbody Radiation</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=7687</link>
						<description>This Hyperphysics site gives an explanation of &quot;Blackbody&quot; or &quot;cavity&quot; radiation, offering examples using both classical and quantum physics. A number of diagrams and example plots are used to aid in the description. </description>
						<category>Modern Physics/General</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=7687</comments>
						<pubDate>Fri, 18 Jul 2008 15:51:06 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=7687</guid>
					</item>
				
					
					<item>
						
						
						<title>Hyperphysics: Standing Waves</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=7689</link>
						<description>This Hyperphysics site provides an explanation of standing waves in strings and air columns. Diagrams explain phase changes, nodes, anti-nodes, and reflection. Links supply further information. </description>
						<category>Oscillations &amp; Waves/Wave Motion/Standing Waves</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=7689</comments>
						<pubDate>Fri, 18 Jul 2008 15:48:26 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=7689</guid>
					</item>
				
					
					<item>
						
						
						<title>PhET: Faraday&apos;s Electromagnetic Lab</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=4544</link>
						<description>This interactive simulation allows users to explore magnetic fields and Faraday&apos;s Law. Users can control settings such as magnet strength and position, and use a handy field viewer to look at the magnetic field x and y components, total field, and flux. Other options allow users to view the effects of changing fields through coils of wire. Simulated electromagnets are also provided, including explorations of their effects and uses as transformers and generators. In these simulations, position and strength of the magnet can be controled, as well as number and area of coils. Both AC and DC sources can also be examined.

This simulation is part of a large and growing collection. It has been designed using principles from physics education research and refined based on student interviews.</description>
						<category>Electricity &amp; Magnetism/Electromagnetic Induction</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=4544</comments>
						<pubDate>Wed, 16 Jul 2008 09:27:15 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=4544</guid>
					</item>
				
					
					<item>
						
						
						<title>PhET: Gas Properties</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=4514</link>
						<description>This simulation provides a highly visual, interactive way to explore gas properties.  As you pump gas molecules into a chamber, you control volume, add/remove heat, and change gravity. A pop-up histogram helps you see the relationship between kinetic energy and heat. This item is part of a larger collection of simulations developed by the Physics Education Technology project (PhET). </description>
						<category>Thermodynamics &amp; Statistical Mechanics/Models/Ideal Gas</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=4514</comments>
						<pubDate>Wed, 16 Jul 2008 09:17:55 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=4514</guid>
					</item>
				
					
					<item>
						
						
						<title>Hyperphysics: Simple Harmonic Motion</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=7653</link>
						<description>This Hyperphysics site, from Georgia State University, provides a detailed explanation of simple harmonic motion, including formulas and illustrations.  Numerous links provide further information.</description>
						<category>Oscillations &amp; Waves/Oscillations/Simple Harmonic Motion</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=7653</comments>
						<pubDate>Tue, 15 Jul 2008 15:33:08 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=7653</guid>
					</item>
				
					
					<item>
						
						
						<title>PhET Geometric Optics - Refraction, Lens, Vision, Light, Images, Optics</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=7629</link>
						<description>This interactive java application allows you to investigate the properties of converging lenses.  You can change the index of refraction and the radius of curvature of the lens. The lens and object can be moved in two dimensions. This is part of a large collection of simulations freely available from the Physics Education Technology group at the University of Colorado.</description>
						<category>Optics/Geometrical Optics/Thin Lens</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=7629</comments>
						<pubDate>Tue, 15 Jul 2008 11:29:38 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=7629</guid>
					</item>
				
					
					<item>
						
						
						<title>Simple Harmonic Motion Applet</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=7646</link>
						<description>This simulation offers two examples of simple harmonic motion, a mass on a spring and a simple pendulum. The applet allows you to adjust variables and observe the effects these changes have on the movement of the systems. </description>
						<category>Oscillations &amp; Waves/Oscillations/Simple Harmonic Motion</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=7646</comments>
						<pubDate>Tue, 15 Jul 2008 11:21:11 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=7646</guid>
					</item>
				
					
					<item>
						
						
						<title>PhET: Wave Interference</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=7631</link>
						<description>This PhET simulation, from the University of Colorado, allows you to explore the properties of water, sound, and light waves. You can measure the wave speed with a stopwatch and ruler, and you can investigate interference and diffraction with movable detectors and customizable slit widths and spacings. You can even change the view to observe from above or from the side.

</description>
						<category>Oscillations &amp; Waves/Wave Motion/Interference and Diffraction</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=7631</comments>
						<pubDate>Mon, 14 Jul 2008 16:11:29 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=7631</guid>
					</item>
				
					
					<item>
						
						
						<title>PhET: Masses &amp; Springs</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=3542</link>
						<description>This simulation provides a realistic virtual mass-and-spring laboratory. Users can explore spring motion by manipulating stiffness of the spring, the hanging mass, the initial pull, damping (friction) and gravity. This item is part of a larger collection of simulations developed by the Physics Education Technology project (PhET). </description>
						<category>Oscillations &amp; Waves/Oscillations/Simple Harmonic Motion</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=3542</comments>
						<pubDate>Mon, 14 Jul 2008 16:06:23 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=3542</guid>
					</item>
				
					
					<item>
						
						
						<title>Cornell News: New Nanoguitar</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=7588</link>
						<description>This news article provides information about the newest version of the “nanoguitar” created at Cornell University. The article describes how a radiofrequency laser beam resonates the guitar strings. The article includes a micrograph of this tiny musical instrument.</description>
						<category>Modern Physics/Condensed Matter</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=7588</comments>
						<pubDate>Thu, 10 Jul 2008 12:11:05 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=7588</guid>
					</item>
				
					
					<item>
						
						
						<title>Wikipedia: Tuned Mass Damper</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=7587</link>
						<description>This Wikipedia article offers a description of tuned mass dampers, which reduce wind-driven vibrations in structures. The site explains the science behind these devices and their applications in large buildings. Numerous images and diagrams are included in the descriptions as well as a helpful animation demonstrating the operation of these devices. </description>
						<category>Oscillations &amp; Waves/Oscillations/Simple Harmonic Motion</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=7587</comments>
						<pubDate>Thu, 10 Jul 2008 11:34:59 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=7587</guid>
					</item>
				
					
					<item>
						
						
						<title>Zona Land: Wave Interference Applet</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=7506</link>
						<description>This applet, by Zona Land, demonstrates basic wave superposition through an interactive simulation. The user selects two initial waveforms, moves them together, and views the resulting interference. Colorful displays and brief explanations help explain what is happening on the screen. </description>
						<category>Oscillations &amp; Waves/Wave Motion/Interference and Diffraction</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=7506</comments>
						<pubDate>Tue, 24 Jun 2008 16:39:10 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=7506</guid>
					</item>
				
					
					<item>
						
						
						<title>Gravity: Making Waves</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=7505</link>
						<description>This website, hosted by the American Museum of Natural History, features several articles on gravitation, from the theories of Newton and Einstein to investigations of gravitational waves at the LIGO observatories. Each essay includes a number of images and diagrams.</description>
						<category>Classical Mechanics/Gravity</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=7505</comments>
						<pubDate>Tue, 24 Jun 2008 15:11:36 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=7505</guid>
					</item>
				
					
					<item>
						
						
						<title>Scanning Photographic Processes</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=4966</link>
						<description>This paper, by Andrew Davidhazy, describes strip, streak and scanning imaging methods from a visual direction but founded in cartographic and mathematical relationships. Applications include photo-finishes and panoramic views. The material may be considered as a foundation for  further mathematical or visual experimentation.</description>
						<category>Optics/Geometrical Optics</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=4966</comments>
						<pubDate>Mon, 23 Jun 2008 13:23:48 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=4966</guid>
					</item>
				
					
					<item>
						
						
						<title>Science of LIGO</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=7464</link>
						<description>This website contains an explanation of gravitational waves and how the LIGO observatories will detect them. The site describes the technologies required for these 21st century instruments. Photos show the 4-km long arms of the interferometer. </description>
						<category>Optics/Interference/Interferometers</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=7464</comments>
						<pubDate>Fri, 20 Jun 2008 14:04:45 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=7464</guid>
					</item>
				
			</channel>
		</rss>
	