<?xml version="1.0" encoding="UTF-8" ?>
		<rss version="2.0">
			<channel>
				
				<title>New Physics To Go collection resources</title>
				<link>http://www.compadre.org/informal/</link>
				<description>The latest material additions to the Physics To Go.</description>
				<language>en-US</language>
				<copyright>Copyright 2010, ComPADRE.org</copyright>
				<managingEditor>editor@physicstogo.org</managingEditor>
				<webMaster>editor@physicstogo.org</webMaster>
				
					<lastBuildDate>Fri, 12 Mar 2010 11:04:16 EST</lastBuildDate>
				
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<image>
					
					<url>http://www.compadre.org/portal/services/images/LogoSmallInformal.gif</url>
					<title>Physics To Go</title>
					<link>http://www.compadre.org/informal/</link>
					<width>125</width>
					<height>35</height>
				</image>
				
					
					<item>
						
						
						<title>Feeling that Cold Wind? Here&apos;s Why</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=9904</link>
						<description>This New York Times article explains the abnormally cold temperatures in the United States in the winter of 2009 and 2010. The article says a changing pressure pattern called the arctic oscillation is responsible. It also touches on global climate change. </description>
						<category>Other Sciences/Meteorology</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=9904</comments>
						<pubDate>Fri, 12 Mar 2010 11:04:16 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=9904</guid>
					</item>
				
					
					<item>
						
						
						<title>The Arctic Oscillation</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=9905</link>
						<description>This webpage from the National Snow and Ice Data Center contains a brief summary of the arctic oscillation phenomenon.  The text is accompanied by a diagram illustrating the oscillation&apos;s effects on global weather.</description>
						<category>Other Sciences/Meteorology</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=9905</comments>
						<pubDate>Fri, 12 Mar 2010 11:03:19 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=9905</guid>
					</item>
				
					
					<item>
						
						
						<title>Atmospheric Dry Spell Eases Global Warming</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=9906</link>
						<description>This article from NPR explains why the effects of global warming may not have been noticeable during the past few years. The article warns that there are several factors, such as ocean currents and atmospheric water vapor levels, that mask the problem of rising global temperatures. </description>
						<category>Other Sciences/Meteorology</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=9906</comments>
						<pubDate>Fri, 12 Mar 2010 11:02:05 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=9906</guid>
					</item>
				
					
					<item>
						
						
						<title>The Interstellar Medium</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=1064</link>
						<description>This online tutorial from the University of New Hampshire gives an overview of the interstellar medium. The tutorial describes what and where the interstellar medium is, how it is studied, and why it is important in astronomy. Numerous images of nebulae are included, and links to related sites provide more information.</description>
						<category>Astronomy/Milky Way/Interstellar Medium</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=1064</comments>
						<pubDate>Wed, 03 Mar 2010 14:15:01 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=1064</guid>
					</item>
				
					
					<item>
						
						
						<title>Windows to the Universe: Pluto</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=801</link>
						<description>This Windows to the Universe feature from the University Corporation for Atmospheric Research (UCAR) provides background information about Pluto, the newly classified dwarf planet.  The site provides descriptions of the planet’s composition, atmosphere, moons, and magnetosphere.  Myths and culture associated with the planet are included along with an image gallery and links to related sites.</description>
						<category>Astronomy/Solar System/Pluto</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=801</comments>
						<pubDate>Sun, 31 Jan 2010 01:39:23 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=801</guid>
					</item>
				
					
					<item>
						
						
						<title>Topography Along the Enriquillo-Plaintain Garden Fault, Haiti</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=9780</link>
						<description>This Earth Observatory image of the day shows the location of the faultline that caused the January 13 Haiti earthquake. The article includes a description of the event and an explanation of what caused the earthquake. It also includes a link to a larger image of the area.  </description>
						<category>Other Sciences/Geoscience</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=9780</comments>
						<pubDate>Fri, 29 Jan 2010 17:30:28 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=9780</guid>
					</item>
				
					
					<item>
						
						
						<title>&quot;Written in Stone&quot; Earthquake Animations</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=9781</link>
						<description>This page from the San Diego State University contains ten animations illustrating different aspects of earthquake movements underground, as well as ways to protect one&apos;s home from earthquake damage. Quicktime is required to view the animations. </description>
						<category>Other Sciences/Geoscience</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=9781</comments>
						<pubDate>Fri, 29 Jan 2010 15:12:06 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=9781</guid>
					</item>
				
					
					<item>
						
						
						<title>Galaxy Zoo</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=5645</link>
						<description>Galaxy Zoo is an ongoing research project to classify millions of galaxies. The website has a short tutorial to teach the user how to classify the galaxies. Once they have passed a trial proving their ability, they are allowed to create an account and save their classifications to Galaxy Zoo&apos;s database. The images being classified come from the SDSS (Sloan Digital Sky Survey).</description>
						<category>Astronomy/Galaxies</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=5645</comments>
						<pubDate>Fri, 15 Jan 2010 09:50:22 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=5645</guid>
					</item>
				
					
					<item>
						
						
						<title>The Real Levitation</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=9764</link>
						<description>This site from Radboud University Nijmegen in the Netherlands discusses research in magnetic levitation. It mentions three types of magnetic levitation and contains accompanying pictures and links to research papers. The site offers several explanations of the physics involved to accommodate users of varying backgrounds. </description>
						<category>Electricity &amp; Magnetism/Magnetic Fields and Forces/Magnetic Fields</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=9764</comments>
						<pubDate>Fri, 15 Jan 2010 09:49:45 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=9764</guid>
					</item>
				
					
					<item>
						
						
						<title>Ferrofluids</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=9765</link>
						<description>This article from the University of Wisconsin is part of a series on nano topics devoted to ferrofluids. The article describes what ferrofluids are and discusses how they are produced, along with possible applications. There are also several images of ferrofluids being manipulated with magnets.</description>
						<category>Electricity &amp; Magnetism/Magnetic Materials</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=9765</comments>
						<pubDate>Fri, 15 Jan 2010 09:47:45 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=9765</guid>
					</item>
				
					
					<item>
						
						
						<title>2000 years of magnetism in 40 minutes</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=9766</link>
						<description>This article is a basic introduction to concepts and applications of magnetism. The article highlights the history of discoveries in magnetism, and it includes many pictures of demonstrations. </description>
						<category>Electricity &amp; Magnetism/Magnetic Fields and Forces</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=9766</comments>
						<pubDate>Fri, 15 Jan 2010 09:46:49 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=9766</guid>
					</item>
				
					
					<item>
						
						
						<title>Exploratorium: Snacks about Magnetism</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=9767</link>
						<description>This Exploratorium page links to several magnetism activities that you can do at home. Some snacks include manipulating a grape with magnets, creating a magnetic field stronger than the Earth&apos;s, and building a motor. Some materials for these snacks may be hard to find. </description>
						<category>Electricity &amp; Magnetism/Magnetic Fields and Forces</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=9767</comments>
						<pubDate>Fri, 15 Jan 2010 09:45:53 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=9767</guid>
					</item>
				
					
					<item>
						
						
						<title>LaserFest</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=9742</link>
						<description>Visit this site to learn about LaserFest, the year-long celebration of the laser in 2010. The site contains information about the invention and applications of the laser, and lists LaserFest events taking place in 2010.</description>
						<category>Optics/Modern Optics/Lasers</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=9742</comments>
						<pubDate>Wed, 30 Dec 2009 15:17:21 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=9742</guid>
					</item>
				
					
					<item>
						
						
						<title>Lasers light up blood-flow dynamics</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=9739</link>
						<description>This article from Optics.org covers research in using laser speckle imaging techniques to map blood-flow velocity through tissue. The article discusses applications of the technology and explains the basic physics behind laser speckle imaging. </description>
						<category>Optics/Modern Optics/Lasers</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=9739</comments>
						<pubDate>Wed, 30 Dec 2009 15:16:40 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=9739</guid>
					</item>
				
					
					<item>
						
						
						<title>Michigan laser beam believed to set record for intensity</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=9741</link>
						<description>This University of Michigan press release covers the U-M HERCULES laser, said to have produced the most intense beam of light ever recorded. The article discusses the laser&apos;s abilities and possible applications for the technology in the future. </description>
						<category>Optics/Modern Optics/Lasers</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=9741</comments>
						<pubDate>Wed, 30 Dec 2009 15:15:35 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=9741</guid>
					</item>
				
					
					<item>
						
						
						<title>Andromeda Galaxy</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=9719</link>
						<description>This SolStation article provides basic information about the Andromeda Galaxy. It includes multiwavelength images, the history of discovery, and recent research developments. </description>
						<category>Astronomy/Galaxies</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=9719</comments>
						<pubDate>Tue, 15 Dec 2009 09:01:46 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=9719</guid>
					</item>
				
					
					<item>
						
						
						<title>Hubble&apos;s Deepest View of the Universe Unveils Bewildering Galaxies across Billions of Years</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=9720</link>
						<description>This HubbleSite press release features the famous Hubble Deep Field image. It describes how the picture was taken and explains its significance. </description>
						<category>Astronomy/Galaxies</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=9720</comments>
						<pubDate>Tue, 15 Dec 2009 09:01:00 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=9720</guid>
					</item>
				
					
					<item>
						
						
						<title>Maple Seeds and Animals Exploit the Same Trick to Fly</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=9678</link>
						<description>This article from Caltech describes how maple seeds spin as they fall to the ground. It also goes into the applications behind the research and includes a link to a video of the air around a spinning seed. </description>
						<category>Fluid Mechanics/Dynamics of Fluids/Vorticies</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=9678</comments>
						<pubDate>Mon, 30 Nov 2009 14:57:33 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=9678</guid>
					</item>
				
					
					<item>
						
						
						<title>Robotic Fly</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=9679</link>
						<description>This article from Harvard Magazine describes the development of the robotic fly. It discusses the history of the research and possible future applications of the technology. It also links to a video of the robotic fly in flight. </description>
						<category>Other Sciences/Engineering</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=9679</comments>
						<pubDate>Mon, 30 Nov 2009 14:56:44 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=9679</guid>
					</item>
				
					
					<item>
						
						
						<title>Hoverflies: Nature&apos;s Shape Shifters</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=9680</link>
						<description>This article from the University of Oxford covers the research analyzing the wings of a hoverfly in flight. It includes a video of the hoverfly and still images of the wings. </description>
						<category>Other Sciences/Engineering</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=9680</comments>
						<pubDate>Mon, 30 Nov 2009 14:55:48 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=9680</guid>
					</item>
				
			</channel>
		</rss>
	