<?xml version="1.0" encoding="UTF-8" ?>
		<rss version="2.0">
			<channel>
				
				<title>New Physics To Go collection resources</title>
				<link>http://www.compadre.org/informal/</link>
				<description>The latest material additions to the Physics To Go.</description>
				<language>en-US</language>
				<copyright>Copyright 2013, ComPADRE.org</copyright>
				<managingEditor>editor@physicstogo.org</managingEditor>
				<webMaster>editor@physicstogo.org</webMaster>
				
					<lastBuildDate>Wed, 01 May 2013 11:50:16 EST</lastBuildDate>
				
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<image>
					
					<url>http://www.compadre.org/portal/services/images/LogoSmallInformal.gif</url>
					<title>Physics To Go</title>
					<link>http://www.compadre.org/informal/</link>
					<width>125</width>
					<height>35</height>
				</image>
				
					
					<item>
						
						
						<title>Nanoreisen: Adventures Beyond the Decimal</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=12079</link>
						<description>This website provides an interactive exploration of the physics of microscopic systems, from the scale of a centimeter to the structure of the atomic nucleus. Three example &quot;nano-journeys&quot; are provided into a human cell, a light-emitting diode, and a computer memory chip. Each stage of a journey explores structures a factor of 10 smaller than the previous stage.

High-resolution digital photography, scanning electron microscopy, and computer animations are used to depict the structures at the various levels. The website also provides background information at each level about the physics, engineering, and biology of the structures studied. The size of the structures at each level are compared to a meter by analogy with the relative sizes of the Earth and common objects.</description>
						<category>General Physics/Measurement/Units/Scaling</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=12079</comments>
						<pubDate>Wed, 01 May 2013 11:50:16 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=12079</guid>
					</item>
				
					
					<item>
						
						
						<title>A Student&apos;s Guide to Global Climate Change</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=12736</link>
						<description>The Environmental Protection Agency website provides an overview of climate change for students. It includes the sections Learn the Basics, See the Impact, Think like a Scientist, and Be Part of the Solution. Text and colorful illustrations and graphs present the ideas.</description>
						<category>Other Sciences/Geoscience</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=12736</comments>
						<pubDate>Tue, 30 Apr 2013 22:04:07 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=12736</guid>
					</item>
				
					
					<item>
						
						
						<title>Ice over the Poles</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=12734</link>
						<description>This Earth Observatory webpage provides a description of how global warming will affect sea ice and precipitation. Also, the text describes the “positive feedback” through which melting of ice sheets or glaciers can increase the rate of global warming.

This webpage is part of NASA&apos;s large Earth Observatory collection of features, images, global maps, and news items.</description>
						<category>Other Sciences/Geoscience</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=12734</comments>
						<pubDate>Mon, 29 Apr 2013 16:48:45 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=12734</guid>
					</item>
				
					
					<item>
						
						
						<title>Greenhouse Effect</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=12733</link>
						<description>This HyperPhysics webpage contains information and diagrams on global warming, the greenhouse effect, and greenhouse gases. Numerous graphs and diagrams illustrate the measurements and concepts. Also, this page displays the famous &quot;Keeling curve&quot; showing atmospheric carbon dioxide concentration versus time from 1958 to 2004. 

This page page is part of the HyperPhysics Collection, which contains many short, illustrated pages on various areas of physics and astronomy.</description>
						<category>Other Sciences/Geoscience</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=12733</comments>
						<pubDate>Mon, 29 Apr 2013 14:21:22 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=12733</guid>
					</item>
				
					
					<item>
						
						
						<title>NASA Finds Thickest Parts of Arctic Ice Cap Melting Faster</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=12731</link>
						<description>This interactive NASA webpage displays images of Arctic ice in 1980 and 2012. To facilitate comparison, the visitor can sweep a vertical line from left to right to reveal all of one image or all of the other. Text provides information about the rate of loss of ice and how it is defined.</description>
						<category>Other Sciences/Geoscience</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=12731</comments>
						<pubDate>Sun, 28 Apr 2013 21:51:35 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=12731</guid>
					</item>
				
					
					<item>
						
						
						<title>Earth Observatory: Solar Prominence</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=12680</link>
						<description>This NASA Earth Observatory webpage hosts two images of a solar prominence, one seen against the sun itself, and the other seen at the edge of the Sun. Text describes the prominence and also gives background information about the spacecraft that captured the images.</description>
						<category>Astronomy/The Sun/Solar Structure</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=12680</comments>
						<pubDate>Mon, 01 Apr 2013 07:32:42 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=12680</guid>
					</item>
				
					
					<item>
						
						
						<title>Solar Flares-- Solar Prominences</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=12677</link>
						<description>This colorful Hyperphysics page describes solar flares and prominences and features an image of a particularly large prominence, which is described in the text. The page supplies information on how prominences form.</description>
						<category>Astronomy/The Sun/Magnetic Activity</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=12677</comments>
						<pubDate>Thu, 28 Mar 2013 21:16:34 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=12677</guid>
					</item>
				
					
					<item>
						
						
						<title>Sun</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=12675</link>
						<description>This website provides basic information about the sun, including the source of its energy, the names of its parts, and the matter it gives off. An interactive feature, Sun Stats, includes a diagram of the solar system and an animation of the sun&apos;s surface.</description>
						<category>Astronomy/The Sun</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=12675</comments>
						<pubDate>Wed, 27 Mar 2013 16:32:02 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=12675</guid>
					</item>
				
					
					<item>
						
						
						<title>Kitchen Sink Experiments: Bubbles that sink: Antibubbles</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=12604</link>
						<description>This Kitchen Sink Experiment by The Naked Scientists is an activity in making &quot;antibubbles,&quot; which are the opposite of &quot;ordinary&quot; bubbles (a thin spherical film of air, and water within and without). Brief text tells what to do, and images and two videos show some of the results. Also, text and a diagram provided an explanation of the physics and chemistry.</description>
						<category>Fluid Mechanics/Statics of Fluids/Density and Buoyancy</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=12604</comments>
						<pubDate>Mon, 28 Jan 2013 11:35:44 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=12604</guid>
					</item>
				
					
					<item>
						
						
						<title>APS Division of Fluid Dynamics 2012 Gallery of Fluid Motion</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=12603</link>
						<description>The 2012 Gallery of Fluid Motion presents a selection of the best images in that year from the American Physical Society&apos;s Division of Fluid Dynamics. Along with each image is additional information explaining the physics and also telling how the image was made.</description>
						<category>Fluid Mechanics/General</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=12603</comments>
						<pubDate>Sun, 27 Jan 2013 10:48:27 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=12603</guid>
					</item>
				
					
					<item>
						
						
						<title>Liquid Drop Art</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=12602</link>
						<description>This collection showcases the work of artist Corrie White, who has combined photographic techniques, use of different liquids, and precise production of drops to produce striking and original images of drops and soap films. Her work has been featured on the APS Division of Fluid Dynamics 2012 Image Gallery. The site includes a link to tutorials that present her methods.</description>
						<category>Fluid Mechanics/General</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=12602</comments>
						<pubDate>Fri, 25 Jan 2013 14:41:30 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=12602</guid>
					</item>
				
					
					<item>
						
						
						<title>Exploratorium: Optical Illusions</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=1649</link>
						<description>This site contains a set of optical illusions designed to show the biases and perception tricks users&apos; minds play on them while looking at different pictures.</description>
						<category>Optics/General</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=1649</comments>
						<pubDate>Tue, 01 Jan 2013 10:56:42 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=1649</guid>
					</item>
				
					
					<item>
						
						
						<title>Harmonics</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=3274</link>
						<description>This simulation illustrates the behavior of standing waves in situation where one end fixed, both ends are fixed, and both ends are free. The simulation allows the user to examine the standing wave behavior at the fundamental frequency and when the first three harmonics are added. The user can control the amplitude of each of the harmonics and observe the resulting pattern.
</description>
						<category>Oscillations &amp; Waves/Wave Motion/Standing Waves</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=3274</comments>
						<pubDate>Tue, 01 Jan 2013 10:52:33 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=3274</guid>
					</item>
				
					
					<item>
						
						
						<title>Faraday&apos;s Magnetic Field Induction Experiment</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=3213</link>
						<description>This java simulation illustrates magnetic induction in a wire coil. The user can move a magnet in and out along the axis of a coil while a galvanometer shows the current induced in the coil. The deflection depends on the speed at which the coil moves. 

This is part of a large collection of similar illustrations on electricity and magnetism.</description>
						<category>Electricity &amp; Magnetism/Inductance</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=3213</comments>
						<pubDate>Tue, 01 Jan 2013 10:27:57 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=3213</guid>
					</item>
				
					
					<item>
						
						
						<title>MIT Tech TV: Physics Demos</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=11553</link>
						<description>This online collection provides a wide range of short physics demonstration videos. The videos are designed to help students visualize the physical principles of common physical systems and experiments. Topics include motion, waves, electricity and magnetism, collisions, thermodynamics, and fluid dynamics. 

The videos are 1-4 minutes in length with brief text information about the demonstration, equipment, and physical concepts illustrated. They may be viewed in a browser or downloaded.</description>
						<category>General Physics/Collections/Introductory Mechanics</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=11553</comments>
						<pubDate>Tue, 01 Jan 2013 10:26:49 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=11553</guid>
					</item>
				
					
					<item>
						
						
						<title>Center for History of Physics: Bright Idea - The First Lasers</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=11683</link>
						<description>This online exhibit explores the discovery of laser technology. It combindes audio clips with archival photos to provide a context for understanding the impact of lasers. The exhibit explores more than the technology. It includes history of the competition to create the original laser as well as the social impact of this innovation.  

Links are provided to information and tutorials that introduce the physics of lasers to audiences with little or no background in the subject.</description>
						<category>Optics/Modern Optics/Lasers</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=11683</comments>
						<pubDate>Tue, 01 Jan 2013 10:26:06 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=11683</guid>
					</item>
				
					
					<item>
						
						
						<title>Bad Astronomy: Death by Meteorite</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=12229</link>
						<description>This blog post on Bad Astronomy explains how the odds of being killed by a meteorite (or asteroid) are much greater than the odds of only being hit by one. The article also describes what might be done to prevent a large asteroid from killing everyone on Earth.</description>
						<category>Astronomy/Solar System/Meteors</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=12229</comments>
						<pubDate>Tue, 01 Jan 2013 10:24:47 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=12229</guid>
					</item>
				
					
					<item>
						
						
						<title>Atmospheric Optics: Aurora, Northern Lights</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=12566</link>
						<description>This page from Atmospheric Optics host a photograph of the aurora over Norway. Text provides descriptions of auroras, where they can be seen, and other information.</description>
						<category>Other Sciences/Geoscience</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=12566</comments>
						<pubDate>Mon, 31 Dec 2012 11:17:44 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=12566</guid>
					</item>
				
					
					<item>
						
						
						<title>Aurora over Antarctica</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=12556</link>
						<description>This Astronomy Picture of the Day captured an aurora from the ground in Antarctica. Also in the frame are buildings housing scientific instruments. Text and links provide further information.</description>
						<category>Other Sciences/Geoscience</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=12556</comments>
						<pubDate>Tue, 25 Dec 2012 13:22:14 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=12556</guid>
					</item>
				
					
					<item>
						
						
						<title>IMAGE Spacecraft Pictures Aurora</title>
						<link>http://www.compadre.org/informal/items/detail.cfm?ID=12554</link>
						<description>This site hosts a composite NASA image of the southern lights Aurora over the South Pole. A link enables visitors to view a video of this aurora.

The image of the Aurora is overlaid on a NASA “Blue Marble” image also captured by satellite. Text describes the distortion of Earth’s magnetic field by the stream of protons and electrons from the sun.
</description>
						<category>Astronomy/Solar System/Earth</category>
						<comments>http://www.compadre.org/informal/bulletinboard/Thread.cfm?ID=12554</comments>
						<pubDate>Mon, 24 Dec 2012 16:59:39 EST</pubDate>
						<guid>http://www.compadre.org/informal/items/detail.cfm?ID=12554</guid>
					</item>
				
			</channel>
		</rss>
	