<?xml version="1.0" encoding="UTF-8" ?>
		<rss version="2.0">
			<channel>
				
				<title>New Advanced Labs collection resources</title>
				<link>http://www.compadre.org/advlabs/</link>
				<description>The latest material additions to the Advanced Labs.</description>
				<language>en-US</language>
				<copyright>Copyright 2012, ComPADRE.org</copyright>
				<managingEditor>advlabs@compadre.org</managingEditor>
				<webMaster>advlabs@compadre.org</webMaster>
				
					<lastBuildDate>Fri, 03 Feb 2012 10:32:36 EST</lastBuildDate>
				
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<image>
					
					<url>http://www.compadre.org/portal/services/images/LogoSmallAdvLabs.gif</url>
					<title>Advanced Labs</title>
					<link>http://www.compadre.org/advlabs/</link>
					<width>125</width>
					<height>35</height>
				</image>
				
					
					<item>
						
						
						<title>Muon Experiment</title>
						<link>http://www.compadre.org/advlabs/items/detail.cfm?ID=11367</link>
						<description>The purpose of this experiment is to determine the mean lifetime of the muon. A muon is a weakly interacting particle similar to an electron but differing in lepton number and mass (roughly 207 times as massive).</description>
						<category>Modern Physics/Elementary Particles</category>
						<comments>http://www.compadre.org/advlabs/bulletinboard/Thread.cfm?ID=11367</comments>
						<pubDate>Fri, 03 Feb 2012 10:32:36 EST</pubDate>
						<guid>http://www.compadre.org/advlabs/items/detail.cfm?ID=11367</guid>
					</item>
				
					
					<item>
						
						
						<title>Optical Tweezers</title>
						<link>http://www.compadre.org/advlabs/items/detail.cfm?ID=11371</link>
						<description>Learn about the principles behind the optical tweezers or optical trapping experiment. Become familiar with the use of standard optics including optical alignment, and collection of data through the use of a camera-computer system. Examine the forces on a bead trapped by a laser.</description>
						<category>Optics/Modern Optics/Lasers</category>
						<comments>http://www.compadre.org/advlabs/bulletinboard/Thread.cfm?ID=11371</comments>
						<pubDate>Wed, 18 Jan 2012 15:12:58 EST</pubDate>
						<guid>http://www.compadre.org/advlabs/items/detail.cfm?ID=11371</guid>
					</item>
				
					
					<item>
						
						
						<title>Electron Paramagnetic Resonance</title>
						<link>http://www.compadre.org/advlabs/items/detail.cfm?ID=11365</link>
						<description>Purpose
•Use microwaves to induce and detect electron paramagnetic resonance.
•Become familiar with a waveguide spectrometer and phase-sensitive detection.
•Measure the gyromagnetic ratio and transverse relaxation time of the nearly-free electrons in DPPH.</description>
						<category>Modern Physics/Atomic Physics/Electron Properties</category>
						<comments>http://www.compadre.org/advlabs/bulletinboard/Thread.cfm?ID=11365</comments>
						<pubDate>Wed, 18 Jan 2012 14:55:12 EST</pubDate>
						<guid>http://www.compadre.org/advlabs/items/detail.cfm?ID=11365</guid>
					</item>
				
					
					<item>
						
						
						<title>Javaoptics Package</title>
						<link>http://www.compadre.org/advlabs/items/detail.cfm?ID=9775</link>
						<description>The Javaoptics Launcher package contains teaching resources for Physical Optics at university level as part of physics or optics and optometry studies. Some of the resources can also be used by high school teachers or students to illustrate and broaden knowledge on some aspects of physics at this teaching level. The resources may be used either in an ordinary course as support material or as the main working tool in an on-line Internet course.

Visit the &lt;a href=&quot;http://www.ub.edu/javaoptics/&quot;&gt;Javaoptics website&lt;/a&gt; for additional information about this package.</description>
						<category>Optics/General</category>
						<comments>http://www.compadre.org/advlabs/bulletinboard/Thread.cfm?ID=9775</comments>
						<pubDate>Wed, 18 Jan 2012 14:54:16 EST</pubDate>
						<guid>http://www.compadre.org/advlabs/items/detail.cfm?ID=9775</guid>
					</item>
				
					
					<item>
						
						
						<title>Doppler Free Laser Spectroscopy</title>
						<link>http://www.compadre.org/advlabs/items/detail.cfm?ID=11364</link>
						<description>In this experiment you will use a technique known as saturation-absorption spectroscopy to study the hyperfine structure (hfs) of rubidium. This particular method is designed to overcome the limitations imposed by the Doppler-broadening of spectral lines while avoiding the need to work at low temperatures.</description>
						<category>Modern Physics/Atomic Physics/Spectra</category>
						<comments>http://www.compadre.org/advlabs/bulletinboard/Thread.cfm?ID=11364</comments>
						<pubDate>Mon, 09 Jan 2012 16:44:39 EST</pubDate>
						<guid>http://www.compadre.org/advlabs/items/detail.cfm?ID=11364</guid>
					</item>
				
					
					<item>
						
						
						<title>Holography</title>
						<link>http://www.compadre.org/advlabs/items/detail.cfm?ID=11366</link>
						<description>The purpose of this experiment is to become familiar with holograms.  Specifically, you will learn how to work with laser optics and the techniques of making and viewing holograms.</description>
						<category>Optics/Modern Optics/Holography</category>
						<comments>http://www.compadre.org/advlabs/bulletinboard/Thread.cfm?ID=11366</comments>
						<pubDate>Mon, 09 Jan 2012 16:44:13 EST</pubDate>
						<guid>http://www.compadre.org/advlabs/items/detail.cfm?ID=11366</guid>
					</item>
				
					
					<item>
						
						
						<title>Nuclear Magnetic Resonance and Magnetic Field Measurements</title>
						<link>http://www.compadre.org/advlabs/items/detail.cfm?ID=11368</link>
						<description>This laboratory is designed for students to become familiar with the principles and detection techniques of Nuclear Magnetic Resonance (NMR), examine the relationship between current and magnetic field in an electromagnet, and gain experience in the use of magnetic field measurement techniques.</description>
						<category>Modern Physics/Nuclear Physics/NMR</category>
						<comments>http://www.compadre.org/advlabs/bulletinboard/Thread.cfm?ID=11368</comments>
						<pubDate>Wed, 04 Jan 2012 15:18:19 EST</pubDate>
						<guid>http://www.compadre.org/advlabs/items/detail.cfm?ID=11368</guid>
					</item>
				
					
					<item>
						
						
						<title>Surface Plasmons</title>
						<link>http://www.compadre.org/advlabs/items/detail.cfm?ID=11369</link>
						<description>In this experiment we measure the dispersion relationship of Surface Plasmon Waves.  Upon the total reflection of TH polarized incident light from the glass and air interface in a prism, surface plasmon waves can be excited in a silver thin film locating right at the interface, and its wave vector can be determined by finding the minimum reflectivity point while the light incident angle is varied.
</description>
						<category>Modern Physics/Condensed Matter</category>
						<comments>http://www.compadre.org/advlabs/bulletinboard/Thread.cfm?ID=11369</comments>
						<pubDate>Wed, 04 Jan 2012 15:17:28 EST</pubDate>
						<guid>http://www.compadre.org/advlabs/items/detail.cfm?ID=11369</guid>
					</item>
				
					
					<item>
						
						
						<title>I2 spectroscopy with diode laser &amp; HeNe linewidth measurement</title>
						<link>http://www.compadre.org/advlabs/items/detail.cfm?ID=11518</link>
						<description>This is a manuscript submitted by a group of students in an upper-level undergraduate physics course, Lasers (PHY430), at Bethel University. They build an ECDL and did saturation spectroscopy of the P(33) lines of I2, which enabled them to make a beat frequency measurement with a HeNe laser beam.</description>
						<category>Optics/Modern Optics/Lasers</category>
						<comments>http://www.compadre.org/advlabs/bulletinboard/Thread.cfm?ID=11518</comments>
						<pubDate>Tue, 18 Oct 2011 11:02:20 EST</pubDate>
						<guid>http://www.compadre.org/advlabs/items/detail.cfm?ID=11518</guid>
					</item>
				
					
					<item>
						
						
						<title>Chaotic Electric Circuit Explorer</title>
						<link>http://www.compadre.org/advlabs/items/detail.cfm?ID=11346</link>
						<description>The Chaotic Electric Circuit Explorer Model simulation enables the user to explore the properties and behavior of two electrical circuits with known chaotic behavior. The two circuits are Chua&apos;s circuit and an autonomous relaxation oscillator (ARO). The simulation has four modes. The user may run a circuit with either preset or user-selected initial conditions to observe the time-dependence of voltage across specific capacitors and a plot of the phase space of these capacitors&apos; voltages against one another.

The Chaotic Electric Circuit Explorer Model was created using the Easy Java Simulations (EJS) modeling tool.  It is distributed as a ready-to-run (compiled) Java archive.  Double clicking the ejs_comp_phys_circuit_chaos.jar file will run the program if Java is installed.</description>
						<category>Modern Physics/Chaos &amp; Non-linear Dynamics</category>
						<comments>http://www.compadre.org/advlabs/bulletinboard/Thread.cfm?ID=11346</comments>
						<pubDate>Tue, 09 Aug 2011 11:28:03 EST</pubDate>
						<guid>http://www.compadre.org/advlabs/items/detail.cfm?ID=11346</guid>
					</item>
				
					
					<item>
						
						
						<title>Physics of Light and Optics</title>
						<link>http://www.compadre.org/advlabs/items/detail.cfm?ID=11358</link>
						<description>This textbook is developed for an upper level undergraduate course in optics.  A free online copy is available.</description>
						<category>Optics/General</category>
						<comments>http://www.compadre.org/advlabs/bulletinboard/Thread.cfm?ID=11358</comments>
						<pubDate>Fri, 05 Aug 2011 16:48:13 EST</pubDate>
						<guid>http://www.compadre.org/advlabs/items/detail.cfm?ID=11358</guid>
					</item>
				
					
					<item>
						
						
						<title>Physics for the 21st Century: Video Catalog</title>
						<link>http://www.compadre.org/advlabs/items/detail.cfm?ID=11354</link>
						<description>This website offers a collection of professionally-produced educational videos for undergraduate physics education. Each video explores with leading scientists a frontier area of physics. Current titles include:

1. The Basic Building Blocks of Matter,
2. The Fundamental Interactions,
3. Gravity,
4. String Theory and Extra Dimensions,
5. The Quantum World,
6. Macroscopic Quantum Mechanics,
7. Manipulating Light,
8. Emergent Behavior in Quantum Matter,
9. Biophysics,
10. Dark Matter,
11. Dark Energy.

Each video is half-hour long.  A DVD collection is available for purchase, along with a facilitator guide.

The video series is produced by the Harvard-Smithsonian Center for Astrophysics Science Media Group in association with the Harvard University Department of Physics. It is sponsored by Annenberg Media.     </description>
						<category>General Physics/Curriculum</category>
						<comments>http://www.compadre.org/advlabs/bulletinboard/Thread.cfm?ID=11354</comments>
						<pubDate>Sun, 31 Jul 2011 16:32:29 EST</pubDate>
						<guid>http://www.compadre.org/advlabs/items/detail.cfm?ID=11354</guid>
					</item>
				
					
					<item>
						
						
						<title>An Examination of Quantized Conductance in Nanowires</title>
						<link>http://www.compadre.org/advlabs/items/detail.cfm?ID=11237</link>
						<description>A table-top experiment designed to measure quantized conductance in gold nanowires.  Students Christopher May and Asher Davidson, under the guidance of Prof. John Essick - Reed College - present a detailed explanation of the theory, experimental methods, and results.</description>
						<category>Quantum Physics/Quantum Experiments</category>
						<comments>http://www.compadre.org/advlabs/bulletinboard/Thread.cfm?ID=11237</comments>
						<pubDate>Mon, 13 Jun 2011 16:28:56 EST</pubDate>
						<guid>http://www.compadre.org/advlabs/items/detail.cfm?ID=11237</guid>
					</item>
				
					
					<item>
						
						
						<title>An undergraduate laboratory experiment on quantized conductance in nanocontacts</title>
						<link>http://www.compadre.org/advlabs/items/detail.cfm?ID=11187</link>
						<description>An article published in 1999 by the American Journal of Physics that describes an experiment on quantum conductance of nanocontacts.  This material is an important reference for modern versions of the experiment.</description>
						<category>Quantum Physics/Quantum Experiments</category>
						<comments>http://www.compadre.org/advlabs/bulletinboard/Thread.cfm?ID=11187</comments>
						<pubDate>Sat, 11 Jun 2011 15:12:44 EST</pubDate>
						<guid>http://www.compadre.org/advlabs/items/detail.cfm?ID=11187</guid>
					</item>
				
					
					<item>
						
						
						<title>University of St Andrews: Quantum Mechanics Animations</title>
						<link>http://www.compadre.org/advlabs/items/detail.cfm?ID=11188</link>
						<description>This is a collection of animations for the teaching of concepts in quantum mechanics. Each animation includes a step-by-step exploration that explains key points in detail, and most animations include password-protected instructor resources consisting of worksheets with solutions. These animations build on existing education research and the experience of the authors. Each animation specifically targets student misconceptions and areas of difficulty in quantum mechanics. Animations have been used and evaluated in several quantum mechanics courses. The topics covered include bound states in one and two dimensions, scattering states, perturbations, Fermi and Bose statistics, and quantum logic. The development of further animations and extension of site functionality are ongoing.</description>
						<category>Quantum Physics/General</category>
						<comments>http://www.compadre.org/advlabs/bulletinboard/Thread.cfm?ID=11188</comments>
						<pubDate>Tue, 07 Jun 2011 13:36:03 EST</pubDate>
						<guid>http://www.compadre.org/advlabs/items/detail.cfm?ID=11188</guid>
					</item>
				
					
					<item>
						
						
						<title>Quantum Mechanics Experiments at Whitman College</title>
						<link>http://www.compadre.org/advlabs/items/detail.cfm?ID=11161</link>
						<description>The site describes a collection of Modern Undergraduate Quantum Mechanics Experiments developed at Whitman College by Professor Mark Beck.  It links to a complete laboratory manual with the following experiments: (1) Spontaneous Parametric Downconversion, (2) Proof of the Existence of Photons, (3) Single Photon Interference, (4) Testing Local Realism &#xe0; la Hardy.  The manual also presents documentation for LabView interfaces to the experimental setups.  A collection of links to additional resources is included.</description>
						<category>Quantum Physics/Quantum Experiments</category>
						<comments>http://www.compadre.org/advlabs/bulletinboard/Thread.cfm?ID=11161</comments>
						<pubDate>Fri, 22 Apr 2011 12:18:54 EST</pubDate>
						<guid>http://www.compadre.org/advlabs/items/detail.cfm?ID=11161</guid>
					</item>
				
					
					<item>
						
						
						<title>LEDP - Laboratory Equipment Donation Program</title>
						<link>http://www.compadre.org/advlabs/items/detail.cfm?ID=10717</link>
						<description>The United States Department of Energy (DOE) grants used energy-related laboratory equipment through its Laboratory Equipment Donation Program (LEDP).

Any non-profit, educational institution starting at the middle school level and including high schools, universities, colleges, junior colleges, technical institutes, museums, or hospitals, located in the U.S. and interested in establishing or upgrading energy-oriented educational programs in the life, physical, and environmental sciences and in engineering is eligible to apply. Application reviews and grant awards are performed on a first-received, first-qualified basis.

Examples of equipment that may be requested include:
* Amp meters, voltmeters, electrometers
* Amplifiers
* Catalyst test units
* Distillation columns
* Dosimeters, survey meters, radiometers, and spectroscopes
* Gas and liquid chromatographs
* Gas tracers and analyzers - solar collectors and heliometers
* Ion control gauges
* Linear and pulse-height analyzers
* Mass spectrometers, infrared spectrometers, and ultraviolet spectrometers
* Oscilloscopes
* Power supplies
* Radiation detectors, monitors, scalers, and counters
* Radiation shields and reactor associated components
* Recorders
* Signal generators
* Temperature and pressure recorders

Prior to 2012, this program was known as the Energy Related Laboratory Equipment (ERLE) Grant Program.</description>
						<category>General Physics/Equipment</category>
						<comments>http://www.compadre.org/advlabs/bulletinboard/Thread.cfm?ID=10717</comments>
						<pubDate>Wed, 23 Feb 2011 11:23:22 EST</pubDate>
						<guid>http://www.compadre.org/advlabs/items/detail.cfm?ID=10717</guid>
					</item>
				
					
					<item>
						
						
						<title>Normal Modes</title>
						<link>http://www.compadre.org/advlabs/items/detail.cfm?ID=10308</link>
						<description>Objective: To investigate the behavior of a mechanical system.

Apparatus: Vibrating Strip apparatus, small foam pads (2), small aluminum block (1) , Read/Drive cable patch panel, PC sound card interface, speakers, FFTScope software, cables; Two pendulums coupled with spring, motion sensor, supporting beam, ring stand.

Presented by Gabe Alba</description>
						<category>Oscillations &amp; Waves/Oscillations/Normal Modes</category>
						<comments>http://www.compadre.org/advlabs/bulletinboard/Thread.cfm?ID=10308</comments>
						<pubDate>Tue, 01 Feb 2011 09:51:31 EST</pubDate>
						<guid>http://www.compadre.org/advlabs/items/detail.cfm?ID=10308</guid>
					</item>
				
					
					<item>
						
						
						<title>Holographic Real-Time Imaging of Standing Waves in Gases</title>
						<link>http://www.compadre.org/advlabs/items/detail.cfm?ID=10294</link>
						<description>Stroboscopic holographic inteferometry has been developed at an advanced undergraduatelevel allowing real-time imaging of standing sound waves in gas filled, closed tube resonators.  A heterodyne Mach-Zehnder interferometer was first built by students to show the feasibility of interferometric detection of sound waves in a small cell.  In the subsequent holographic study, the laser irradiance is modulated by an acousto-optic cell at frequencies near that of the standing wave, and a video camera records the fringe motion due to sound pressure changes.  Fractional fringe shifts are observed for an air filled cell, and multiple fringe shifts are imaged for the case of freon.  Sound reflections from the cell ends are easily observed, with non-sinusoidal waveforms dominating at high intensities due to position of resonator harmonics.

Presented by Dick Peterson</description>
						<category>Optics/Modern Optics/Holography</category>
						<comments>http://www.compadre.org/advlabs/bulletinboard/Thread.cfm?ID=10294</comments>
						<pubDate>Tue, 11 Jan 2011 17:01:02 EST</pubDate>
						<guid>http://www.compadre.org/advlabs/items/detail.cfm?ID=10294</guid>
					</item>
				
					
					<item>
						
						
						<title>Surface Plasmon Resonance Laboratory</title>
						<link>http://www.compadre.org/advlabs/items/detail.cfm?ID=10514</link>
						<description>This lab focuses on the optical generation and modeling of Surface Plasmons, in particular the attempt of predicting and generating a resonance condition in a three layer system; glass, metal and air. The lab is designed to easily create a film and test it’s resonance with minimal cost and time to prepare the setup between testing. This concept can be demonstrated in a more elaborate setup, but is not necessary unless this demonstration will be used as a research instrument afterwards. This lab is comprised of four main parts:

1. Understanding the theory of SPR, through deriving the Fresnel equations from Maxwell Equations.
2. Determining the optimal conditions for the Prism Coating (Modeling).
3. Fabricating the coated prism with a deposition system.
4. Comparing modeling and experiment, explain error.</description>
						<category>Optics/Modern Optics/Physical Optics</category>
						<comments>http://www.compadre.org/advlabs/bulletinboard/Thread.cfm?ID=10514</comments>
						<pubDate>Tue, 11 Jan 2011 10:35:20 EST</pubDate>
						<guid>http://www.compadre.org/advlabs/items/detail.cfm?ID=10514</guid>
					</item>
				
			</channel>
		</rss>
	
